Virescent Ventures invests in founders, technologies, and businesses that can help achieve zero emissions and beyond.
Employees: 1-10
Investment Stage: Series B
Portfolio 37
| Date | Name | Website | Total Raised | Location |
| 03.04.2026 | Sonia Gree... | soniagreentech.com.au | - | Australia |
| 03.04.2026 | OptiGrid | optigrid.energy | - | - |
| 03.04.2026 | DeCarice | decarice.com.au | - | Australia,... |
| 03.04.2026 | Mako | mako.aero | - | - |
| 03.04.2026 | Birra Tech... | birra.tech | - | - |
| 20.12.2025 | IND Techno... | ind-technology.com | - | Australia,... |
| 17.10.2025 | Amber Elec... | amber.com.au | $29.7M | Australia,... |
| 17.10.2025 | NRN - Nati... | nrn.com.au | - | Australia,... |
| 04.07.2025 | Kwetta | kwetta.com | - | - |
| 02.03.2025 | SILTRAX | siltrax.net | - | - |
Show more
Persons 13
| Date | First Name | Last Name | Title | Location | |||
| - | Sarah | Fuller | Investment... | linkedin.c... | - | - | - |
| - | Sara | Leong | Non-Execut... | linkedin.c... | - | - | - |
| - | Madi | Benton | Investment... | linkedin.c... | - | - | - |
| - | Tess | Englund | Operations... | linkedin.c... | - | - | - |
| - | Mathew | Velcic | Investment... | linkedin.c... | - | - | - |
| - | Francesca | Qu | Investment... | linkedin.c... | - | - | - |
| - | Baoying | Tong | Investment... | linkedin.c... | - | - | - |
| - | John | Clifford | Non-Execut... | linkedin.c... | - | - | - |
| - | Diane | Connor | Head of Fi... | linkedin.c... | - | - | - |
| - | Ian | Learmonth | Investment... | linkedin.c... | - | - | - |
Show more
News 31
| Date | Title | Description |
| 17.12.2025 | IND Technology: Investment Notes | Summary We’re pleased to announce our investment in IND Technology, a Melbourne-headquartered grid-tech company pioneering early fault detection for transmission |
| 13.10.2025 | NRN: Investment Notes | Summary We are excited to announce our investment in NRN, a Sydney-based business that provides rooftop solar and batteries to |
| 07.10.2025 | Amber: Investment Notes | Summary We are excited to announce our investment in Amber, Australia’s most popular energy retailer for home battery owners. For |
| 11.08.2025 | Virescent Ventures makes substantial investment in National Renewable Network | Virescent Ventures, Australia’s largest and most active climate tech VC fund, has today confirmed a substantial equity investment in National |
| 12.02.2025 | Kwetta: Investment Notes | Summary We are excited to announce our investment in Kwetta, a New Zealand-based business commercialising a novel solution for ultra-fast |
| 20.11.2024 | Queensland Investment Corporation backs Virescent Ventures’ new climate technology fund | Queensland Investment Corporation (QIC) has been announced as a major investor in Virescent Ventures’ second climate technology fund (Fund II), |
| 07.10.2024 | Virescent Ventures announces $100 million first close of new climate technology fund backed by Westpac and the CEFC | Australia’s largest and most active dedicated climate tech VC, Virescent Ventures has completed a $100 million first close of its |
| 08.05.2024 | Fireside Chat: Hysata – Defying hydrogen’s hype cycle | Blair Pritchard is a Partner at Virescent Ventures and has led Virescent’s Seed, Series A and Series B investments in |
| 01.05.2024 | Xefco: Investment Notes | Summary We are excited to announce our investment in Xefco, a Geelong-based start-up that has developed a novel technology for |
| 14.02.2024 | Virescent Ventures and UNSW to invest $1.6m in Australia’s most promising climate startups | The Trailblazer for Recycling & Clean Energy and Virescent Ventures back UNSW Founders’ Climate 10x accelerator program The Trailblazer for |
Show more
Mentions in press and media 8
| Date | Title | Description |
| 07.10.2024 | Virescent Ventures announces $100 million first close of new climate technology fund backed by Westpac and the CEFC | Australia’s largest and most active dedicated climate tech VC, Virescent Ventures has completed a $100 million first close of its |
| 14.02.2024 | Virescent Ventures and UNSW to invest $1.6m in Australia’s most promising climate startups | The Trailblazer for Recycling & Clean Energy and Virescent Ventures back UNSW Founders’ Climate 10x accelerator program The Trailblazer for |
| 07.02.2024 | Third Hemisphere raises capital for APAC expansion; appoints Jonathan Younger as Advisory Chair; makes 4 senior appointments | SYDNEY, Feb. 7, 2024 /PRNewswire/ -- Specialist climate, tech, and finance PR & Marketing agency Third Hemisphere has raised capital to expand into APAC in coming months, with the round led by M&C Partners and Stockhead cofounder Jo... |
| 29.01.2024 | Virescent Ventures Becomes Australia’s Leading Climate Tech VC With Portfolio Surpasses $260 Million | Australia’s pioneer climate tech VC Virescent Ventures confirmed its specialist portfolio is over $260 million, having backed 33 innovative climate tech businesses and funds/incubators. The breadth and size of the portfolio reinforces Vires... |
| 29.01.2024 | CEFC-backed Virescent Ventures entrenches position as Australia's largest specialist climate tech VC as portfolio surpasses $260M | SYDNEY, Jan. 29, 2024 /PRNewswire/ -- Australia's pioneer climate tech VC Virescent Ventures today confirmed its specialist portfolio is over $260 million, having backed 33 innovative climate tech businesses and funds/incubators. Kristin Va... |
| 27.10.2023 | From plastic-derived asphalt to decarbonising diesel engines: Virescent Ventures and UNSW launch inaugural Climate 10x cohort | SYDNEY, Oct. 27, 2023 /PRNewswire/ -- Australia's pioneer climate tech VC Virescent Ventures and the University of New South Wales (UNSW) have revealed the first cohort of five climate tech startups in their Climate 10x Accelerator, as well... |
| 05.10.2023 | CEFC, Virescent Ventures, Investible, and Grantham Foundation back battery recycling startup Renewable Metals in $8m round | SYDNEY, Oct. 5, 2023 /PRNewswire/ -- Australian battery recycling startup, Renewable Metals, has received $8 million in seed funding from the CEFC (via Virescent Ventures), Investible (the lead investor via its early-stage Climate Tech Fund... |
| 15.02.2022 | JET Charge raises $25m Series B, including $6m from CEFC (managed by Virescent Ventures) | The CEFC has increased its investment in JET Charge, investing $6 million in its successful $25 million Series B funding |