ZayZoon is a pioneer in earned wage access with our flagship product Wages On-Demand. Employees can access part of their payday in advance.
Location: Australia, Victoria, Melbourne
Total raised: $90M
Investors 2
| Date | Name | Website |
| - | Bluesky Eq... | blueskyequ... |
| 23.02.2023 | Plug and P... | plugandpla... |
Funding Rounds 4
| Date | Series | Amount | Investors |
| 26.03.2024 | Series B | $15M | - |
| 19.09.2023 | Series B | $34.5M | - |
| 03.08.2022 | - | $25.5M | - |
| 11.03.2019 | - | $15M | - |
Mentions in press and media 17
| Date | Title | Description |
| 29.01.2025 | Indiana lawmaker seeks regulations for early-wage-access industry | - |
| 26.03.2024 | ZayZoon Raises $15M in Series B Extension | ZayZoon co-founders: Darcy Tuer, CEO, Jamie Ha, CFO and Tate Hackert, President (Photo: Business Wire) ZayZoon, a Phoenix, AZ-based earned Wage access (EWA) provider for small and mid-sized businesses, raised $15M in Series B extension fund... |
| 26.03.2024 | ZayZoon Secures $15M Series B Extension | PHOENIX, AZ, ZayZoon, the leading Earned Wage Access (EWA) provider for small and mid-sized businesses, today announced it has raised $15 million in an extension of its Series B financing. >> Click here for more funding data on Zay... |
| 13.10.2023 | 350 миллионов долларов подняли HR-стартапы в сентябре — давайте посмотрим, что это за проекты | Меня зовут Женя Вольнов, я работаю в HeadHunter, веду канал The Future Of Work, и регулярно делаю обзоры инвестиций и сделок в HRtech. И вот очередной обзор, за сентябрь. Но важно сделать несколько оговорок: Не все перечисленные проекты мож... |
| 12.10.2023 | 350 миллионов долларов подняли HR-стартапы в сентябре - давайте посмотрим, что это за проекты | Меня зовут Женя Вольнов, я работаю в HeadHunter, веду канал The Future Of Work, и регулярно делаю обзоры инвестиций и сделок в HRtech. И вот очередной обзор, за сентябрь. Но важно сделать несколько оговорок: Не все перечисленные проекты мож... |
| 19.09.2023 | ZayZoon Raises $34.5M in Series B Funding | ZayZoon, a Phoenix, AZ-based Earned Wage Access (EWA) provider for small and mid-sized businesses, raised USD$34.5m in debt and equity for its Series B financing. The round was led by Framework Venture Partners, with co-investment from Expo... |
| 19.09.2023 | ZayZoon, which lends employees money for a fee, raises $34.5M | ZayZoon, a fintech firm that got its start charging employees $5 to get paid sooner, has raised $34.5 million in a Series B round co-led by Framework and EDC with participation from ATB Financial. CEO Darcy Tuer says that the funds, which b... |
| 07.08.2022 | Google Delays Its Cookie Cancellation…And Other Small Business Tech News This Week | (Photo by Chuck Fishman/Getty Images) Getty Images |
| 05.08.2022 | ZayZoon Raises $25.5M in Equity and Debt Funding | ZayZoon, a Calgary, AB, Canada-based provider of voluntary benefits that allow employees across the United States to instantly access their earned wages on-demand, raised $25.5M in aggregate. The round consisted of: $12.5M in equity led by ... |
| 03.08.2022 | ZayZoon raises $25.5 million to expand its earned wage access business across the US | - |
Show more