Developer APIs / SDKs for enterprise-ready features like Single Sign-On (SSO/SAML), Passwordless Authentication, Directory Sync (SCIM), Audit Trail (SIEM), and more. Get started for free.
Location: United States, California, San Francisco
Employees: 11-50
Total raised: $95M
Founded date: 2018
Investors 3
| Date | Name | Website |
| - | Lightspeed... | lsvp.com |
| - | Worklife V... | worklife.v... |
| - | The Genera... | thegp.com |
Funding Rounds 2
| Date | Series | Amount | Investors |
| 01.06.2022 | - | $80M | - |
| 11.03.2021 | Series A | $15M | - |
Mentions in press and media 23
| Date | Title | Description |
| 05.03.2026 | Frontend Status: свежий дайджест фронтенда и AI — 05.03.2026 | Frontend Status: Привет! Свежий дайджест фронтенда и AI Привет! Это седьмой выпуск Frontend Status — дайджеста по фронтенд-разработке. В этом выпуске — разговор с одним из создателей WebAssembly о версии 3.0, трезвый взгляд на AI-копилотов ... |
| 20.06.2025 | Pryme and Google Cloud: A Financial Technology Revolution | In the fast-paced world of financial technology, partnerships can be the lifeblood of innovation. Pryme, a multi-currency financial platform, has recently joined forces with Google Cloud. This collaboration is not just a business deal; it’s... |
| 19.06.2025 | Polar's $10M Seed Funding: A New Dawn for Monetization in SaaS | In the bustling tech landscape, where innovation is the lifeblood, Polar emerges as a beacon for developers. This Stockholm-based startup has just secured $10 million in seed funding, a financial boost that promises to reshape the monetizat... |
| 18.06.2025 | Polar Raises $10M in Seed Funding | Polar, a Stockholm, Sweden-based payments infrastructure company for AI-native SaaS companies, raised $10M in seed funding. The round was led by Accel, woth participation from angel investors Guillermo Rauch and Jared Palmer (Vercel), Paul ... |
| 18.06.2025 | Swedish FinTech startup Polar raises €8.6 million for its monetisation platform | Stockholm-based Polar has announced a €8.6 million Seed funding round to expand its remote-first team across Europe and invest in growth, developer relations, and strategic partnerships throughout the payments ecosystem. The round was led b... |
| 17.06.2025 | Digger Raises $3.6M in Seed Funding | Digger, a San Francisco, CA-based startup building dev tools for infrastructure, raised $3.6M in Seed funding. The round was led by Initialized Capital, with participation from Olivier Pomel (CEO, Datadog), David Cramer (Co-founder, Sentry)... |
| 08.04.2025 | Cloudflare's Leap into AI: A Game Changer for Developers | In the fast-paced world of technology, innovation is the lifeblood that keeps companies relevant. Cloudflare, a titan in the connectivity cloud space, has made a bold move that could reshape the landscape of artificial intelligence (AI) dev... |
| 07.04.2025 | Cloudflare Accelerates AI Agent Development With The Industry’s First Remote MCP Server | Cloudflare’s Developer Platform and global network are the best place to build and deploy AI agents, removing cost and complexity barriers to making AI agents a reality Cloudflare, the leading connectivity cloud company, today announced sev... |
| 20.12.2024 | Nuon: Bring Your Own Cloud Platform Company Raises $16.5 Million | Nuon has announced $16.5 million in funding and the early access release of its Bring Your Own Cloud (BYOC) platform. Investors in this round include M12 (James Wu), Uncork Capital (Andy McLoughlin), Redpoint Ventures (Pat Chase), Alumni Ve... |
| 08.10.2024 | Lightdash raises $11M Series A for open source self-serve data analytics platform | Open source business intelligence platform Lightdash has raised $11 million Series A to accelerate the adoption of self-serve data analytics for modern teams. As businesses create unprecedented volumes of data, the demand for self-serve BI ... |
Show more