Vaccitech develops immunotherapies and vaccines. It is a spin-out company from the University of Oxford’s Jenner Institute, one of the most prestigious vaccine research centres in the world.
Location: United Kingdom, England, Oxford
Employees: 51-200
Total raised: $306.09M
Valuation: $613M
Founded date: 2016
Investors 5
| Date | Name | Website |
| - | Korea Inve... | partners.k... |
| - | Xfund | xfund.com |
| - | Oxford Uni... | innovation... |
| - | Oxford Sci... | oxfordscie... |
| - | GV | gv.com |
Funding Rounds 3
| Date | Series | Amount | Investors |
| 05.05.2021 | IPO | $110.5M | - |
| 18.03.2021 | Series B | $168M | - |
| 15.01.2018 | Series A | $27.59M | GV |
Mentions in press and media 27
| Date | Title | Description | Source |
| 08.09.2022 | 3 takeaways from Johns Hopkins Technology Ventures’ annual r... | Johns Hopkins University is offering a by-the-numbers look into its entrepreneurship ecosystem with ... | technical.... |
| 16.12.2021 | Johns Hopkins spinout Avidea was acquired by UK company Vacc... | UK biopharmaceutical company Vaccitech has acquired Johns Hopkins spinout Avidea Technologies in a d... | technical.... |
| 14.09.2021 | As UK Gov reaches out to tech, investors threaten to ‘pull c... | U.K. competition regulators are spooking tech investors in the country with an implied threat to cla... | techcrunch... |
| 05.05.2021 | VACCITECH PLC Vaccitech Announces Closing of $110.5 Million... | OXFORD, United Kingdom, May 04, 2021 (GLOBE NEWSWIRE) -- Vaccitech plc (NASDAQ: VACC), a clinical-st... | marketscre... |
| 04.05.2021 | Vaccitech raises $110.5M in US debut | Vaccitech, the biotech startup behind the technology used to develop the Oxford-AstraZeneca COVID-19... | pitchbook.... |
| 01.05.2021 | Vaccitech, the biotech startup behind AstraZeneca COVID-19 v... | Vaccitech is an Oxford, U.K.-based biotech startup developing vaccines and immunotherapies for infec... | techstartu... |
| 30.04.2021 | Vaccitech prices shares at $17 for U.S. IPO | April 29 (Reuters) - Vaccitech Plc, the biotech startup that owns the technology behind the COVID-19... | marketscre... |
| 30.04.2021 | Vaccitech prices shares at $17 for U.S. IPO | The British company expects gross proceeds of $110.5 million from the offering of 6.5 mln of its Ame... | marketscre... |
| 30.04.2021 | Vaccitech prices shares at $17 for U.S. IPO | By Reuters Staff 1 Min Read FILE PHOTO: Vials of Oxford/AstraZeneca's COVID-19 vaccine are picture... | reuters.co... |
| 26.04.2021 | AstraZeneca : Vaccitech, startup behind AstraZeneca's COVID-... | April 13 (Reuters) - Biotech startup Vaccitech, which owns the technology behind the COVID-19 vaccin... | marketscre... |
Show more