Artifact is the web and mobile app that changes the way that readers discover books. Developed by Unbound Concepts, Inc., a technology company based in Baltimore, MD, Artifact enlists readers and machine learning to uncover themes, plot devices, style, reading level and other attributes or “artifacts” from books and then turns those artifacts into search criteria for easier book discovery. Learn more at www.unboundconcepts.com.
Location: United States, Maryland, Baltimore
Employees: 11-50
Phone: +1 412-913-5332
Total raised: $530K
Founded date: 2011
Investors 1
| Date | Name | Website |
| - | Accelerate... | accelerate... |
Funding Rounds 1
| Date | Series | Amount | Investors |
| 16.07.2014 | - | $530K | - |
Mentions in press and media 15
| Date | Title | Description |
| 06.07.2017 | Edtech startup Unbound Concepts acquired by Certica Solutions | Baltimore edtech startup Unbound Concepts was acquired by a Massachusetts-based company that makes an education data platform for K-12 organizations. With the deal, Certica Solutions is set to add the capabilities of Unbound’s app, called A... |
| 26.12.2014 | Edtech startup Unbound Concepts raises $800K [Startup Roundup] | Who’s getting funded? Yay. (Via YouTube) Millennial Media, based in Canton, transferred $48.25 million in equity to finalize its Nexage acquisition, according to a Securities and Exchange Commission filing. Unbound Concepts found $800,000 i... |
| 16.07.2014 | Unbound Concepts edtech startup raises $530k [Startup Roundup] | Who’s getting funded? Unbound Concepts sold $530,000 in debt from a $750,000 offering, according to an SEC filing. The book distribution edtech service is a resident of the Emerging Technology Centers’ Highlandtown incubator.Who’s making mo... |
| 01.10.2013 | AccelerateBaltimore grad Allovue to join NYC-based edtech incubator | Edtech advocate and entrepreneur Jess Gartner is heading to New York City. But she says we won’t lose the new entrepreneur. Allovue LLC, the edtech startup she founded that participated in the 2013 cohort of AccelerateBaltimore, has been ac... |
| 29.07.2013 | Edtech Women 'Lean In' and On Each Other | Where do edtech entrepreneurs--many of whom are former educators-- find support as they navigate the ups and downs of building a company? I posed this question to my panel at ETIS 2013, “Building an Edtech Ecosystem.” It really could have b... |
| 04.06.2013 | The Socratic Method for Edtech Entrepreneurs | Edtech accelerator Socratic Labs commemorated the graduation of its first (“Alpha”) cohort of educational technology companies this week at the Centre for Social Innovation in New York. Socratic Labs founder and master connector Heather Gil... |
| 26.04.2013 | Finalists picked for 13th Annual Maryland Incubator Company of the Year awards | Finalists have been selected for the 13th Annual Maryland Incubator Company of the Year awards. The 23 companies include EdTech companies, cybersecurity startups and life sciences firms, and many are based out of one of the state’s 27 busin... |
| 23.04.2013 | How To Design Great EdTech Tools | The 3-day LeanUX NYC event held April 11-13 at NYU was a mix of hands-on workshops and short presentations, all led by folks from different industries who have successfully applied lean and agile principles to designing better UX experience... |
| 18.03.2013 | BookLeveler 3.0 edtech app categorizes 350k book listings for teachers | With its BookLeveler app, Columbia-based education technology startup Unbound Concepts has provided teachers a tool with which they can “score” reading materials and figure out which texts are age-appropriate for their students. As Technica... |
| 06.03.2013 | SXSW 2013 and SXSWedu: list of Baltimore attendees and #notatSXSW Happy Hour | #NotatSXSW Bmore Tech Meetup — If you’re not going to Austin, come hang out with us! RSVP here Claddagh Pub 2918 Odonnell St, Canton Tues. March 12 @ 7:00-8:30pm $1 Natty Boh drafts This year’s South by Southwest interactive kicks off in Au... |
Show more