reimagining electricity transactions
Location: United Kingdom
Employees: 1-10
Total raised: $91.94M
Founded date: 2021
Investors 2
| Date | Name | Website |
| - | Right Side... | rightsidec... |
| - | Albion Cap... | albion.cap... |
Funding Rounds 4
| Date | Series | Amount | Investors |
| 10.02.2026 | Series B | $75M | Allianz |
| 11.09.2024 | - | $13.69M | - |
| 13.06.2023 | Seed | $3.14M | - |
| 31.12.2021 | Pre-Seed | $101.8K | - |
Mentions in press and media 12
| Date | Title | Description |
| 17.03.2026 | Albion Venture Capital Trusts close £90M top-up offer as demand for UK innovation investments grows | The three Albion Venture Capital Trusts (VCTs) have today announced the completion of their £90 million top-up offer, which is now fully subscribed. The capital raised will be deployed into high-growth companies across Albion Capital’s core... |
| 05.03.2026 | GreenTech Innovator Metiundo Secures €40M to Fuel Energy Transition | Berlin's metiundo secures €40 million from Octopus Energy Generation. This GreenTech leader optimizes energy and water use in buildings. Its advanced smart metering and data platform cut CO2 emissions significantly. The funding propels rapi... |
| 10.02.2026 | Digitising energy and water data for the energy transition underpins €40 million raise by Berlin’s metiundo | German utility and tech company metiundo has secured €40 million to scale the rollout of smart metering systems and expand its software platform – all with the aim of boosting the energy transition in the building sector. The funding round ... |
| 10.02.2026 | tem Raises $75M in Series B Funding | tem, a London, UK-based energy transactions company, raised $75M in Series B funding. The round was led by Lightspeed, with participation from Hitachi Ventures, Voyager Ventures, Schroders Capital and Allianz. The raise brought the total am... |
| 10.02.2026 | London-based energy transactions scale-up tem raises €62.9 million to become the “Stripe of energy” | tem, a London-based AI-native energy transactions scale-up, today announced that it has raised €62.9 million ($75 million) in an oversubscribed Series B round to accelerate UK and global rollout of its AI-native infrastructure, as it seeks ... |
| 10.10.2024 | Disrupting the Energy Market: Joe McDonald, Co-Founder and CEO of tem. Strategies for turning challenges into opportunities | Joe McDonald, co-founder and CEO of tem., a London-based clean energy company, recognised a critical flaw in the energy market and set out to change it. In this conversation, he shares the realities of building a startup in a resistant indu... |
| 11.09.2024 | London-based tem. nabs €12.4 million to make renewable power affordable for UK businesses | tem., a AI transactions platform that enables UK businesses to buy energy directly from renewable generators for less than the cost of traditional fossil fuels, has secured an €12.4 million Series A round, accelerating its mission to reshap... |
| 13.06.2023 | Renewable energy startup Tem. raises £2.5m | London-based renewable energy startup Tem. has raised £2.5m for its AI-driven platform that matches businesses with clean generators. Founded in 2021, Tem. was created to offer businesses a way to bypass inefficient utility solutions and in... |
| 12.06.2023 | tem. Raises £2.5M in Seed Funding | tem. a London, UK-based clean energy company, raised £2.5M in Seed funding. The round was led by AlbionVC, with participation from Revent, as well as fintech angel Christian Deger (Payworks founder and CEO). The company intends to use the f... |
| 12.06.2023 | UK start-up tem. raises £2.5 million to give competitive renewable energy prices via its AI- driven platform | UK-based renewable energy start-up tem. allows businesses for all sizes to purchase energy directly from renewable generators. Its platform matches renewable buyers and sellers based on their needs, via its AI-driven platform, and it claims... |
Show more