Yoshi Contactless Gas Delivery and Automotive Services
Location: United States, Tennessee, Nashville
Employees: 51-200
Total raised: $38.8M
Founded date: 2015
Investors 6
| Date | Name | Website |
| - | AltaIR Cap... | altair.vc |
| - | Valley Oak... | valleyoaki... |
| - | Soma Capit... | somacap.co... |
| - | Y Combinat... | ycombinato... |
| - | SGH Capita... | sghcapital... |
| - | AAF Manage... | aaf.vc |
Funding Rounds 3
| Date | Series | Amount | Investors |
| 19.12.2020 | Series B | $23M | General Mo... |
| 07.02.2018 | Series A | $13.7M | - |
| 12.01.2017 | - | $2.1M | - |
Mentions in press and media 18
| Date | Title | Description | Source |
| 10.04.2024 | Yoshi Mobility Raises $26M in Series C Funding | Yoshi Mobility, a Nashville, Tenn.-based tech-enabled mobile car care company, closed a $26m Series ... | finsmes.co... |
| 09.09.2022 | Booster, which fuels fleets for Amazon and UPS, expands to P... | (Booster Fuels Photo) Booster Fuels, a startup that offers mobile gas fueling and electric vehicle c... | geekwire.c... |
| 19.12.2020 | GM leads $23 million investment in on-demand vehicle mainten... | - | sghcapital... |
| 17.12.2020 | GM leads $23 million investment in on-demand vehicle mainten... | General Motors is leading a $23 million funding round for an on-demand car maintenance service cal... | altair.vc/... |
| 17.12.2020 | GM leads $23 million investment in on-demand vehicle mainten... | The start-up has raised more than $38 million for its expansion plans. | somacap.co... |
| 25.06.2019 | Hate to Pump Gas? Booster Scores $56M to Scale Mobile Fill-U... | Share Share on Facebook Share on Twitter LinkedIn Email Reprints Booster, an on-demand service that ... | xconomy.co... |
| 08.02.2018 | Term Sheet — Thursday, February 8 | ARMED WITH DATA Good morning, Term Sheet readers. Paid Content You can't secure what you can't see F... | fortune.co... |
| 07.02.2018 | Yoshi Closes $13.7m in Series A Funding | Yoshi, a San Francisco, CA-based provider of a subscription service for on-site car maintenance and ... | finsmes.co... |
| 07.02.2018 | GM and ExxonMobil lead $13.7 million investment in on-demand... | Did you miss a session from GamesBeat Summit 2022? All sessions are available to stream now. Learn m... | venturebea... |
| 07.02.2018 | GM and ExxonMobil lead $13.7 million investment in on-demand... | To million of gamers the world over, Yoshi is an anthropomorphic dinosaur that serves as Mario and L... | venturebea... |
Show more