Sentenai is a Boston-based technology company which delivers autonomous data engineering solutions to organizations that need to make realtime decisions in dynamic, data-driven environments.
Location: United States, Massachusetts, Boston
Employees: 1-10
Total raised: $3.8M
Founded date: 2015
Investors 5
| Date | Name | Website |
| - | Founder Co... | foundercol... |
| - | One Way Ve... | onewayvc.c... |
| - | Riot Ventu... | riot.vc |
| - | Hyperplane... | hyperplane... |
| - | Half Court... | halfcourt.... |
Funding Rounds 2
| Date | Series | Amount | Investors |
| 06.05.2018 | Seed | $2M | - |
| 21.01.2016 | Seed | $1.8M | - |
Mentions in press and media 12
| Date | Title | Description |
| 06.05.2018 | Sentenai Raises $2M Seed | Sentenai, an emerging data science technology company, today announced it has raised $2 million in seed funding to further its product and customer development initiatives. This marks one of the first investments for One Way Ventures, a new... |
| 01.05.2018 | Sentenai Completes $2M Seed Round | CAMBRIDGE, MA, Sentenai, an emerging data science technology company, today announced it has raised $2 million in seed funding to further its product and customer development initiatives. >> Click here for more funding data on Sent... |
| 01.05.2018 | Sentenai Secures $2M in Seed Funding | Sentenai, a Cambridge, MA-based data science technology company, raised $2m in seed funding. Backers included One Way Ventures, and TechNexus Venture Collaborative, as well as angels Rob May, Jennifer Lum and Julia Austin. The company inten... |
| 01.05.2018 | Data Science Startup Sentenai Raises $2M in Second Seed Round | Sentenai, a data science technology company based in Downtown Crossing, announced on Tuesday it has raised $2 million in a second seed funding round, bringing the total capital raised to around $3.8 million. The latest round of Sentenai mar... |
| 13.12.2017 | 18 Boston Startups to Watch in 2018 | Which startups could be on the verge of big things? That's a question we attempt to answer in our new list of 18 Boston startups to watch, which has been an annual tradition for BostInno. However, we decided to shake things up for this year... |
| 26.02.2016 | 12 Boston Machine Learning Startups to Watch | Machine learning is still in its infancy, according to tech pioneer Tom Siebel, who made the statement in a Thursday interview with Fortune and plans to make it a big part of his Internet-of-Things analytics business, C3 IoT. But if that is... |
| 22.01.2016 | Sentenai Closes $1.8M Seed Round | BOSTON, MA, Developer of cloud infrastructure that applies machine learning techniques to automate data engineering, today announced it closed a $1.8M Seed investment. >> Click here for more funding data on Sentenai >> To ex... |
| 21.01.2016 | Funding Daily: Sentenai raises $1.8 million | Sentenai, a cloud service that aims to “[apply] machine learning techniques to automate data engineering,” announced today that it closed a $1.8 million seed round. Boston’s Flybridge Capital Partners, Founder Collective, Project 11 Venture... |
| 21.01.2016 | Funding Daily: Sentenai raises $1.8 million | We are excited to bring Transform 2022 back in-person July 19 and virtually July 20 - 28. Join AI and data leaders for insightful talks and exciting networking opportunities. Register today! Sentenai, a cloud service that aims to “[apply] m... |
| 21.01.2016 | Sentenai Closes $1.8M Seed Funding | Sentenai, a Boston, MA-based developer of cloud infrastructure that applies machine learning techniques to automate data engineering, closed a $1.8m seed funding. Backers included Flybridge Capital Partners, Founder Collective, Project 11 V... |
Show more