At scPharmaceuticals, we believe the benefits of moving care from in- to outpatient settings extend well beyond improved outcomes and reduced risks. A higher quality of life for patients, lower healthcare costs, and the potential for many patients to manage their own care are just a few of the advantages. We aim to break the cycle in acute care management by examining existing treatment paradigms and propelling new treatment options forward to deliver efficient and effective methods of outpatient care.
Location: United States, Illinois
Employees: 11-50
Phone: +1 617-517-0730
Total raised: $111.6M
Founded date: 2014
Investors 1
| Date | Name | Website |
| - | OrbiMed | orbimed.co... |
Funding Rounds 3
| Date | Series | Amount | Investors |
| 22.11.2022 | - | $50M | - |
| 04.01.2017 | Series B | $45.6M | OrbiMed |
| 26.03.2014 | Series A | $16M | - |
Mentions in press and media 16
| Date | Title | Description |
| 13.10.2025 | Following FDA approval, SQ Innovation closes Series B financing | Lasix ONYU was developed to enable subcutaneous infusion of furosemide outside the healthcare setting for selected patients, as prescribed by a clinician without the need for a healthcare professional to administer the drug. Lasix ONYU con... |
| 13.03.2024 | scPharmaceuticals Inc. Reports Fourth Quarter and Full-Year 2023 Financial Results and Provides Business Update | - |
| 13.03.2024 | scPharmaceuticals Inc. Reports Fourth Quarter and Full-Year 2023 Financial Results and Provides Business Update | Generated 4Q 2023 net FUROSCIX® revenue of $6.1 million, at the upper end of the range provided in January and representing sequential growth of 61% from $3.8 million in 3Q 2023 Generated full-year net FUROSCIX® revenue of $13.6 million, at... |
| 06.03.2024 | scPharmaceuticals to Announce Fourth Quarter and Full-Year 2023 Financial Results on Wednesday, March 13, 2024 | - |
| 22.11.2022 | scPharmaceuticals Announces Pricing of $50 Million Public Offering | - |
| 17.11.2017 | Term Sheet — Friday, November 17 | THE ULTIMATE BUSINESS BOOK LIST Good morning, Term Sheet readers. Paid Content How can you protect what you can't see? From ExtraHop Thank you to everyone who emailed, tweeted, and even mailed me a real physical book (how did you find me?!)... |
| 07.11.2017 | Term Sheet — Tuesday, November 7 | THE LITTLE PINK PILL Good morning, Term Sheet readers. Paid Content You can't secure what you can't see From ExtraHop Here’s a quick summary of what happened: Sprout is a Raleigh, N.C.-based developer of a drug intended to treat hypoactive ... |
| 24.10.2017 | Term Sheet — Tuesday, October 24 | THREE THINGS Good morning, Term Sheet readers. Paid Content A.I. is the answer to protecting your enterprise in the cloud From ExtraHop UBER DRAMA: Saudi Arabia’s state-owned Public Investment Fund is expected to discuss its strategy at the... |
| 04.01.2017 | scPharmaceuticals Closes $45.6M Series B Funding Round | scPharmaceuticals, a Lexington, Mass.-based biopharmaceutical company developing pharmaceutical products for subcutaneous delivery, closed a $45.6m Series B funding. The round was co-led by OrbiMed and a wholly-owned subsidiary of Sun Pharm... |
| 04.01.2017 | scPharmaceuticals Raises $45.6 Million Series B, Co-led by OrbiMed | scPharmaceuticals, Inc., a privately held biopharmaceutical company developing transformative pharmaceutical products for subcutaneous delivery announced today that it has closed a $45.6 million Series B investment round. The investment was... |
Show more