Polarsteps is the personal travel log in your pocket.
Location: Netherlands
Employees: 11-50
Total raised: $5.05M
Founded date: 2015
Investors 3
Funding Rounds 3
| Date | Series | Amount | Investors |
| 16.01.2019 | Series A | $3.42M | - |
| 02.08.2017 | - | $1.07M | - |
| 17.03.2016 | - | $565.78K | - |
Mentions in press and media 14
| Date | Title | Description |
| 10.02.2026 | Polarsteps CEO Clare Jones joins the EU-Startups Summit 2026 on May 7-8 in Malta | We are pleased to announce that Clare Jones, CEO of Polarsteps, will join the speaker line-up at the EU-Startups Summit 2026 on May 7-8 in sunny Malta. Polarsteps is a rapidly growing company building a tool for explorers to plan, track, an... |
| 26.09.2024 | Chip Walter's Vagabond Adventure Enters Its Fourth Year Circling the Globe Never Flying By Jet | The road to Torres del Paine, February 2023. Inset: Chip and Cyndy at Lago Gray After 120,000 miles, 41 countries (and counting) National Geographic Explorer and Journalist Continues to Reveal the Variety of the World's Cultures and People ... |
| 29.04.2024 | Florida Mom and National Advocate Dedicates 162-Mile Walk and Fundraiser to Youth Stricken by Sudden Cardiac Arrest | The only national organization solely dedicated to sudden cardiac arrest prevention in youth. Steps for Heartbeats supports Parent Heart Watch's SCA prevention in youth programs. Remembrances of youth stricken by SCA adorn Lopez-Anderson's ... |
| 16.01.2019 | Polarsteps Raises €3M in Series A Funding | Polarsteps, an Amsterdam, The Netherlands-based travel startup, raised €3m in Series A funding. The round, which brought total funding to date to €4.6m, was led by Inkef Capital. The company intends to use the funds for product development ... |
| 16.01.2019 | Polarsteps raises €3M funding: 5 things to know about Amsterdam-based travel startup that wants to track your trips | Time to get those legs moving? Not to the office or gym, but to explore some breathtaking sunsets, drinking authentic beer and doing some adventures. Yes, we know, planning a travel trip could be a pain, but hey, it’s 2019 and you have all ... |
| 16.01.2019 | Amsterdam-based travel tech startup Polarsteps raises €3 million and reaches one million users | Amsterdam-based travel startup Polarsteps allows travelers to share their trips in real time with their closest friends and family. The startup just announced that it has hit the one million user mark, and raised €3 million in a Series A ro... |
| 16.01.2019 | Top startup news for today, Wednesday, January 16, 2019 | Good morning! Here are some of the top technology startup news stories for today, Wednesday, January 16. SureFly pitched a $200,000 hybrid-electric helicopter drone at Detroit Auto Show. Surefly, a small startup company out of Columbus and... |
| 02.08.2017 | Amsterdam-based travel tracking startup Polarsteps secures €900K additional funding | The Dutch travel tracking platform Polarsteps today announced that it has raised €900,000 in seed funding from angel investors based in the Netherlands. The app launched in April 2015 and within just two years’ time, the startup has gaine s... |
| 02.08.2017 | Polarsteps Raises €900K in Funding | Polarsteps, an Amsterdam, The Netherlands-based travel tracking platform, raised €900k in seed funding. Backers included Nalden (founder WeTransfer), Chris Ouwinga (founder Unit4), Janneke Niessen (founder Improve Digital), Heleen Dura – va... |
| 22.03.2016 | Polarsteps automates your travel blogging | Travel is fun and glamorous and all, but we all know what packing your rucksack and heading for the Amazon is really about: Making your friends and family a deep shade of jealous green. Polarsteps just raised a seed round to continue develo... |
Show more