Patron GO is an app that helps you save money by checking all your regular payments automatically. It saves you time by having everything online in one app, including phone carrier, bank, energy provider, insurance company and more. The app is expanding to Europe.
Location: Czechia, Prague
Employees: 1-10
Phone: +420 777 461 471
Total raised: $1.7M
Founded date: 2020
Investors 3
| Date | Name | Website |
| - | Zero One H... | 0100.vc |
| - | Zerogravit... | zerogravit... |
| - | Lighthouse... | lhv.vc |
Funding Rounds 1
| Date | Series | Amount | Investors |
| 28.04.2022 | - | $1.7M | - |
Mentions in press and media 14
| Date | Title | Description |
| 26.11.2025 | Outstanding results for Patron GO and Malcom Finance! | We are proud to announce a major milestone for our portfolio: two of our companies have secured top positions in this year’s Deloitte Technology Fast 50 Central Europe ranking. Patron GO claimed an impressive 7th place, followed closely by ... |
| 23.09.2025 | Zero One Hundred Launches Fund II and Expands Portfolio | CEE, MENA ~ Company: Venture capital Zero One Hundred has announced the launch of its second fund, a €25 million early-stage vehicle focused on bridging Central and Eastern Europe (CEE) and the Middle East and North Africa (MENA). Building ... |
| 17.09.2025 | PatronGO Secures Double Victory at the Global Startup Awards! | We are beyond excited to share some incredible news. Our portfolio company, PatronGo, just WON at the Global Startup Awards! And not just in one, but TWO amazing categories: Founder of the Year and People’s Choice! Read more about this incr... |
| 21.05.2025 | PatronGO: Big News from our Portfolio Company! | PatronGO has ranked #30 on the Sifted 100: DACH & CEE list for 2025 – recognizing the 100 fastest-growing startups across Central, Eastern, and German-speaking Europe! In such a competitive field, this is a huge achievement and a great ... |
| 27.11.2024 | 1st Place for PatronGo! | PatronGo has claimed 1st place in the Technology Fast 50 2024 CENTRAL EUROPE competition by Deloitte in the category “Companies to Watch”! We are proud of Patron, one of our portfolio companies. Congratulations to the team, partners, and ev... |
| 16.10.2024 | PatronGo: A top 10 startup in the Global Startup Awards! | Our portfolio company, PatronGo, has been recognized among the top 10 startups in the world by the Global Startup Awards competition! It is the largest startup competition with 28 000 nominations and over 200 000 votes. In the past years, e... |
| 18.09.2024 | PatronGo: A finalist in the Global Startup Awards! | Our portfolio company, PatronGo, has been selected as a finalist in the Global Startup Awards! It is the largest startup competition with 28 000 nominations and over 200 000 votes. In the past years, even 14 unicorns like UiPath and Grab ha... |
| 17.05.2023 | Patron GO expanding to new EU markets and reaching 150 000 users | Patron GO is expanding their product to new EU markets. The startup reports over 150 000 users, with has checked over 30 million transactions. Patron GO will enter the Poland market with the support of new investors and Lighthouse Ventures.... |
| 22.02.2023 | Patron GO named as one of the top 10 most promising Czech startups in 2023 | Patron GO has received the honor of being chosen as one of the top 10 most promising Czech startups in 2023! |
| 06.02.2023 | Who Are the Pioneers and Emerging Stars in the Hottest Fintech Verticals? | In 2022, fintech was the second most funded industry in CEE, and fintech startups attracted close to 20% of the total regional funding. In October 2022, the total value of CEE fintech startups came to €30B, and predictions outline that the ... |
Show more