Virtual Reality software to help treat people with severe paranoia by allowing them to face situations that they fear.
Total raised: $13.04M
Investors 4
| Date | Name | Website |
| - | Optum Vent... | optumventu... |
| - | Oxford Uni... | innovation... |
| - | Luminous V... | luminous.v... |
| - | Oxford Sci... | oxfordscie... |
Funding Rounds 1
| Date | Series | Amount | Investors |
| 20.02.2020 | Series A | $13.04M | - |
Mentions in press and media 16
| Date | Title | Description |
| 02.02.2022 | Mental health companies that raised funding in 2021 | Funding to mental health companies was $5.1 billion last year, nearly doubling from 2020 Mental health problems, especially in young people, have been on the rise for a while now: a CDC report found that, in 2019, more than 1 in 3 high scho... |
| 23.12.2020 | 8 Digital Health Predictions For 2021 | getty |
| 29.06.2020 | 18 Healthcare Augmented Reality and Virtual Reality Companies to Watch | Augmented reality (AR) and virtual reality (VR) are redefining what’s possible in healthcare, as well as other sectors. The 18 companies listed below are some of the top virtual and augmented reality companies in the medical industry. Defin... |
| 16.03.2020 | Oxford VR Launches VR Program to Tackle Anxious Social Avoidance | What You Need to Know: – Oxford VR launches social engagement – a first-in-class digital therapeutic using virtual reality technology to tackle anxious social avoidance. – Anxious social avoidance is one of the most debilitating aspects of ... |
| 10.03.2020 | Oxford VR uses virtual reality to treat social anxiety | Did you miss a session from GamesBeat Summit 2022? All sessions are available to stream now. Learn more. Oxford VR (OVR), a U.K.-based virtual reality (VR) startup that emerged from Oxford University’s Department of Psychiatry back in 2017,... |
| 10.03.2020 | Oxford VR uses virtual reality to treat social anxiety | Oxford VR (OVR), a U.K.-based virtual reality (VR) startup that emerged from Oxford University’s Department of Psychiatry back in 2017, has officially launched a VR-based therapy to help people overcome social anxiety. While VR is still str... |
| 17.02.2020 | Oxford VR raises $12.5M Series A funding to transform mental health for millions with VR therapy | Behavioral health disorders are on the rise in every country around the world and will cost the global economy $16 trillion by 2030. Over 26 million Americans with a behavioral health issue go untreated, according to data from Mental Health... |
| 17.02.2020 | Стартап Oxford VR привлёк $13 млн на лечение психических расстройств с помощью виртуальной реальности Статьи редакции... | Посредством технологий специалисты воссоздают для пациентов дискомфортные условия и помогают справиться с ними. 18 18 комментариев 2771 просмотров Британская компания Oxford VR, которая применяет технологии виртуальной реальности в медицине... |
| 16.02.2020 | Oxford VR raises $13 million for therapy platform | Did you miss a session from GamesBeat Summit 2022? All sessions are available to stream now. Learn more. U.K.-based Oxford VR hopes to lead the way in automated VR therapy in the future, and it just raised £10 million ($13.05 million) to he... |
| 16.02.2020 | Oxford VR raises $13 million for therapy platform | U.K.-based Oxford VR hopes to lead the way in automated VR therapy in the future, and it just raised £10 million ($13.05 million) to help achieve that goal. The company, which span out of Oxford University’s Department of Psychiatry in 2017... |
Show more