Ostrom makes energy ⚖️fair, 📱smart and 🪴green - one flexible monthly plan with no hidden fees, digital-first and 100% renewable energy.
🔓 Monthly plan, no 24-month lock-in
⚖️ Everyone gets electricity at cost
🗣 Everything in German & English
📱 Manage everything in-app
🧑💻 Responsive live chat support
♻️ Traceable green energy sources
We are a fast-growing startup building a high-performance, diverse and multicultural team. As a remote-first company mostly based in Berlin, we are transparent, flexible and results-driven. We are already funded by a top Berlin-based VC and are looking to scale fast and revolutionize the customer experience of the energy industry in Germany.
🔓 Monthly plan, no 24-month lock-in
⚖️ Everyone gets electricity at cost
🗣 Everything in German & English
📱 Manage everything in-app
🧑💻 Responsive live chat support
♻️ Traceable green energy sources
We are a fast-growing startup building a high-performance, diverse and multicultural team. As a remote-first company mostly based in Berlin, we are transparent, flexible and results-driven. We are already funded by a top Berlin-based VC and are looking to scale fast and revolutionize the customer experience of the energy industry in Germany.
Location: Germany, Berlin
Employees: 11-50
Phone: +49 30 235956870
Total raised: $36.08M
Founded date: 2020
Investors 2
| Date | Name | Website |
| 26.10.2023 | SE Venture... | seventures... |
| 06.05.2023 | UNION SQUA... | usv.com/ |
Funding Rounds 3
| Date | Series | Amount | Investors |
| 20.06.2025 | Series B | $23.05M | - |
| 10.09.2023 | - | $8.03M | - |
| 11.01.2022 | Pre-Seed | $5M | - |
Mentions in press and media 22
| Date | Title | Description |
| 05.03.2026 | GreenTech Innovator Metiundo Secures €40M to Fuel Energy Transition | Berlin's metiundo secures €40 million from Octopus Energy Generation. This GreenTech leader optimizes energy and water use in buildings. Its advanced smart metering and data platform cut CO2 emissions significantly. The funding propels rapi... |
| 10.02.2026 | Digitising energy and water data for the energy transition underpins €40 million raise by Berlin’s metiundo | German utility and tech company metiundo has secured €40 million to scale the rollout of smart metering systems and expand its software platform – all with the aim of boosting the energy transition in the building sector. The funding round ... |
| 29.10.2025 | Intercom expands to Berlin with new AI R&D Hub and 100 jobs | AI customer service firm Intercom has announced the opening of its next R&D hub in Berlin, marking a major investment in the company’s AI-powered customer service platform and its market-leading AI agent, Fin. Founded in Dublin in 2011,... |
| 21.06.2025 | Ostrom's €20 Million Leap: Powering the Future of Green Energy | Ostrom, a Berlin-based digital green energy provider, has just made waves in the energy sector by securing €20 million in Series B funding. This investment is not just a financial boost; it’s a strategic partnership that aims to redefine ho... |
| 20.06.2025 | Ostrom sammelt 20 Millionen ein – nuwacom erhält 3,2 Millionen – TukToro bekommt 2,5 Millionen | Im #DealMonitor für den 20. Juni werfen wir einen Blick auf die wichtigsten, spannendsten und interessantesten Investments und Exits des Tages in der DACH-Region. Alle Deals der Vortage gibt es im großen und übersichtlichen #DealMonitor-Arc... |
| 20.06.2025 | Ostrom Raises €20M in Series B Funding | Ostrom, a Berlin, Germany-based digital green energy provider, raised €20M in Series B funding. The round was led by Eneco Ventures, with participation from SE Ventures, Union Square Ventures, Adjacent, Übermorgen and J12. The company inten... |
| 20.06.2025 | Berlin-based Ostrom raises €20 million to accelerate Germany’s smart energy capability | Ostrom, a German digital green energy provider, today announced a €20 million Series B funding to accelerate its nationwide rollout through subsidising smart meters for its customers, and to grow its innovative NeoGrid Virtual Power Plant. ... |
| 20.06.2025 | Ostrom raised €20M to accelerate Germany’s smart energy revolution | German-based Ostrom, a digital green energy provider committed to making energy smarter, fairer, and greener, raised €20 million in a Series B round, bringing total funding to over €40 million. Founded in 2021, Ostrom combines full transpar... |
| 27.03.2025 | “Wir sind stolz auf die Automatisierung unserer Geschäftsprozesse” | Das Berliner Startup Ostrom, 2020 von Matthias Martensen und Karl Villanueva gegründet, tritt an, um den “Strommarkt zu revolutionieren”. Der amerikanische Geldgeber SE Ventures, der von Schneider Electric unterstützt wird, sowie Altinvesto... |
| 10.09.2023 | Ostrom Raises Additional USD8M in Funding | Ostrom, a Berlin, Germany-based green energy company, raised additional USD8M in funding. The round, which brought the total amount to $23M, was led by SE Ventures. Existing investors Union Square Ventures, Adjacent, J12, and Übermorgen als... |
Show more