Nivaura addresses challenges of highly manual and fragmented capital markets processes, that are burdened by complex data and document management activities, which previously only humans could do.
Using Nivaura, you can build digital and automated workflows that enable seamless flow of information and interaction between your internal and external users.
Simplifying and improving your user journeys has never been easier.
Using Nivaura, you can build digital and automated workflows that enable seamless flow of information and interaction between your internal and external users.
Simplifying and improving your user journeys has never been easier.
Location: United Kingdom, England, London
Employees: 11-50
Total raised: $20M
Founded date: 2016
Investors 5
| Date | Name | Website |
| - | Digital Cu... | dcg.co |
| - | Adfisco | adfisco.co... |
| - | MiddleGame... | middlegame... |
| - | Mouro Capi... | mourocapit... |
| - | Transameri... | transameri... |
Funding Rounds 1
| Date | Series | Amount | Investors |
| 27.02.2019 | Seed | $20M | - |
Mentions in press and media 17
| Date | Title | Description |
| 28.06.2021 | Singapore’s DBS Bank Enlists Nivaura’s ‘One-Click’ Blockchain Security Issuance | London-based technology firm Nivaura is working with Singapore’s DBS Bank on a blockchain-based bond platform with the power to deliver “one-click issuance,” the companies said Monday. It’s a good match: Nivaura has gone deep when it comes ... |
| 26.11.2019 | Blockchain latest news: a state-owned quantum computer could break blockchains in as little as three years | 26/11/19 A state-owned quantum computer could break blockchains in as little as three years A commercially viable quantum computer is still probably a decade away but the first rudimentary, state-owned device capable of breaking common publ... |
| 25.11.2019 | Luxembourg-based MiddleGame Ventures announces €150 million FinTech-focused fund | MiddleGame Ventures (MGV), a fintech-focused investment firm, announced today that it had raised a new fund targeting post-seed, Series A and Series B lead investments in Europe and North America. MGV’s Venture Fund I has achieved its first... |
| 05.09.2019 | Introducing the 23 companies selected to join Tech Nation’s 2019 Fintech programme | It is our great pleasure to announce the new cohort of early-stage scaleups joining the second instalment of Tech Nation’s Fintech growth programme. The programme is delivered as part of HM Treasury’s Fintech Sector Strategy to maintain the... |
| 30.06.2019 | 20/30 is the First Mover for Tokenized Equity in the UK, Relationship with the LSE is Key | Last April, the first securities issued on blockchain was part of a test on the London Stock Exchange (LSE) – one of the largest exchanges in the world. 20/30, a Fintech that has been part of the Financial Conduct Authority’s (FCA) Fintech ... |
| 01.03.2019 | Weekly roundup: 10 European startups that raised maximum funding [Feb 26 – Mar 1] | The European business ecosystem is quite engaging and motivating for entrepreneurs and startups to grow in the space. Growth for a startup is mainly in the form of funding. This is where the business ecosystem is favourable for companies as... |
| 28.02.2019 | London-based blockchain startup Nivaura raises €17.5M funding in a seed investment round | Nivaura, a regulated blockchain fintech company focused on automating the issuance and administration processes for financial instruments has closed strategic funding round, raising in seed and seed extension capital from a number of promin... |
| 27.02.2019 | London Stock Exchange Leads $20 Million Fundraise for Blockchain Startup Nivaura | Capital markets blockchain startup Nivaura has raised a total of $20 million with the closing of its second seed extension round led by the London Stock Exchange Group (LSEG). Announced today, other investors in the latest round include San... |
| 27.02.2019 | London-based fintech automation startup Nivaura raises $20 million | British fintech process automation startup Nivaura has landed a $20 million funding round led by London Stock Exchange Group, with participation from Allen & Overy, Linklaters, Santander InnoVentures, and Transamerica Ventures. Nivaura,... |
| 27.02.2019 | London-based Nivaura raises €17.5 million for its platform to automate the issuance of financial instruments | London-based blockchain startup Nivaura has raised a total of €17.5 million in a second seed extension round led by the London Stock Exchange Group, with participation from Santander InnoVentures, Transamerica Ventures, Aegon, MiddleGame Ve... |
Show more