Lendable is a lending platform that makes borrowing money effortless.
Using technology, we have trimmed the fat from the traditional loan application process. The result allows us to make an instant decision, offer personalised rates, and transfer funds within minutes.
We look beyond applicants' credit score, offering loans to people with less-than-perfect credit histories, and charging them less than banks. This way, we provide fair rates to a wider range of borrowers.
Once customers have accepted our quote, we deposit their loan within minutes. Because our technology is brand new. Unlike banks, who use huge systems built at a time when the world was different.
The internet has made commerce faster, cheaper and safer. Time for finance to step up.
Using technology, we have trimmed the fat from the traditional loan application process. The result allows us to make an instant decision, offer personalised rates, and transfer funds within minutes.
We look beyond applicants' credit score, offering loans to people with less-than-perfect credit histories, and charging them less than banks. This way, we provide fair rates to a wider range of borrowers.
Once customers have accepted our quote, we deposit their loan within minutes. Because our technology is brand new. Unlike banks, who use huge systems built at a time when the world was different.
The internet has made commerce faster, cheaper and safer. Time for finance to step up.
Location: United Kingdom, England, London
Employees: 51-200
Total raised: $404.75M
Founded date: 2014
Investors 1
| Date | Name | Website |
| 02.12.2020 | Balderton ... | balderton.... |
Funding Rounds 3
| Date | Series | Amount | Investors |
| 11.03.2022 | - | $276.34M | - |
| 28.03.2017 | - | $124.4M | - |
| 17.12.2014 | - | $4M | - |
Mentions in press and media 18
| Date | Title | Description |
| 26.03.2025 | The Fintech Surge: A New Era in Tech Hiring and Market Expansion | The fintech sector is on fire. It’s a phoenix rising from the ashes of traditional finance. Recent reports reveal that fintech firms are leading the charge in tech hiring across the UK. They account for a staggering 21% of all tech recruitm... |
| 24.03.2025 | Fintech leads UK tech hiring boom | The fintech sector dominates hiring activity among UK startups and scale-ups, according to a new report. The research found that fintech firms accounted for 21 per cent of all UK companies recruiting for tech roles. It also revealed that th... |
| 13.02.2025 | London named Europe’s ‘unicorn capital’ for fintechs | - |
| 09.01.2025 | UK fintech funding races ahead of Europe | - |
| 12.09.2024 | Accel Atoms 4.0: Igniting the Future of Startups in Bharat and AI | In the fast-paced world of startups, innovation is the lifeblood. Accel, a global venture capital powerhouse, understands this better than most. With the launch of Accel Atoms 4.0, they are setting the stage for a new wave of entrepreneuria... |
| 11.09.2024 | The Ties That Bind The co-founder of Lottie is here to debunk the myth that family and business don't mix | Contrary to popular belief, starting a successful business with a family member is highly advantageous, as my brother Chris and I co-founded Lottie in July 2021. Combining Chris's tech expertise and my experience in social care, we aimed to... |
| 13.03.2024 | Emerging from stealth, SAPI secures £7.5M equity fundraising for small business lending | UK fintech SAPI, which seeks to transform the small business lending landscape, has closed a £7.5 million equity fundraising round. SAPI – which stands for ‘Securities API’ – enables payment companies to offer business loans and other finan... |
| 08.03.2024 | 10 female-founded unicorns to watch | In their recently published report “All In: Female Founders in the European VC Ecosystem” PitchBook revealed the top 10 female-founded unicorns by most recent post-money valuation. According to the report, the number of female-founded compa... |
| 11.03.2022 | Lendable raises £210M funding round to accelerate growth | Lendable was founded in 2014 on the belief that getting a loan shouldn’t be a complicated or lengthy process in the digital age. The team built a platform that harnesses technology and data in order to make personal finance hassle-free and... |
| 10.03.2022 | Meet Lendable, the London platform shaping future of consumer finance in the UK with £210 million | With consumer credit volumes in the U.K. and U.S. alone reaching a market of close to $3 trillion, consumer finance needs to get more transparent, fair, and efficient. In doing so, London-headquartered AI-powered consumer finance platform L... |
Show more