| Date | Title | Description |
| 02.08.2025 | Trusted Companies That Will Buy Your House in Oakland for Cash | Share
Share
Share
Share
Email
Selling your house for cash in Oakland offers a fast, hassle-free alternative to the lengthy process of traditional home sales. Cash buyers typically provide offers within 24–48 hours, close deals in 7–14 days,... |
| 20.06.2024 | NFM Lending Partners With Knock.com to Empower Loan Officers With a Better Way to Serve Homebuyers | Knock Logo
One of the nation's largest lenders now has the capability to offer the Knock Bridge Loan™ when they qualify a buyer for a mortgage
NEW YORK, June 20, 2024 /PRNewswire-PRWeb/ -- Knock.com, the real estate technology company that ... |
| 20.06.2024 |
NFM Lending integrates Knock bridge loan into its application process | Real estate technology firm Knock announced Thursday that its bridge loan product is being integrated into the borrower application process at Baltimore-based NFM Lending.
The bridge loan estimate is being integrated into the lender’s workf... |
| 31.05.2024 | Digital property: Proptech startups are gearing up to ride the AI wave | - |
| 05.04.2024 | How AI is Being Used Today in Property Investing | Share
Tweet
Share
Share
Email
Artificial Intelligence (AI) is revolutionizing numerous industries, and property investing is no exception. As we venture further into the 21st century, the fusion of AI technology with real estate investment ... |
| 03.03.2024 | When startups fail, these startups clean up | Welcome to TechCrunch Fintech (formerly The Interchange)! Apologies for being out last week — a cold got the best of me, but I’m back and here to talk about the fact that shutting down startups is big business, Stripe’s new valuation, Klarn... |
| 30.11.2022 | U.S. Housing Market Moves Closer to Favoring Buyers; Sellers' Markets Show No Sign of Slowing Down | Knock Buyer-Seller Market Index shows that nation's largest housing markets did not favor buyers or sellers in October
The shift toward buyer-favorability is occurring in neutral and more-buyer friendly markets, while the hottest sellers' m... |
| 07.06.2022 | Knock Closes $220M Funding Round | Knock, a New York-based fintech company focused on improving the experience of homebuyers, raised $220M in funding.
The round was led by Foundry Group with participation from Greycroft, RRE, First American Financial’s venture arm Parker89, ... |
| 19.04.2022 | Another real estate tech startup comes calling in Seattle, as Knock offers its financing services | (Knock Image via Instagram)
Knock has come knocking in the Seattle-area real estate market.
The company, which helps homebuyers compete with cash to sweeten offers in competitive markets, announced Tuesday that it is expanding to Seattle an... |
| 19.03.2022 | Knock Secures $220M in Funding | Knock, a NYC-based payments platform for homebuyers, secured $220m in funding.
This included a first close on $70m in equity and $150m in new debt.
The round was led by Foundry Group with participation from existing investors First American... |
| 14.12.2021 | Home Price Appreciation is a Double-Edged Sword for Homeowners Struggling to Make Mortgage Payments, a New Knock Analysis Finds | NEW YORK, Dec. 14, 2021 /PRNewswire/ -- The nation's double-digit home price appreciation, which has pushed homeowner's equity to record highs, isn't necessarily good news for all homeowners. A new analysis released today by Knock, the fast... |
| 09.12.2021 | Corazon Capital Raises $134 Million; Promotes Phil Schwarz to Partner; and Registers with the SEC as an Investment Adviser | Corazon Capital announced the close of its third early-stage venture fund, Corazon Capital III LP, and its first opportunity fund, Corazon Matchbox LP, with over $134 million in aggregate capital commitments.
CHICAGO (PRWEB) December 09, 20... |
| 04.11.2021 | Knock Expands to Detroit, Giving All Homebuyers the Power of a Cash Offer | NEW YORK, Nov. 4, 2021 /PRNewswire/ -- Knock, the fast-growing digital homeownership platform that turns all buyers into cash buyers, announced today its innovative home loans that bring certainty, convenience and cost savings to buying and... |
| 04.10.2021 | Knock Launches Knock GO™ (Guaranteed Offer), Making Homebuyers Cash Buyers | NEW YORK, Oct. 4, 2021 /PRNewswire/ -- Knock, the fast-growing digital homeownership platform that brings certainty and convenience to buying and selling homes, announced today the launch of Knock GO™ (Guaranteed Offer), its innovative cash... |
| 20.09.2021 | Knock Expands to Portland, Ore., Giving Homeowners the Power to Make a Non-Contingent Offer on Their New Home Before Listing | NEW YORK, Sept. 20, 2021 /PRNewswire/ -- Knock, the fast-growing homeownership platform that brings certainty and convenience to buying and selling homes, announced today that Portland, Ore., area homeowners have a new way to compete and wi... |
| 19.08.2021 | Knock Expands Presence in Arizona, Florida, Minnesota, Tennessee and Texas to Empower More Homeowners to Buy Before They Sell | |
| 29.07.2021 | Knock Brings Its Buy Before You Sell Platform to Chicago Homeowners, Becoming the First Major PropTech Company to Enter the Nation's Third Largest Housing Market | |
| 17.06.2021 | Knock Announces A Major Expansion in Florida With The Addition Of Nine Markets, Including Fort Myers and Naples | |
| 03.06.2021 | Pandemic Did Not Facilitate Cross-Country Moves, According to Knock Survey | |
| 18.05.2021 | Knock Bolsters Leadership Team With the Addition of Chief Legal Officer and Vice President, People | |
| 18.05.2021 | Knock : Bolsters Leadership Team With the Addition of Chief Legal Officer and Vice President, People | NEW YORK, May 18, 2021 /PRNewswire/ -- Knock, the real estate technology startup that is bringing certainty, convenience and cost savings to buying and selling homes, announced today that it has hired Jennifer T. Miller, the former General ... |
| 13.05.2021 | Knock Brings the Home Swap™ to South Carolina | |
| 26.04.2021 | SCV Selects Eight Companies for the 2021 REACH Technology Scale-up Program | CHICAGO, April 26, 2021 (GLOBE NEWSWIRE) -- Second Century Ventures, the strategic investment arm of the National Association of Realtors®, announced today the selection of eight technology companies for the 2021 REACH scale-up program. SCV... |
| 29.03.2021 | Knock is the latest proptech said to be eyeing the public markets | Another proptech is considering raising capital through the public arena.
Knock confirmed Monday that it is considering going public, although CEO Sean Black did not specify whether the company would do so via a traditional IPO, SPAC merger... |
| 25.03.2021 | Knock Home Swap™ Expands to Nashville and the Twin Cities; Now Available in 27 Markets Nationwide | |
| 25.03.2021 | Knock Home Swap™ Expands to Nashville and the Twin Cities; Now Available in 27 Markets Nationwide | NEW YORK, March 25, 2021 /PRNewswire/ -- Homeowners in Minneapolis-St. Paul and Nashville have a new way to compete and win as they gear up for what is likely to be the most competitive spring homebuying season either market has ever experi... |
| 04.03.2021 | Knock Home Swap™ Expands to 25 Markets; Now Available Throughout Southern California from Santa Barbara to San Diego | NEW YORK, March 4, 2021 /PRNewswire/ -- It just got easier for homeowners in the Southern California markets of Bakersfield, Los Angeles, Orange County, Riverside/Palm Springs, Santa Barbara, San Bernardino, San Diego and Ventura to compete... |
| 04.03.2021 | Knock Home Swap™ Expands to 25 Markets; Now Available Throughout Southern California from Santa Barbara to San Diego | |
| 25.02.2021 | Knock and The Agency Partner to Give Los Angeles Homeowners a Competitive Edge in Hot Housing Market | |
| 22.02.2021 | Knock Taps Industry Veteran Laura Gray As Head of Lending | |
| 11.02.2021 | Knock Home Swap™ Expands in Arizona and Colorado, Now Available in Tucson and Colorado Springs | |
| 11.02.2021 | Knock Home Swap™ Expands in Arizona and Colorado, Now Available in Tucson and Colorado Springs | NEW YORK, Feb. 11, 2021 /PRNewswire/ -- Starting today, homeowners in Tucson, Ariz., and Colorado Springs, Colo., can now skip the hassles of living through repairs and showings by buying before they sell with the Knock Home Swap. Bringing ... |
| 04.02.2021 | Knock : Elects Airbnb Chief Security Officer and Head of Engineering & Data Science for Trust & Safety Vijaya Kaza to Board of Directors | NEW YORK, Feb. 4, 2021 /PRNewswire/ -- Knock, the real estate technology company on a mission to empower people to move more freely, today announced that Vijaya Kaza, Airbnb Chief Security Officer and Head of Engineering & Data Science ... |
| 14.01.2021 | Knock Names Lyft VP, Finance Michelle DeBella Chief Financial Officer | |
| 07.01.2021 | Knock Home Swap™ Expands in Florida, Now Available in Jacksonville | |
| 09.12.2020 | Knock Introduces Knock Nest™, a New Way for Homeowners to Unlock the Equity in Their Home Without Moving | |
| 03.12.2020 | Knock Home Swap™ Now Available in Miami, Fort Lauderdale and West Palm Beach | |
| 19.11.2020 | Knock’s Home Swap solution expands to North Carolina | Homeowners in Charlotte, North Carolina and Raleigh, North Carolina can now use Knock Home Swap to purchase their new home before selling their old one. The solution is now available in 11 markets in six states.
Home Swap is offered exclusi... |
| 19.11.2020 | Knock Home Swap™ Launches in North Carolina, Homeowners Can Now Buy Before They Sell with Confidence | |
| 20.10.2020 | Knock Home Swap™ Now Available in Central Florida | |
| 10.09.2020 | Knock Home Swap™ Now Offered in Houston | |
| 20.08.2020 | Knock Home Swap™ Now Live in Austin and San Antonio | |
| 05.08.2020 | Knock : Expands the Knock : Home Swap™ to Denver | NEW YORK, Aug. 5, 2020 /PRNewswire/ -- Homeowners in Denver are now able to use the Knock Home Swap to buy and move into their new home before selling their old one, making Denver the fourth market in less than a month where Knock is partne... |
| 06.05.2020 | ‘Our product was built for times like these’: Seattle startup Knock raises $12M | Knock co-founders Tom Petry and Demetri Themelis. (Knock Photo)
As many tech startups cut staff and figure out how to survive during the COVID-19 crisis, Knock is doing just the opposite.
The Seattle startup today announced a $12 million Se... |
| 26.07.2019 | Here are 10 markets homebuyers likely to get the best discount | The number of homes selling above listing has declined, a sign that the housing market may be balancing out. According to the latest quarterly report from home trade-in company Knock, 61.52% of U.S. homes sold below their original listing p... |
| 17.03.2019 | Стартап дня год спустя: “Uber” междугородних переездов Movinga, помощник авиапассажиров AirHelp и онлайн-риелтор Knock Статьи редакции... | Каждую неделю проверяю, как идут дела у прошлогодних стартапов.
2 2 комментария
6926 просмотров
Еженедельный обзор вышел коротким. Kaggle, Habitissimo и Outfit7 успели продаться ещё в предыдущих выпусках, больше за ними не следим. У Chatboo... |
| 15.02.2019 | Opendoor files to raise another $200M at a $3.7B valuation, documents show | The housing market is predicted to cool this year, but the market for startups selling houses? It seems to be heating up. Opendoor, the company that aims to bypass real estate agents and brokers by providing an online platform — by way of a... |
| 21.01.2019 | Knock Raises $400 Million To Make Trading In Homes Easier | Knock, a company that is aiming to make trading in homes easier, has raised $400 million in Series B equity and debt financing. Foundry Group led this round of funding with participation from existing investors such as RRE Ventures, Corazon... |
| 16.01.2019 | Knock Raises $400 Million Series B | Knock, on a mission to make trading-in your home as easy as trading-in your car, announced the closing of $400 million in Series B equity and debt financing led by Foundry Group with participation from existing investors RRE Ventures, Coraz... |
| 15.01.2019 | Knock Raises $400M To Simplify Home Buying | 148 Shares Email Facebook Twitter LinkedIn
Knock wants to make trading in your home as easy as it is to trade in your car, and it just raised $400 million to help it further that goal.
The startup, which was formed in 2015 by Trulia foundin... |
| 15.01.2019 | Daily funding roundup - January 15th, 2019 | BenchPrep raised $20M; ScoutRF raised $3K M; Knock has raised $400M
Fortify: Fortify Software offers security assurance solutions that address the threats posed by security flaws in business-critical software apps. Fortify has raised $2.5 m... |
| 15.01.2019 | Knock Raises $400M To Simplify Home Buying | 157 Shares Email Facebook Twitter LinkedIn
Knock wants to make trading in your home as easy as it is to trade in your car, and it just raised $400 million to help it further that goal.
The startup, which was formed in 2015 by Trulia foundin... |
| 15.01.2019 | Knock Raises $400M in Series B Funding | Knock, an online home trade-in platform provider, closed $400m in Series B equity and debt financing.
The round was led by Foundry Group with participation from existing investors RRE Ventures, Corazon Capital, WTI, and FJ Labs, and new inv... |
| 15.01.2019 | Opendoor competitor Knock raises $400M | Home trade-in platform Knock has brought in a $400 million investment to accelerate a national expansion and double its 100-person headcount.
Foundry Group has led the Series B funding round in New York-based Knock, with participation from ... |
| 15.01.2019 | Term Sheet — Tuesday, January 15 | BAKKT UP
Good morning, Term Sheet readers.
Paid Content What you need to know about growing cyberattacks From ExtraHop
On Monday, Bakkt, which was launched by the owner of the New York Stock Exchange, announced the acquisition of assets own... |
| 31.01.2017 | RRE Ventures Leads $32.5M for Knock | Focused on making home selling simple and certain, Knock announces the launch of its online real estate selling platform. Led by founding team members of Trulia, Sean Black and Jamie Glenn, along with Chief Architect Karan Sakhuja, the comp... |