| Date | Title | Description |
| 02.04.2026 | Ripple Prime, Ripple’s Institutional Prime Brokerage Platform, Receives Investment Grade Rating | Ripple Prime, Ripple’s institutional prime brokerage platform, has received an investment-grade issuer rating, according to the firm.
Kroll Bond Rating Agency (KBRA) has assigned an issuer rating of BBB to Ripple Prime CIV US BD HoldCo LLC.... |
| 12.03.2026 | KBRA Releases Research – Electric Vehicle Residual Values in Europe: On the Road to Greater Stability? | KBRA releases research examining recent trends in electric vehicle (EV) residual values across Europe and the implications for auto asset-backed securities (ABS).
Following a sharp repricing after pandemic-era supply constraints unwound, re... |
| 10.03.2026 | KBRA Assigns Preliminary Ratings to NewDay Partnership Master Trust, Series 2026-1 | KBRA UK (KBRA) assigns preliminary ratings to three classes of notes to be issued under the NewDay Partnership Master Trust (Master Trust), a UK credit card ABS programme backed by receivables originated by NewDay Ltd. (NewDay) and serviced... |
| 02.03.2026 | Avant: $200 Million Personal Loan Securitization Earns Inaugural AAA Ratings From Fitch And KBRA | Avant, a financial technology company focused on personal loans and credit cards, announced it has closed a $200 million personal loan securitization that earned AAA ratings from both Fitch Ratings and Kroll Bond Rating Agency (KBRA) for th... |
| 23.02.2026 | KBRA Assigns Preliminary Ratings to Ares European Direct Lending CLO 2 Sarl | KBRA UK (KBRA) assigns preliminary ratings to six classes of Notes issued by Ares European Direct Lending CLO 2 Sarl, a cash flow collateralized loan obligation (CLO) backed by a diversified portfolio of middle market corporate loans. This ... |
| 23.02.2026 | Ares Prices European Direct Lending CLO II At Over €300 Million | Ares Management announced it has priced its second European Direct Lending Collateralized Loan Obligation, Ares European Direct Lending CLO II, at more than €300 million.
The new vehicle follows the structure of its predecessor and is a div... |
| 23.02.2026 | Ares Management Prices European Direct Lending CLO II at Over €300 Million | Ares Management Corporation (NYSE: ARES) (“Ares”), a leading global alternative investment manager, announced today the pricing of its second European Direct Lending Collateralized Loan Obligation, Ares European Direct Lending CLO II (“EDL ... |
| 10.02.2026 | Alphabet Launches Rare 100-Year Bond to Fund Massive AI Push | Image: Alban/Unsplash
Google’s parent company is making a financial wager that would outlive most of us.
Alphabet is in the midst of a massive global debt spree, seeking to raise approximately $31 billion from investors worldwide. This foll... |
| 10.02.2026 | KBRA Assigns Preliminary Ratings for RRE 28 Loan Management DAC | KBRA UK (KBRA) assigns preliminary ratings to five classes of notes and one Loan issued by RRE 28 Loan Management DAC, a cash flow collateralised loan obligation (CLO) backed primarily by a diversified portfolio of Euro-denominated corporat... |
| 05.02.2026 | KBRA Assigns Preliminary Ratings to Driver UK Multi-Compartment S.A., Compartment Driver UK eleven | KBRA UK (KBRA) assigns preliminary ratings to two classes of notes issued by Driver UK Multi-Compartment S.A., acting for and on behalf of its Compartment Driver UK eleven (Driver UK 11), a United Kingdom auto loan receivables ABS transacti... |
| 02.02.2026 | KBRA Releases UK RMBS Indices: Q4 2025 | KBRA releases its inaugural quarterly UK residential mortgage-backed security (RMBS) indices, comprising UK RMBS prime, buy-to-let (BTL), and nonconforming (NC) segments. KBRA’s UK RMBS indices complement our collection of monthly credit in... |
| 26.01.2026 | KBRA Assigns Preliminary Ratings to RRE 18 Loan Management DAC (Reset) | KBRA UK (KBRA) assigns preliminary ratings to five classes of refinancing notes and two classes of loans issued by RRE 18 Loan Management DAC (Reset), a cash flow collateralised loan obligation (CLO) backed primarily by a diversified portfo... |
| 16.01.2026 | KBRA Releases Research – 2026 European Project Finance and Infrastructure Sector Outlook: Stable Credit Quality Amid AI Energy Crosswinds | KBRA releases its 2026 European project finance and infrastructure (PF&I) Sector Outlook, examining themes that will likely take centre stage in 2026 as well as developments and ratings trends from 2025.
The European PF&I sector dis... |
| 04.12.2025 | KBRA Launches K-SIM, a Web-Based Platform for Structured Credit Modeling and Deal Analysis | KBRA is pleased to announce the launch of K-SIM, our cash flow simulation tool designed to simulate structured credit cash flows with clear, transparent analytics. This next-generation, web-based platform allows market participants to indep... |
| 28.11.2025 | KBRA Assigns Preliminary Ratings to RRE 17 Loan Management DAC (Reset) | KBRA UK (KBRA) assigns preliminary ratings to five classes of refinancing notes and one loan issued by RRE 17 Loan Management DAC (Reset), a cash flow collateralised loan obligation (CLO) backed primarily by a diversified portfolio of Euro ... |
| 21.11.2025 | KBRA Assigns Preliminary Ratings to Cheshire 2021-1 PLC | KBRA UK (KBRA) assigns preliminary ratings to six classes of notes issued by Cheshire 2021-1 PLC (Cheshire Refinance), a static RMBS securitisation backed by a non-conforming portfolio of performing and reperforming mortgage loans. Cheshire... |
| 13.11.2025 | KBRA Releases Research – 2026 European Structured Finance Sector Outlook: Resilient Foundations Supporting Continued Growth | KBRA releases its 2026 European Structured Finance Sector Outlook. The report highlights how the European structured finance market is entering 2026 from a position of relative strength, underpinned by sound credit fundamentals across most ... |
| 10.11.2025 | KBRA Releases Research – Heating up European ABS: Heat Pump Finance and Securitisation | In this research report, KBRA examines how capital-markets funding could help bridge Europe’s heat pump investment gap. The EU aims to expand installed heat pumps to around 60 million units by 2030, up from roughly 26 million today. The ana... |
| 21.10.2025 | MPOWER Financing: $100.5 Million Inaugural Private Securitization Completed | MPOWER Financing, a mission-driven fintech company and leading provider of international student loans, has announced the successful completion of its inaugural private securitization, a $100.5 million transaction sold to a private institut... |
| 13.08.2025 | Rithm Capital: $482.6 Million Non-QM Loan Securitization Closed | Rithm Capital, a global asset manager experienced in real estate and credit, has closed a $482.6 million securitization of non-qualified residential mortgage (Non-QM) loans, named NRMLT 2025-NQM4. This marks the company’s fourth non-QM deal... |
| 09.04.2025 | Investors flee to German bonds as Trump tariffs spark Treasury sell-off | As U.S. Treasurys sold off amid more tariff-induced market turmoil on Wednesday, investors looked to short-dated European bonds.
“Traditionally you might have gone into the U.S. during a period of volatility, but this is a U.S. story. Germa... |
| 22.08.2024 | Continental Finance Company Announces Ratings Upgrades and Affirmations For CFCCMT Notes | WILMINGTON, Del., Aug. 22, 2024 /PRNewswire/ -- Continental Finance Company, LLC ("CFC") is pleased to announce Kroll Bond Rating Agency ("KBRA") has upgraded its ratings on two classes of notes and affirmed its ratings ... |
| 15.05.2024 |
Freddie Mac’s controversial gambit into home equity: Is more liquidity a bad thing? | Government-sponsored enterprise (GSE) Freddie Mac has put its finger on the scale of an emerging loan market that has been the domain of the private-label securities market, which has nurtured its reemergence in recent years.
Last month, Fr... |
| 02.05.2024 |
Secondary mortgage market adjusts to higher-for-longer rates | The housing market has been on a topsy-turvy roller-coaster ride in recent years that has been particularly neck wrenching since this past fall, fueled by stubbornly high inflation and a still-strong jobs market.
In early November, 30-year ... |
| 27.12.2022 | 'One of our best years on record': With VC deals on the decline, venture-debt investors are cleaning up. But there's a dark side to startups borrowing cash. | Kin CEO Sean Harper turned to venture debt after plans to take his company public fell through. Kin This story is available exclusively to Insider subscribers. Become an Insider and start reading now.
Falling valuations and increasingly one... |
| 01.11.2022 | Daily AI Roundup: Biggest Machine Learning, Robotic And Automation Updates 1st November 2022 | This is our AI Daily Roundup today. We are covering the top updates from around the world. The updates will feature state-of-the-art capabilities in artificial intelligence (AI), Machine Learning, Robotic Process Automation, Fintech, and hu... |
| 31.10.2022 | KBRA Assigns Preliminary Ratings to Pagaya AI Debt Trust | KBRA assigns preliminary ratings to three classes of notes issued by Pagaya AI Debt Trust 2022-5 (“PAID 2022-5”), a consumer loan ABS transaction.
Latest Aithority Insights : Adobe Target Announces New AI-enriched Enhancements for Multi-cha... |
| 31.10.2022 | KBRA Releases Research – Sea-Level Rise: The Gulf Coast Bears the Brunt of Earlier Impacts | KBRA releases a report examining how sea-level rise is expected to worsen in the coming decades, but the effects in the U.S. will likely be far from uniform. According to some models, the loss of coastal property will disproportionately fal... |
| 13.09.2022 | KBRA affiliate acquires digital news service DLD | KBRA Analytics, an affiliate of Kroll Bond Rating Agency (KBRA), has acquired digital-information service Direct Lending Deals, which offers investors and loan originators coverage of deal data, news and analysis in the direct-lending secto... |
| 18.08.2022 | 2 new private-label deals backed by rentals hit the market | After a July doldrums during which there were no agency-eligible private-label securitizations (PLS) backed by mortgages on residential investment properties, the ice was broken this month with a new offering sponsored by Blue River Mortgag... |
| 17.03.2022 | PLS market struggling to clear backlog of loans locked at last year’s rates | The rate volatility created by fast-rising inflation, now approaching 8% annualized, and the opposing flight to quality sparked by the war in Ukraine, is complicating an already challenging execution environment in the private-label securit... |
| 17.02.2022 | Private-label market pushes back the pandemic blues | The performance of loan pools backing private-label securitization deals has continued to improve across most measurement metrics through the end of January after hitting a low point in mid-2020 at the height of the pandemic.
The most recen... |
| 13.12.2021 | Leading Credit Rating Agency KBRA Acquired by Parthenon Capital Partners | NEW YORK — KBRA, a full-service global rating agency committed to innovation and integrity, today announced it has entered a deal with leading growth-oriented private equity firm Parthenon Capital Partners who will acquire a majority stake ... |
| 20.10.2021 | Affordable housing caught in a Texas showdown | The popularity of socially responsible investing in areas such as affordable housing has run headlong into the nation’s culture wars in Texas.
Four leading municipal bond underwriters recently chose to pull out of the Lone Star State’s muni... |
| 06.10.2021 | UWM blazes a trail in emerging private label MBS market | A heavyweight in the wholesale mortgage market, United Wholesale Mortgage, better known as UWM, has jumped headfirst into the private-label residential mortgage-backed securities market in 2021.
The Pontiac, Michigan-based nonbank lender ha... |