| Date | Title | Description |
| 15.10.2025 | Codeword Accelerates Growth With Wins Across AI, Insurtech, and SaaS | Codeword, a communications and marketing agency, is expanding its enterprise tech footprint with the addition of three new clients: Demandbase, Root Insurance, a subsidiary of Root, Inc.,(NASDAQ: ROOT), and Octave. These new partnerships sp... |
| 21.05.2025 | Root, Inc. to Participate in Upcoming Investor Conferences | COLUMBUS, Ohio, May 21, 2025 (GLOBE NEWSWIRE) -- Root, Inc. (NASDAQ: ROOT), a leading technology company powering insurance solutions and the parent company of Root Insurance, today announced that it will participate in three upcoming inves... |
| 09.05.2025 | Carvana's Surge: A Beacon in the Used Car Market | Carvana is riding a wave of success. The online used car retailer has reported record-breaking sales, outpacing Wall Street's expectations. This surge comes amid rising concerns over automotive tariffs and their potential impact on vehicle ... |
| 07.05.2025 | Carvana’s record quarterly results top Wall Street expectations | Carvana’s first-quarter results easily topped Wall Street’s expectations as the company reported record sales.
The 46% year-over-year sales increase helped Carvana report other quarterly records in net income and adjusted earnings.
Carvana,... |
| 07.05.2025 | Root, Inc. Announces 2025 First Quarter Results | COLUMBUS, Ohio, May 07, 2025 (GLOBE NEWSWIRE) -- Root, Inc. (NASDAQ: ROOT), the parent company of Root Insurance, today announced financial results for the first quarter. Root’s first quarter financial results and management commentary can ... |
| 27.02.2025 | Root, Inc. to Participate in the 2025 Association of Insurance and Financial Analysts (AIFA) Conference | COLUMBUS, Ohio, Feb. 27, 2025 (GLOBE NEWSWIRE) -- Root, Inc. (NASDAQ: ROOT), a leading technology company powering insurance solutions and the parent company of Root Insurance, today announced its participation in the 2025 Association of In... |
| 26.02.2025 | Root, Inc. Announces 2024 Fourth Quarter and Full Year Results | COLUMBUS, Ohio, Feb. 26, 2025 (GLOBE NEWSWIRE) -- Root, Inc. (NASDAQ: ROOT), the parent company of Root Insurance Company, today announced financial results for the fourth quarter and full year ended December 31, 2024. The company’s latest ... |
| 30.10.2024 | Root Announces Successful Refinancing of Term Loan Facility with BlackRock | COLUMBUS, Ohio, Oct. 30, 2024 (GLOBE NEWSWIRE) -- Root, Inc. (NASDAQ: ROOT), the parent company of Root Insurance Company, today announced the successful refinancing of its term loan facility with funds and accounts managed by BlackRock Cap... |
| 30.10.2024 | Root, Inc. Announces 2024 Third Quarter Results | COLUMBUS, Ohio, Oct. 30, 2024 (GLOBE NEWSWIRE) -- Root, Inc. (NASDAQ: ROOT), the parent company of Root Insurance Company, announced financial results for the quarter today. Root’s third quarter financial results and management commentary c... |
| 09.10.2024 | Root, Inc. Schedules Conference Call to Discuss Third Quarter 2024 Financial Results | COLUMBUS, Ohio, Oct. 09, 2024 (GLOBE NEWSWIRE) -- Root, Inc. (NASDAQ: ROOT), the parent company of Root Insurance Company, today announced its plans to host a conference call to discuss financial results for the third quarter on Wednesday, ... |
| 27.08.2024 | Root Insurance Partners with Goosehead Insurance to Simplify Insurance Sales for Independent Agents | Root’s innovative offering integrated with Goosehead’s proprietary, Quote to Issue (QTI) platform, reduces the time for agents to sell policies by more than 50% through deep integration, eliminating the need to bridge to separate systems.
T... |
| 07.08.2024 | Root, Inc. Announces 2024 Second Quarter Results | COLUMBUS, Ohio, Aug. 07, 2024 (GLOBE NEWSWIRE) -- Root, Inc. (NASDAQ: ROOT), the parent company of Root Insurance Company, announced financial results for the quarter today. Root’s second quarter financial results and management commentary ... |
| 07.08.2024 | Root, Inc. Announces 2024 Second Quarter Results | COLUMBUS, Ohio, Aug. 07, 2024 (GLOBE NEWSWIRE) -- Root, Inc. (NASDAQ: ROOT), the parent company of Root Insurance Company, announced financial results for the quarter today. Root’s second quarter financial results and management commentary ... |
| 01.07.2024 | Root Insurance and Chip Ganassi Racing Reveal Special Livery for Hometown Race | COLUMBUS, Ohio, July 01, 2024 (GLOBE NEWSWIRE) -- Root, Inc. (NASDAQ: ROOT), a leading technology company powering insurance solutions and the parent company of Root Insurance, is excited to mark a significant home state NTT INDYCAR SERIES ... |
| 04.06.2024 | Root, Inc. to Participate in the TD Financial Services & Fintech Summit | COLUMBUS, Ohio, June 04, 2024 (GLOBE NEWSWIRE) -- Root, Inc. (NASDAQ: ROOT), a leading technology company powering insurance solutions and the parent company of Root Insurance, announced today that Alex Timm, Co-Founder and CEO, will partic... |
| 30.04.2024 | Root, Inc. Announces 2024 First Quarter Results | COLUMBUS, Ohio, April 30, 2024 (GLOBE NEWSWIRE) -- Root, Inc. (NASDAQ: ROOT), the parent company of Root Insurance Company, announced financial results for the quarter today. Root’s first quarter financial results and management commentary ... |
| 10.04.2024 | Root, Inc. Schedules Conference Call to Discuss First Quarter 2024 Financial Results | COLUMBUS, Ohio, April 10, 2024 (GLOBE NEWSWIRE) -- Root, Inc. (NASDAQ: ROOT), the parent company of Root Insurance Company, today announced its plans to host a conference call to discuss financial results for the first quarter on Tuesday, A... |
| 21.02.2024 | Root, Inc. Announces 2023 Fourth Quarter and Full Year Results | COLUMBUS, Ohio, Feb. 21, 2024 (GLOBE NEWSWIRE) -- Root, Inc. (NASDAQ: ROOT), the parent company of Root Insurance Company, today announced financial results for the quarter and year end December 31, 2023. Root’s fourth quarter and full year... |
| 05.02.2024 | Root, Inc. Schedules Conference Call to Discuss 2023 Fourth Quarter and Full Year Financial Results | COLUMBUS, Ohio, Feb. 05, 2024 (GLOBE NEWSWIRE) -- Root, Inc. (NASDAQ: ROOT), the parent company of Root Insurance Company, today announced its plans to host a conference call to discuss financial results for the fourth quarter and full year... |
| 06.07.2023 | Root, Inc. Schedules Conference Call to Discuss Second Quarter 2023 Financial Results | /EIN News/ -- COLUMBUS, Ohio, July 06, 2023 (GLOBE NEWSWIRE) -- Root, Inc. (NASDAQ: ROOT), the parent company of Root Insurance Company, today announced its plans to host a conference call to discuss financial results for the second quarter... |
| 25.05.2023 | Root Insurance Announces Commitment to Embedded Partnerships with Support for Dreyer & Reinbold Racing Indianapolis 500 Team featuring Driver Ryan Hunter-Reay | The insurtech will be the primary partner for the No. 23 Chevrolet for the 107th Indy 500 this Sunday, May 28th
/EIN News/ -- COLUMBUS, Ohio, May 25, 2023 (GLOBE NEWSWIRE) -- Root, Inc. (NASDAQ: ROOT), the parent company of Root Insurance C... |
| 15.05.2023 | Root Promotes Seasoned Leaders from Within and Boosts Growth Efforts with New Business Development Leader | /EIN News/ -- Megan Binkley is promoted to Chief Financial Officer, Jon Allison is promoted to Chief Administrative Officer, and former president of ForeverCar, Jason Shapiro, joins the Root team to lead Business Development.
COLUMBUS, Ohio... |
| 19.04.2023 | AARP Auto Insurance Review 2023 | JUMP TO Section
Chevron icon It indicates an expandable section or menu, or sometimes previous / next navigation options.
Types of Auto Insurance
AARP Auto Insurance Cost
Filing a Claim
FAQs
AARP vs. AAA
AARP vs. Progressive
AARP vs. Root
T... |
| 17.03.2023 | Root, Inc. to Participate in the Jefferies Insurtech Conference | /EIN News/ -- COLUMBUS, Ohio, March 17, 2023 (GLOBE NEWSWIRE) -- Root, Inc. (NASDAQ: ROOT), a leading technology company powering insurance solutions and the parent company of Root Insurance, today announced that Alex Timm, Co-Founder and C... |
| 11.03.2023 | Root, Inc. Not Materially Impacted by Silicon Valley Bank Closure | COLUMBUS, Ohio, March 11, 2023 (GLOBE NEWSWIRE) -- Root, Inc. ROOT, a leading technology company powering insurance solutions and the parent company of Root Insurance, today announced that it currently maintains approximately $1.3 million o... |
| 08.03.2023 | California Casualty Auto Insurance Review 2023 | JUMP TO Section
Chevron icon It indicates an expandable section or menu, or sometimes previous / next navigation options.
Types of Auto Insurance Plans
California Casualty Cost
File a Claim
FAQs
California Casualty vs. Allstate
California C... |
| 19.01.2023 | Root, Inc. Schedules Conference Call to Discuss Fourth Quarter 2022 Financial Results | /EIN News/ -- COLUMBUS, Ohio, Jan. 19, 2023 (GLOBE NEWSWIRE) -- Root, Inc. (NASDAQ: ROOT), the parent company of Root Insurance Company, today announced its plans to host a conference call to discuss financial results for the fourth quarter... |
| 20.10.2022 | Root, Inc. CEO and Co-Founder Honored as FinTech Leader | COLUMBUS, Ohio, Oct. 20, 2022 (GLOBE NEWSWIRE) -- Root, Inc. (NASDAQ: ROOT), a leading technology company powering insurance solutions and the parent company of Root Insurance, is proud to share that CEO and Co-Founder, Alex Timm, has been ... |
| 10.10.2022 | Root, Inc. Schedules Conference Call to Discuss Third Quarter 2022 Financial Results | /EIN News/ -- COLUMBUS, Ohio, Oct. 10, 2022 (GLOBE NEWSWIRE) -- Root, Inc. (NASDAQ: ROOT), the parent company of Root Insurance Company, today announced its plans to host a conference call to discuss financial results for the third quarter ... |
| 10.10.2022 | Root, Inc. Schedules Conference Call to Discuss Third Quarter 2022 Financial Results | COLUMBUS, Ohio, Oct. 10, 2022 (GLOBE NEWSWIRE) -- Root, Inc. (NASDAQ: ROOT), the parent company of Root Insurance Company, today announced its plans to host a conference call to discuss financial results for the third quarter on Thursday, N... |
| 09.09.2022 | Root Inc. Unveils No. 45 Toyota Camry Paint Scheme to honor 9/11 victims | COLUMBUS, Ohio, Sept. 09, 2022 (GLOBE NEWSWIRE) -- Root, Inc. (NASDAQ: ROOT), a leading technology company powering insurance solutions and the parent company of Root Insurance Company, announced that at this Sunday’s NASCAR Cup Series race... |
| 08.09.2022 | Root, Inc. to Participate in the Barclays Global Financial Services Conference | /EIN News/ -- COLUMBUS, Ohio, Sept. 08, 2022 (GLOBE NEWSWIRE) -- Root, Inc. (NASDAQ: ROOT), a leading technology company powering insurance solutions and the parent company of Root Insurance Company, today announced that Alex Timm, Co-Found... |
| 08.09.2022 | Root, Inc. to Participate in the Barclays Global Financial Services Conference | COLUMBUS, Ohio, Sept. 08, 2022 (GLOBE NEWSWIRE) -- Root, Inc. (NASDAQ: ROOT), a leading technology company powering insurance solutions and the parent company of Root Insurance Company, today announced that Alex Timm, Co-Founder and CEO, an... |
| 08.08.2022 | Root, Inc. Announces 2022 Second Quarter Results; Moving Forward with Reverse Stock Split at 1-for-18 Ratio | COLUMBUS, Ohio, Aug. 08, 2022 (GLOBE NEWSWIRE) -- Root, Inc. (NASDAQ: ROOT), the parent company of Root Insurance Company, today announced financial results for the quarter. Root’s second quarter results and management commentary can be fou... |
| 27.07.2022 | Root® and Carvana® Bring Car Buyers Auto Insurance — Coverage in 3 Clicks™ | COLUMBUS, Ohio, July 27, 2022 (GLOBE NEWSWIRE) -- Root, Inc. (NASDAQ: ROOT), the parent company of Root Insurance Company (“Root”), the leading insurtech carrier, and Carvana (NYSE: CVNA), the industry pioneer for buying and selling used ca... |
| 21.07.2022 | UPDATE – Root, Inc. Schedules Conference Call to Discuss Second Quarter 2022 Financial Results | COLUMBUS, Ohio, July 21, 2022 (GLOBE NEWSWIRE) -- Root, Inc. (NASDAQ: ROOT), the parent company of Root Insurance Company, today announced its plans to host a conference call to discuss financial results for the second quarter on Tuesday, A... |
| 21.07.2022 | Root, Inc. Schedules Conference Call to Discuss Second Quarter 2022 Financial Results | COLUMBUS, Ohio, July 21, 2022 (GLOBE NEWSWIRE) -- Root, Inc. (NASDAQ: ROOT), the parent company of Root Insurance Company, today announced its plans to host a conference call to discuss financial results for the second quarter on Tuesday, A... |
| 12.07.2022 | Root, Inc. Expands Reach with Three New Professional Sports Team Partnerships | COLUMBUS, Ohio, July 12, 2022 (GLOBE NEWSWIRE) -- Root, Inc. (NASDAQ: ROOT), a leading technology company powering insurance solutions and the parent company of Root Insurance, announced partnerships with two National Football League teams ... |
| 13.06.2022 | Root, Inc. Set to Join Russell 3000® Index | COLUMBUS, Ohio, June 13, 2022 (GLOBE NEWSWIRE) -- Root, Inc. (NASDAQ: ROOT), a leading technology company powering insurance solutions and the parent company of Root Insurance, is set to join the broad-market Russell 3000® Index at the conc... |
| 02.06.2022 | Root, Inc. to Participate in the Goldman Sachs Insurtech Conference | COLUMBUS, Ohio, June 02, 2022 (GLOBE NEWSWIRE) -- Root, Inc. (NASDAQ: ROOT), a leading technology company powering insurance solutions and the parent company of Root Insurance, has announced that Alex Timm, Co-Founder and CEO, will particip... |
| 17.05.2022 | Root Insurance Now Available to 20 Million New Drivers in Alabama and Florida | COLUMBUS, Ohio, May 17, 2022 (GLOBE NEWSWIRE) -- Root, Inc. (NASDAQ: ROOT), a leading technology company powering insurance solutions and the parent company of Root Insurance, has launched in Alabama and Florida, the 33rd and 34th states wh... |
| 27.04.2022 | Root, Inc. Announces 2022 First Quarter Results | COLUMBUS, Ohio, April 27, 2022 (GLOBE NEWSWIRE) -- Root, Inc. (NASDAQ: ROOT), the parent company of Root Insurance Company, today announced financial results for the quarter. Root’s first quarter results and management commentary can be fou... |
| 07.04.2022 | Root, Inc. Schedules Conference Call to Discuss First Quarter 2022 Financial Results | COLUMBUS, Ohio, April 07, 2022 (GLOBE NEWSWIRE) -- Root, Inc. (NASDAQ: ROOT), the parent company of Root Insurance Company, today announced its plans to host a conference call to discuss financial results for the first quarter of 2022 on Ap... |
| 17.03.2022 | Root, Inc. to Participate in the Jefferies Insurtech Conference | COLUMBUS, Ohio, March 17, 2022 (GLOBE NEWSWIRE) -- Root, Inc. (NASDAQ: ROOT), a leading technology company powering insurance solutions and the parent company of Root Insurance, today announced that Alex Timm, Co-Founder and CEO, will parti... |
| 27.01.2022 | Root Announces Closing of New Term Loan Facility with BlackRock | COLUMBUS, Ohio, Jan. 26, 2022 (GLOBE NEWSWIRE) -- Root, Inc. (NASDAQ: ROOT), the parent company of Root Insurance Company, announced the successful completion of a new term loan facility with BlackRock Financial Management Inc., on behalf o... |
| 27.01.2022 | Root : Announces Closing of New Term Loan Facility with BlackRock - Form 8-K | Root Announces Closing of New Term Loan Facility with BlackRock
COLUMBUS, Ohio, January 26, 2022 (GLOBE NEWSWIRE) - Root, Inc. (NASDAQ: ROOT), the parent company of Root Insurance Company, announced the successful completion of a new term l... |
| 18.01.2022 | Root, Inc. Schedules Conference Call to Discuss Fourth Quarter and Full Year 2021 Financial Results; Update on BlackRock Debt Financing | COLUMBUS, Ohio, Jan. 18, 2022 (GLOBE NEWSWIRE) -- Root, Inc. (NASDAQ: ROOT), the parent company of Root Insurance Company, today announced its plans to host a conference call to discuss financial results for the fourth quarter and full year... |
| 13.12.2021 | Root Insurance Now Available in Kansas | COLUMBUS, Ohio, Dec. 13, 2021 (GLOBE NEWSWIRE) -- Root, Inc. (NASDAQ: ROOT), a leading technology company powering insurance solutions and the parent company of Root Insurance, has launched in Kansas, the 32nd state where Root auto insuranc... |
| 13.11.2021 | How much money can crypto gaming absorb in the near term? | Welcome to The TechCrunch Exchange, a weekly startups-and-markets newsletter. It’s inspired by the daily TechCrunch+ column where it gets its name. Want it in your inbox every Saturday? Sign up here.
Hello and happy weekend! Today we’re tal... |
| 11.11.2021 | Root, Inc. Announces 2021 Third Quarter Results | COLUMBUS, Ohio, Nov. 10, 2021 (GLOBE NEWSWIRE) -- Root, Inc. (NASDAQ: ROOT), the parent company of Root Insurance Company, today announced financial results for the quarter ended September 30, 2021. Root’s third quarter financial results an... |
| 11.11.2021 | Root, Inc. 3Q 2021 Letter to Shareholders | Letter to Shareholders: Q3 2021
____________________________________________________________________________________________________________
Key quarterly metrics:
Gross written premium ($M) Gross earned premium ($M)
$189.4
$204.6 $154.4 $1... |
| 10.11.2021 | Root, Inc. Announces 2021 Third Quarter Results | COLUMBUS, Ohio, Nov. 10, 2021 (GLOBE NEWSWIRE) -- Root, Inc. (NASDAQ: ROOT), the parent company of Root Insurance Company, today announced financial results for the quarter ended September 30, 2021. Root’s third quarter financial results an... |
| 21.10.2021 | Root, Inc. Schedules Conference Call to Discuss Third Quarter 2021 Financial Results | COLUMBUS, Ohio, Oct. 21, 2021 (GLOBE NEWSWIRE) -- Root, Inc. (NASDAQ: ROOT), the parent company of Root Insurance Company, today announced its plans to host a conference call to discuss financial results for the third quarter of 2021 on Thu... |
| 21.09.2021 | Just raises $8M in its effort to beat Root at the car insurance game | Just Insure, a pay-per-mile insurance technology company, has raised $8 million in a funding round.
CrossCut Ventures, ManchesterStory and Western Technology Investments co-led the investment, which brings its total raised to $15.3 million ... |
| 16.09.2021 | As Industry Focuses on Discrimination, Root Marks One Year of Drop The Score Campaign | COLUMBUS, Ohio, Sept. 16, 2021 (GLOBE NEWSWIRE) -- Root, Inc. (NASDAQ: ROOT), the parent company of Root Insurance Company, today commemorated the first anniversary of its Drop the Score campaign to eliminate credit discrimination from auto... |
| 13.08.2021 | What happens when Wall Street falls out of love with your sector? | It’s been an awful week for public neoinsurance companies. A subsector of the larger insurtech world, neoinsurance providers tackled a number of insurance categories using a blend of modern app design and machine learning in hopes of creati... |
| 12.08.2021 | Root, Inc. Announces 2021 Second Quarter Results | COLUMBUS, Ohio, Aug. 11, 2021 (GLOBE NEWSWIRE) -- Root, Inc. (NASDAQ: ROOT), the parent company of Root Insurance Company, today announced financial results for the quarter ended June 30, 2021. Root’s second quarter financial results and ma... |
| 24.06.2021 | Root, Inc. Congratulates Washington Drivers on Credit Score-Free Car Insurance | COLUMBUS, Ohio, June 24, 2021 (GLOBE NEWSWIRE) -- Root, Inc. (NASDAQ: ROOT), the parent company of the Root Insurance family of insurance companies, today shares insights with 5.9 million Washington drivers after the state removed credit sc... |
| 10.06.2021 | ROOT, INC.
Root : Celebrates More Ways Connected Drivers Can Get Quotes with RootReady | COLUMBUS, Ohio, June 10, 2021 (GLOBE NEWSWIRE) -- Root, Inc. (NASDAQ: ROOT), the parent company of the Root family of insurance companies, today celebrates more ways for drivers of connected cars to get quotes based on their driving behavio... |
| 07.06.2021 | ROOT, INC.
Root, Inc. Bolsters Leadership Team with New Hires | COLUMBUS, Ohio, June 07, 2021 (GLOBE NEWSWIRE) -- Root, Inc. (NASDAQ: ROOT), a leading AI technology provider for insurance and parent company of Root Insurance Company, today announced key additions to the executive leadership team as it l... |
| 03.06.2021 | ROOT, INC.
Root, Inc. Announces Entry into Wisconsin | COLUMBUS, Ohio, June 03, 2021 (GLOBE NEWSWIRE) -- Root, Inc. (NASDAQ: ROOT), the parent company of Root Insurance Company, today announced its entry into Wisconsin. Root is now available to the 4.3 million drivers in Wisconsin, making it th... |
| 25.05.2021 | ROOT, INC.
Root, Inc. Announces Innovation Partnership with Safekeep, Inc | COLUMBUS, Ohio, May 25, 2021 (GLOBE NEWSWIRE) -- Root, Inc. (NASDAQ: ROOT), the parent company of Root Insurance Company, has announced that it has engaged Safekeep, an award-winning insurtech that uses AI to maximize net recovery through i... |
| 06.05.2021 | ROOT, INC.
Root, Inc. Announces 2021 First Quarter Results | COLUMBUS, Ohio, May 05, 2021 (GLOBE NEWSWIRE) -- Root, Inc. (NASDAQ: ROOT), the parent company of Root Insurance Company, today announced financial results for the quarter ended March 31, 2021. Root’s first quarter financial results and man... |
| 24.03.2021 | How the Global Pandemic Has Intensified the Focus on Innovation in Insurance Industry | PALM BEACH, Fla., March 24, 2021 /PRNewswire/ -- The COVID-19 pandemic has made many companies across all markets reevaluate what it takes to survive and grow during this global crisis. In the Insurance industry those tools are innovation a... |
| 24.03.2021 | How the Global Pandemic Has Intensified the Focus on Innovation in Insurance Industry | - Financialnewsmedia.com News Commentary
PALM BEACH, Fla., March 24, 2021 /PRNewswire/ -- The COVID-19 pandemic has made many companies across all markets reevaluate what it takes to survive and grow during this global crisis. In the Insura... |
| 27.02.2021 | How investors are valuing the pandemic | Welcome back to The TechCrunch Exchange, a weekly startups-and-markets newsletter. It’s broadly based on the daily column that appears on Extra Crunch, but free, and made for your weekend reading. Want it in your inbox every Saturday mornin... |
| 10.02.2021 | How will investors value MetroMile and Oscar Health? | Last night, MetroMile and SPAC INSU Acquisition Corp. II completed their combination, putting the per-mile auto insurance startup up for regular trading today for the first time.
In the wake of last year’s debuts by neoinsurance companies L... |
| 03.12.2020 | As Metromile looks to go public, insurtech funding is on the rise | Earlier this week, TechCrunch covered the latest venture round for AgentSync, a startup that helps insurance agents comply with rules and regulations. But while the product area might not keep you up tonight, the company’s growth has been i... |
| 28.10.2020 | Car insurance startup Root raises $724.4 million in IPO | By Chibuike Oguh
2 Min Read
NEW YORK (Reuters) - Automobile insurance startup Root Inc sold shares in its initial public offering (IPO) on Tuesday at $27 apiece, above its target range, to raise $724.4 million, the company said.
Root, which... |
| 28.10.2020 | Car insurance startup Root raises $724.4 million in IPO | Root, which has $200 million in debt, sold 26.8 million shares in its IPO. The company had set an initial target price range of $22-$25 per share for a sale of around 24.6 million shares.
Root's IPO is bigger than those of other technology-... |
| 28.10.2020 | 3 lessons from Root’s IPO pricing | Last night neo-insurance provider and former startup Root priced its IPO at $27 per share, $2 per share ahead of its $22 to $25 target price range.
According to Root, it sold 26,830,845 shares in its IPO, including 24,249,330 from the compa... |
| 28.10.2020 | Car insurance startup Root raises $724.4 million in IPO | By Chibuike Oguh
NEW YORK (Reuters) - Automobile insurance startup Root Inc sold shares in its initial public offering (IPO) on Tuesday at $27 apiece, above its target range, to raise $724.4 million, the company said.
Root, which has $200 m... |
| 27.10.2020 | Root Insurance IPO | S-1 Breakdown | Root Insurance, a personal insurance provider, filed for a $600M+ IPO and is the second insurtech company to file in 2020, following Lemonade’s IPO on July 2nd, 2020. Goldman Sachs is the leading the IPO and Root plans to trade on the Nasda... |
| 20.10.2020 | Root targets $6B+ valuation in pending IPO, a boon for insurtech startups | This morning Root Insurance, a neoinsurance provider that has attracted ample private capital for its auto-insurance business, is targeting a valuation of as much as $6.34 billion in its pending IPO.
The former startup follows insurtech lea... |
| 06.10.2020 | Inside Root’s IPO filing | Last night, Root filed to go public, adding a second name to the insurtech IPO rolls in 2020.
Lemonade was first out the gate this summer, taking its rental and home insurance business public at an attractive valuation, compared to its reve... |
| 24.09.2020 | As tech stocks dip, is insurtech startup Root targeting an IPO? | During the week’s news cycle one particular bit of reporting slipped under our radar: Root Insurance is tipped by Reuters to be prepping an IPO that could value the neo-insurance provider at around $6 billion.
Coming after two 2020 insurtec... |
| 24.07.2020 | Are insurtech startups undervalued? | On the heels of Hippo’s funding round and our exploration of how the private markets appear to be more conservative than public investors at the moment, we’re asking a new question: are a bunch of insurtech startups undervalued?
Hippo — an ... |
| 01.07.2020 | Insurtech unicorn Lemonade raises IPO range ahead of debut | Ahead of its expected IPO pricing later today, SoftBank-backed insurtech startup Lemonade has raised its expected price range. After initially targeting $23 to $26 per share in its debut, Lemonade now intends to sell its equity for $26 to $... |
| 25.06.2020 | Lemonade targets down-round pricing in impending IPO | Earlier today, insurtech unicorn Lemonade filed an S-1/A, providing context into how the former startup may price its IPO and what the company may be worth when it begins to trade.
According to its new filing, Lemonade expects its IPO to pr... |
| 08.05.2020 | Interview with David McFarland, CEO and founder of Coterie Insurance | A look into insurance and what the company means by "commercial insurance as a service"
With many people out of work around the US and world due to the ongoing pandemic, some are turning to freelance work to help supplement lost i... |
| 03.01.2020 | Clearcover and Lemonade tout improving margins as they scale fundraising, ARR | Hello and welcome back to our regular morning look at private companies, public markets and the gray space in between.
Today we’re taking a quick glance at the venture-backed insurance space. On the heels of ARR milestones set by the well-c... |
| 09.09.2019 | Root Insurance Raises $350M in Series E |
COLUMBUS, OH, Root Insurance, the largest property casualty InsurTech in the country, announced today $350 million in Series E funding.
>> Click here for more funding data on Root Insurance
>> To export Root Insurance fundin... |
| 25.08.2019 | Root Insurance To Raise $350M in Series E; Valued at $3.65 Billion | According to reports, Root Insurance, a Columbus, Ohio-based car insurance company, is raising $350m in Series E funding.
The round, which reportedly would bring the company’s valuation to $3.65 billion, will be led by new investors Coatue ... |
| 20.08.2019 | Root Raises $350M | According to the WSJ, Root Root
Founded: 2015
Headquarters: Columbus, OH, US
Total Funding: $527.5M
See full company profile "> has raised $350m in a new round of funding that values the company at around $3.65b.
The round will be l... |
| 19.08.2019 | Root Insurance Raises $350M Series E, Outpacing Lemonade’s Funding For 2019 So Far | 42 Shares Email Facebook Twitter LinkedIn
Ohio-based car insurance startup Root Insurance is set to raise $350 million in a funding round that would bring the company’s valuation to $3.65 billion, the Wall Street Journal reported on Monday.... |
| 19.08.2019 | Root raises $350 million to drive auto insurance change | Sign up for our daily briefingMake your busy days simpler with Axios AM/PM. Catch up on what's new and why it matters in just 5 minutes.
Enter your email address
Please enter a valid email.
Please enter a valid email.
Subscription failedSub... |
| 09.08.2019 | How Will Driverless Cars of The Future Be Insured? | Self-driving cars have been touted that as the future of transportation by many, including the likes of Elon Musk who claimed that Tesla will roll out “truly self-driving cars” by 2020, which in case you have noticed, is only a year from no... |
| 14.01.2019 | Breakdown of biggest VC raises in Midwestern states in 2018 | As the new year gets underway, 2018’s fundraising numbers are rolling in, allowing us to get a snapshot of how the Midwest’s top startups fared. It was a good year for the Midwest, which we define here as Minnesota, Wisconsin, Illinois, Ind... |
| 11.01.2019 | Breakdown of biggest VC raises in Midwestern states in 2018 | As the new year gets underway, 2018’s fundraising numbers are rolling in, allowing us to get a snapshot of how the Midwest’s top startups fared. It was a good year for the Midwest, which we define here as Minnesota, Wisconsin, Illinois, Ind... |
| 11.01.2019 | Breakdown of biggest VC raises in Midwestern states in 2018 | We are excited to bring Transform 2022 back in-person July 19 and virtually July 20 - 28. Join AI and data leaders for insightful talks and exciting networking opportunities. Register today!
As the new year gets underway, 2018’s fundraising... |
| 19.12.2018 | 10 startups outside of Silicon Valley to watch in 2019 | Silicon Valley remains the undisputed leader of the U.S. startup scene. But 2018 also left some investors envious of the exits taking place in other parts of the country — with Cisco acquiring Michigan’s Duo Security for $2.35 billion and S... |
| 19.12.2018 | 10 startups outside of Silicon Valley to watch in 2019 | We are excited to bring Transform 2022 back in-person July 19 and virtually July 20 - 28. Join AI and data leaders for insightful talks and exciting networking opportunities. Register today!
Silicon Valley remains the undisputed leader of t... |
| 03.12.2018 | 5 Startup Trends that Shaped the Midwest in 2018
1. Marketplaces remain one of the strongest tech sectors
2. Health care gets even hotter
3. Logistics keeps on truckin’
4. Big bets on enterprise s... | 2018 is quickly drawing to its close, but the Midwest’s venture capital activity is still buzzing. Just this week, celebrity shoutout marketplace startup Cameo announced that it closed a $12.5 million round of funding led by Lightspeed Vent... |
| 29.11.2018 | 5 startup trends that shaped the Midwest in 2018 | 2018 is quickly drawing to its close, but the Midwest’s venture capital activity is still buzzing. Just this week, celebrity shoutout marketplace startup Cameo announced that it closed a $12.5 million round of funding led by Lightspeed Vent... |
| 29.11.2018 | Insurance startup Bright Health raises $200M at ~$950M valuation | A flurry of digital-first insurers are betting they can surpass industry incumbents with a little help from technology and a lot of help from venture capitalists.
The latest to land a massive check is Bright Health, a Minneapolis-headquarte... |
| 29.11.2018 | 5 startup trends that shaped the Midwest in 2018 | We are excited to bring Transform 2022 back in-person July 19 and virtually July 20 - 28. Join AI and data leaders for insightful talks and exciting networking opportunities. Register today!
2018 is quickly drawing to its close, but the Mid... |
| 12.09.2018 | Fintech investment powerhouse Ribbit Capital aims for $420 million with its latest fund | Ribbit Capital, the financial technology investment firm whose portfolio includes hits like the no-fee mobile investment platform Robinhood; cryptocurrency wallet and marketplace provider Coinbase; and Root Insurance, the automotive insuran... |
| 04.09.2018 | The Top 2018 VC Investment Trends in the Midwest | Last week, Chicago-based startup Tempus announced that it raised a $110 million Series E round led by Baillie Gifford. This is the biggest VC round the Midwest has seen so far in 2018, and it prompted me to take a closer look at the other l... |
| 29.08.2018 | Heartland Tech Weekly: Midwest insurance tech startups show promise | We are excited to bring Transform 2022 back in-person July 19 and virtually July 20 - 28. Join AI and data leaders for insightful talks and exciting networking opportunities. Register today!
Last week, Columbus, Ohio car insurance provider ... |
| 29.08.2018 | Heartland Tech Weekly: Midwest insurance tech startups show promise | Last week, Columbus, Ohio car insurance provider Root Insurance became the latest startup to hit a $1 billion valuation — still a rare feat for any startup, and even rarer for those outside of Silicon Valley.
Root’s rapid ascent — it took t... |