We deliver enterprise-grade cloud-based SaaS solutions to organizations globally. Unlike h/w based solutions, we offer h/w free, highly scalable, economic, extremely functional, yet easy to use security solutions with extensive reporting capabilities
Location: United States, California, San Francisco
Employees: 11-50
Phone: +91 84484 48548
Founded date: 2012
Investors 1
| Date | Name | Website |
| - | Artha Indi... | artha.vent... |
Mentions in press and media 11
| Date | Title | Description |
| 14.03.2024 | Domain Controller Shift: A Step-by-Step Guide to Effortless Migration | Share Tweet Share Share Email Domains, servers, networks, applications, software and hardware tools, etc., are IT components which are interconnected and interdependent. Migration from one domain to another can be complicated and confusing.... |
| 15.01.2024 | Global Zero Trust Security Market to Reach Value of USD 58.15 Billion by 2030 | Skyquest Technology | - |
| 29.06.2022 | The global Zero trust security market size is expected to grow from an estimated value of USD 27.4 Billion in 2022 to USD 60.7 Billion by 2027, at a Compound Annual Growth Rate (CAGR) of 17.3% | New York, June 29, 2022 (GLOBE NEWSWIRE) -- Reportlinker.com announces the release of the report "Zero Trust Security Market by Solution Type, Deployment Mode, Authentication Type, Organization Size, Vertical and Region - Global Foreca... |
| 23.12.2021 | Cloud-based Security Service provider InstaSafe Awarded as "Security Product Company of the Year" by DSCI 11th Edition | Bengaluru, Karnataka, India Bangalore-based leading cloud-based security service provider, InstaSafe, announced that it has been awarded as the winner of "Security Product Company of the Year" under the product segment by Data Sec... |
| 11.02.2014 | Microsoft Accelerator Launches New Program For Late Stage Startups In India | As we have been writing, startup accelerators in India’s nascent ecosystem are beginning to seek more mature, late stage companies to work with. The latest to join this trend is Microsoft Ventures, which announced its Summer 2014 batch for ... |
| - | «Мы компенсируем стартапу до 10 тысяч долларов во время совместного пилота» | Руководитель стартап-программ «Лаборатории Касперского» Андрей Никонов о новом скаутинге проектов 0 Обсудить 135 просмотров Недавно центр инноваций Kaspersky iHub объявил о новом этапе скаутинга проектов в корпоративный акселератор. Для «Ла... |
| - | Nasscom InnoTrek Is Back: Meet 39 Tech Startups Heading To Silicon Valley For Exposure | In a bid to provide Indian startups, an opportunity to get encouraged through workshops, networking sessions, investor panels, expert roundtables and corporate briefings with subject matter experts and global veterans, the IT trade body Nat... |
| - | ProductNation Announces Second Batch Of 25 Startups Attending #PNgrowth Program | ProductNation has announced the second batch of #PNgrowth companies which consist of more eclectic mix of domains and products. PNgrowth is an initiative of iSPIRT in collaboration with Stanford’s Graduate School of Business and Duke’s Fuqu... |
| - | Microsoft Ventures announces 16 startups for its Summer Acceleration Program | Microsoft Ventures, a global initiative by Microsoft Corp., in a bid to foster entrepreneurship, has announced 16 startups that will be a part of the 2014 summer batch of its accelerator programme in India. The accelerator programme helps e... |
| - | Funding Galore: Startup Fundings Of The Week [23 January – 28 January] | Indian ecommerce giant Flipkart has had a rough 2016 in terms of valuation downfall. Looks like 2017 isn’t going very well for it, as well. Fidelity’s managed mutual fund has now slashed its valuation by 36.1%. The company is now currently ... |
Show more