Developing autonomy for heavy machinery to automate an industry with a slowly rising productivity and a global labour shortage.
Location: Switzerland
Employees: 1-10
Total raised: $23M
Investors 3
| Date | Name | Website |
| 01.10.2025 | Zacua Vent... | zacuaventu... |
| 04.05.2026 | IQ Capital... | iqcapital.... |
| 30.04.2023 | Armada | armada.com |
Funding Rounds 1
| Date | Series | Amount | Investors |
| 01.12.2025 | - | $23M | Zacua Vent... |
Mentions in press and media 12
| Date | Title | Description |
| 12.03.2026 | Schweizer Startups gewinnen Awards im In- und Ausland | Beim Polar Bear Pitching in Davos-Klosters treten Startups in der Vorgründungs- oder Frühphase aus Branchen wie Tourismus, Food, Construction, Health, Hospitality, Government, Sport und Technology gegeneinander an. Die Pitches finden im Ei... |
| 03.03.2026 | Milan-based ISAAC raises €14 million to expand earthquake resilience technology for the construction sector | Italy’s ISAAC antisismica announced the closing of a €14 million investment round to develop proprietary active mass damper systems that protect existing buildings from seismic events, without invasive structural modifications or operationa... |
| 19.01.2026 | The EU-Startups Podcast | Interview with Ryan Luke Johns, Co-founder & CEO of Gravis Robotics | In this special episode of the EU-Startups Podcast, we kick off a five-part interview series recorded in partnership with Leonard, the innovation and foresight platform of the VINCI Group, during their Launch Day in Paris. Leonard supports ... |
| 01.12.2025 | Black Forest Labs erhält 300 Millionen (Bewertung: 3,25 Milliarden) | Im #DealMonitor für den 1. Dezember werfen wir einen Blick auf die wichtigsten, spannendsten und interessantesten Investments und Exits des Tages in der DACH-Region. Alle Deals der Vortage gibt es im großen und übersichtlichen #DealMonitor-... |
| 01.12.2025 | Gravis Robotics completes $23M round to accelerate international expansion | Gravis helps offers retrofit kits that turn heavy construction machinery like excavators and loaders into autonomous systems using AI, sensors, LiDAR, cameras, and GNSS for adaptive earthmoving tasks. Beyond taking simple commands, Gravis’... |
| 30.11.2025 | Gravis Robotics Secures $23M to Revolutionize Construction with Autonomous Tech | Gravis Robotics raised $23M. The funding will help expand operations. They also signed global partnerships. This expands their reach worldwide. The company aims to transform construction. Its tech increases productivity and safety. Gravis R... |
| 30.11.2025 | Gravis Robotics: $23 Million Raised And Global Partnership Deals Signed | Gravis Robotics has advanced its position in the rapidly evolving construction automation sector after securing $23 million in new funding and finalizing a series of global partnership agreements that broaden the company’s reach across the ... |
| 28.11.2025 | Gravis Robotics raises $23M to scale autonomous earthmoving tech | Swiss-based earthmoving autonomy platform Gravis Robotics has secured $23 million in fresh funding, co-led by IQ Capital and Zacua Ventures, with participation from Pear VC, Imad (CVC of Nesma & Partners), Sunna Ventures, Armada Investm... |
| 28.11.2025 | Gravis Robotics Raises $23M in Funding | Gravis Robotics, a Zurich, Switzerland-based provider of an earthmoving autonomy platform, raised $23M in funding. The round was led by IQ Capital and Zacua Ventures, with participation from Pear VC, Imad, Sunna Ventures, Armada Investment ... |
| 11.04.2025 | Gravis Robotics Launches 'Anywhere Autonomy' at Bauma 2025 | Gravis Robotics unveils its autonomy platform at Bauma 2025—turning standard excavators into robotic teammates built for safety, speed, and precision. At Bauma 2025, Gravis Robotics unveils its earthmoving autonomy platform, transforming st... |
Show more