ReRAM can scale to less than 10nm, stack in 3D, and be integrated with logic. With ReRAM you get 1/20th the energy; 1000x endurance; 100x read perf.; 1000x write perf. and TBs of storage on-chip.
Location: United States, California, Santa Clara
Employees: 51-200
Total raised: $80M
Founded date: 2010
Investors 6
| Date | Name | Website |
| - | Oriza Vent... | orizaventu... |
| - | Friendly H... | friendlyhi... |
| - | SAIF Partn... | sbaif.com |
| - | CBC Capita... | cbc-capita... |
| - | Tyche Part... | tychepartn... |
| - | Northern L... | nlvc.com |
Funding Rounds 3
| Date | Series | Amount | Investors |
| 14.09.2015 | Series D | $35M | - |
| 31.03.2014 | Series C | $25M | - |
| 21.11.2012 | - | $20M | - |
Mentions in press and media 16
| Date | Title | Description | Source |
| 20.07.2021 | CrossBar Announces New ReRAM Application for Hardware Securi... | SANTA CLARA, Calif., July 20, 2021 /PRNewswire/ -- CrossBar Inc., the leading ReRAM technology lea... | prnewswire... |
| 13.11.2019 | 3 emerging memory technologies that will change how you hand... | This article is part of the Technology Insight series, made possible with funding from Intel. A cou... | venturebea... |
| 13.11.2019 | 3 emerging memory technologies that will change how you hand... | We are excited to bring Transform 2022 back in-person July 19 and virtually July 20 - 28. Join AI an... | venturebea... |
| 14.09.2015 | Daily funding roundup - September 14, 2015 | ipsy raised $100M; Plexxi secured $35M; Crossbar completed $35M round GiPStech, a Milan, Italy-base... | vator.tv/n... |
| 14.09.2015 | Crossbar Completes $35M Series D Funding | Crossbar, Inc., a Santa Clara, California-based developer of Resistive RAM (RRAM) technology, comple... | finsmes.co... |
| 15.12.2014 | Crossbar gets around a nasty obstacle to dense 3D memory chi... | Did you miss a session from GamesBeat Summit 2022? All sessions are available to stream now. Learn m... | venturebea... |
| 15.12.2014 | Crossbar gets around a nasty obstacle to dense 3D memory chi... | Creating 3D memory chips isn’t too hard. But packing the memory cells so they contain a lot of dense... | venturebea... |
| 04.04.2014 | Funding roundup - week ending 4/4/14 | 2can, OpenFin, SoFi, RABBL, Friendsurance, Bloglovin, Imgur, Boundary, Clari, Apploop, Cytox, Krablr... | vator.tv/n... |
| 31.03.2014 | Crossbar Completes $25M Series C Funding | Crossbar, Inc., a Santa Clara, California-based developer of Resistive RAM (RRAM) technology, comple... | finsmes.co... |
| 31.03.2014 | Crossbar scores $25M to put a terabyte of data on a chip the... | The race is on to develop new types of memory chips that can keep up with our dual desires for more ... | venturebea... |
Show more