Powering connected social care for organizations, helping them better assist people and communities.
Location: United States, Texas, Austin
Total raised: $75M
Founded date: 2010
Investors 2
| Date | Name | Website |
| - | Techstars | techstars.... |
| - | Digitalis ... | digitalisv... |
Funding Rounds 4
| Date | Series | Amount | Investors |
| 05.06.2021 | - | $27M | - |
| 06.02.2021 | - | $27M | - |
| 18.06.2019 | Series C | $16M | - |
| 07.06.2016 | Series B | $5M | Techstars |
Mentions in press and media 20
| Date | Title | Description |
| 10.08.2021 | Innovaccer Unveils the Innovation Accelerator Program with 14 Digital Health Innovators | What You Should Know: – Today, Innovaccer Inc. launched the Innovation Accelerator program, an exciting new partner and marketplace ecosystem aimed at helping digital health innovators rapidly create breakthrough clinical, financial, and op... |
| 23.06.2021 | Priority Health to leverage data, partnerships for new social determinants initiative | Priority Health has launched a new data-driven social determinants of health initiative in collaboration with Socially Determined, ConsejoSano and Aunt Bertha. The Grand Rapids, Michigan-based health insurer plans to employ a “full lifecycl... |
| 05.06.2021 | Aunt Bertha Raises $27M in Funding | Aunt Bertha, an Austin TX-based operator of closed-loop social care networks, raised $27M in funding. The funding round was led by Warburg Pincus, with participation from existing investors Pershing Square Foundation, Techstars Ventures, No... |
| 02.06.2021 | Nation’s leading social care network Aunt Bertha raises $27MM to deepen social impact, expand products | - |
| 02.06.2021 | Austin social care company Aunt Bertha raises $27M | - |
| 02.06.2021 | Nation's leading social care network Aunt Bertha raises $27MM to deepen social impact, expand products | AUSTIN, Texas, June 2, 2021 /PRNewswire/ -- Aunt Bertha, the nation's leader in closed-loop social care networks and the company behind findhelp.org, announced it has raised $27 million in new funding. The financing will enable Aunt Bertha ... |
| 06.02.2021 | Aunt Bertha Secures $27M to Expand Referral Platform for Social Services | What You Should Know: Today, Aunt Bertha, the nation’s leader in closed-loop social care networks and the company behind findhelp.org, announced it has raised an additional $27M in investment funding led by Warburg Pincus, had significant p... |
| 15.01.2021 | Aunt Bertha Selected by State of Pennsylvania to Build Resource Information and Services Enterprise (RISE PA) Platform | |
| 13.01.2021 | The 20 Hottest Digital Health Startups From Flyover Country, 2021 | These 20 companies from flyover country are leading the way after an incredibly difficult 2020 Observer The publication of last year’s list of the hottest companies in digital health in between the coasts—in so-called Flyover Country—now se... |
| 14.08.2020 | Geisinger Launches New Social Care Platform for Pennsylvania Residents | What You Should Know: – Geisinger inks a partnership Aunt Bertha to launch a new social care platform, Neighborly for Pennsylvania residents. – Powered by Aunt Bertha, Geisinger’s Neighborly platform provides residents in Pennsylvania the a... |
Show more