B2B Ecommerce and Fintech platform for retailers in French Speaking Africa
Location: Morocco
Employees: 201-500
Total raised: $17M
Valuation: $70M
Founded date: 2020
Investors 5
| Date | Name | Website |
| - | P1 Venture... | p1.venture... |
| 29.08.2021 | Y Combinat... | ycombinato... |
| - | Byld Ventu... | byldventur... |
| - | Khwarizmi ... | khwarizmiv... |
| - | Eczacıbaşı... | eczacibasi... |
Funding Rounds 2
| Date | Series | Amount | Investors |
| 17.10.2025 | Series A | $12M | Plug and P... |
| 06.10.2021 | Seed | $5M | - |
Mentions in press and media 15
| Date | Title | Description |
| 15.12.2025 | African Fintech Startup Zazu Raises $1 Million Pre-Seed to Reinvent SME Banking Across Continent | Pan-African digital banking platform Zazu has raised US $1 million in a pre-seed funding round aimed at scaling its technology-enabled banking services for small and medium-sized enterprises (SMEs) across Africa, according to fintech sector... |
| 17.10.2025 | MENA Digest: Morocco’s Chari, Egypt’s Nanovate, Tunisia’s PAYDAY get funding | Moroccan fintech and e-commerce startup Chari led fundraising activity in the Middle East and North Africa (MENA) region, securing an eight-figure growth-stage investment from leading investors in the region. Other startups raising early-st... |
| 30.07.2025 | Benin’s ambition and Morocco’s maturity are driving the next wave of Francophone African innovation | 30th July 2025 Lire en Français Welcome to The Next Wave: Francophone Africa, a twice-monthly newsletter on insider analysis about Francophone Africa’s tech ecosystem. Each edition is bilingual: you’ll find the English version immediately f... |
| 16.05.2023 | Plug and Play announces its second investment in Moroccan startup Chari TechCabal’s 2021 Year-End report Success! | Chari, a Moroccan e-commerce startup, receives second backing from Plug and Play to digitise FMCG fulfillment for retail stores in francophone Africa. Plug and Play, a leading innovation network headquartered in Silicon Valley, has announce... |
| 29.09.2022 | Data snapshot: Launch Africa, Flat6Labs Cairo lead Africa agrifoodtech investment | Investments in African agrifoodtech startups reached record heights in 2021, according to AgFunder’s inaugural Africa-focused report in collaboration with BII and FMO. But who were the key investors driving the $482.3 million invested in 20... |
| 24.01.2022 | TechCabal Daily – Three, two, one | 24 JANUARY, 2022 IN PARTNERSHIP WITH Good morning 🌄 Both TikTok and Instagram are trying out paid-subscription features in the US. With it, creators will be able to charge followers monthly fees for their exclusive content. On Instagram, th... |
| 20.01.2022 | Morocco’s Chari valued at $100M in bridge round as it looks to pilot BNPL services | Moroccan B2B e-commerce and retail startup Chari confirmed to TechCrunch that it has secured a bridge round at a $100 million valuation. The bridge round welcomed new investors Khwarizmi Ventures, Air Angels and Afri Mobility, the venture c... |
| 07.10.2021 | eNaira dilemma: speed or transparency, Google’s $1b investment and Chari’s $5m seed raise | Share this article: Hi there, Today, I’m discussing: eNaira and private blockchains Google’s $1b plan for Africa Chari’s $5m seed raise The eNaira dilemma When the Central Bank of Nigeria revealed its plans to launch eNaira on October 1, 20... |
| 06.10.2021 | Chari, a Moroccan startup digitizing mom and pop stores, raises $5M at $70M valuation | If there’s a sector that has seen the biggest uptick in the number of startups and venture capital in emerging markets since the start of last year, it has to be the digitization of mom and pop stores. Today, a new activity takes us to Moro... |
| 06.10.2021 | Chari announced that it has received $5 million in funding from a group of investors | Chari announced that it has received $5,000,000 in a round of funding co-led by new investors Rocket Internet SE, Global Founders Capital Management GmbH and P1 Ventures on October 6, 2021. The transaction included participation from new in... |
Show more