A diversified energy & power solutions company servicing the needs of energy users in North America. http://camber.energy NYSEAMERICAN: CEI
Location: United States, Texas, Houston
Member count: 1-10
Founded date: 2003
Investors 1
| Date | Name | Website |
| - | Centrecour... | centrecour... |
Mentions in press and media 17
| Date | Title | Description | Category | Author | Source |
| 06.01.2022 | Camber Ene... | January 6, 2022 Camber Energy... | - | - | marketscre... |
| 04.01.2022 | Camber Ene... | January 4, 2022 Camber Energy... | - | - | marketscre... |
| 06.10.2021 | Camber Ene... | Camber Energy stock lost more ... | - | - | businessin... |
| 05.10.2021 | Camber Ene... | Oil rigs. Anton Petrus/Getty I... | - | - | businessin... |
| 30.09.2021 | Camber Ene... | Camber Energy stock jumped 29%... | - | - | businessin... |
| 24.08.2021 | Camber Ene... | August 24, 2021 Camber Energy... | - | - | marketscre... |
| 17.08.2021 | Camber Ene... | Camber Energy's Majority-Owned... | - | - | marketscre... |
| 30.07.2021 | Camber Ene... | July 30, 2021 Camber Energy A... | - | - | marketscre... |
| 14.07.2021 | Camber Ene... | July 14, 2021 Camber Energy A... | - | - | marketscre... |
| 25.05.2021 | Camber Ene... | May 24, 2021 Camber Energy Di... | - | - | marketscre... |
Show more