Boomerang Commerce is the market leader for dynamic price optimization. Our SaaS-based, machine learning platform optimizes pricing, inventory, and assortment through configurable rules, strategies and advanced algorithms. Our customers include the fastest growing IR100 e-commerce and omni-channel retailers who realized 24% growth in revenues, 10% margin lift and 13% improvement in Price Perception IndexTM. Visit boomerangcommerce.com or email us at info@boomerangcommerce.com for more information.
Location: United States, California, Mountain View
Member count: 51-200
Total raised: $20.5M
Founded date: 2012
Investors 1
| Date | Name | Website |
| - | Plug and P... | plugandpla... |
Funding Rounds 2
| Date | Series | Amount | Investors | Deal News |
| 14.01.2016 | Series B | $12M | - | techcrunch... |
| 16.07.2014 | Series A | $8.5M | - | techcrunch... |
Mentions in press and media 17
| Date | Title | Description | Category | Author | Source |
| 15.01.2016 | Funding Da... | We are excited to bring Transf... | - | Sindy Nanc... | venturebea... |
| 15.01.2016 | Funding Da... | Here’s a list of today’s tech ... | - | Sindy Nanc... | venturebea... |
| 14.01.2016 | Daily fund... | Anaplan secured $90M; PolicyGe... | - | Mitos Suso... | vator.tv/n... |
| 14.01.2016 | Boomerang ... | Boomerang Commerce, a Mountain... | USA | - | finsmes.co... |
| 14.01.2016 | Boomerang ... | Disrupt Battlefield alum (and ... | Battlefiel... | Frederic L... | techcrunch... |
| 14.01.2016 | Boomerang ... | MOUNTAIN VIEW, CA, Boomerang... | - | - | vcnewsdail... |
| 19.08.2015 | Retail Ana... | Mumbai-based IntelligenceNODE,... | big data, ... | Catherine ... | techcrunch... |
| 15.04.2015 | Boomerang ... | Boomerang Commerce, a startup ... | Boomerang ... | Frederic L... | techcrunch... |
| 26.08.2014 | Feedvisor ... | Tel Aviv-based Feedvisor, an a... | Amazon, eC... | Frederic L... | techcrunch... |
| 16.07.2014 | Ex-Amazon ... | Guru Hariharan Boomerang Comm... | - | John Cook | geekwire.c... |
Show more