Location: Australia, New South Wales, Sydney
Member count: 11-50
Total raised: $2.7M
Founded date: 2004
Investors 1
| Date | Name | Website |
| - | BlueTree A... | bluetreeal... |
Funding Rounds 1
| Date | Series | Amount | Investors | Deal News |
| 06.10.2011 | Grant | $2.7M | - | medcitynew... |
Mentions in press and media 14
| Date | Title | Description | Category | Author | Source |
| 18.05.2012 | Hand-held ... | The newer hand-held scanner is... | - | - | medcitynew... |
| 28.02.2012 | Handheld e... | Bioptigen is further developin... | - | - | medcitynew... |
| 14.10.2011 | MDT backs ... | Microcatheter maker iScience I... | - | MassDevice... | massdevice... |
| 06.10.2011 | Medical de... | “Children have unique eye care... | - | - | medcitynew... |
| 28.03.2011 | Bioptigen ... | Bioptigen Inc. added two partn... | - | MedCity Ne... | massdevice... |
| 25.03.2011 | N.C. medic... | Promoted This Patient Experie... | - | - | medcitynew... |
| 16.02.2011 | FDA warns ... | Promoted Covid-19’s terrible ... | - | - | medcitynew... |
| 16.02.2011 | FDA slaps ... | Medical imaging technology com... | - | MedCity Ne... | massdevice... |
| 17.09.2007 | Life scien... | Featured companies: Bioptigen,... | - | - | venturebea... |
| - | FDA warns ... | Medical imaging technology com... | - | - | medcitynew... |
Show more