We deliver next generation performance for metal components through our unique stack of alloy and process design technologies.
Location: United Kingdom
Employees: 51-200
Total raised: $49.29M
Founded date: 2017
Investors 1
| Date | Name | Website |
| - | Oxford Sci... | oxfordscie... |
Funding Rounds 2
| Date | Series | Amount | Investors |
| 21.02.2026 | - | $1.35M | - |
| 17.03.2025 | Series B | $47.94M | - |
Mentions in press and media 11
| Date | Title | Description |
| 21.02.2026 | ATI Backs Alloyed’s 3D Printed Superalloy for Jet Engines | UK-based alloy design firm and Oxford University-spinout Alloyed has received £1 million from the UK’s Aerospace Technology Institute (ATI) Programme to help bring a new nickel superalloy closer to use in commercial jet engines. Named ABD-1... |
| 12.11.2025 | Euler closes €2M to scale AI-powered software for 3D printing | Euler, the Icelandic software startup, has closed a €2 million seed funding round co-led by Iceland’s Frumtak Ventures and Nordic industrial tech investor Kvanted. Frumtak Ventures Partner Ásthildur Otharsdóttir and Kvanted Partner Eerik Pa... |
| 17.03.2025 | Alloyed Raises £37M in Series B Funding | Alloyed (source: website) Alloyed, an Oxford, UK-based developer and manufacturer of advanced metallic components for aerospace and electronics, raised £37M in Series B funding. The round was led by Japanese investors SPARX and the Developm... |
| 15.03.2025 | Alloyed Raises £37M in New Funding for Metal Alloy Development | UK-based alloy design firm Alloyed has raised £37 million in a Series B funding round. The Oxford University spinout will use its new capital to expand its material manufacturing facilities in Abingdon, UK, and Seattle, USA. It also plans t... |
| 13.03.2025 | Alloyed raises £37M for additive manufacturing in aerospace and electronics | Oxford University spinout company Alloyed, a developer and manufacturer of advanced metallic components for aerospace and electronics, has raised £37 million Series B funding. The company is focused on automated design and manufacturing thr... |
| 24.07.2024 | NTT Data Zam Technologies, Inc. Signed capital and business alliance agreement with UK-based Alloyed | [NTT Data Zam Technologies, Inc.] Signed capital and business alliance agreement with UK-based Alloyed *NTT Data Zam Technologies, Inc.* Press release: July 24, 2024 ** Signed a capital and business alliance agreement with British company A... |
| 24.07.2024 | NTT Data Zam Technologies, Inc. Signed capital and business alliance agreement with UK-based Alloyed | - |
| 24.01.2024 | America Makes unveils winners of $5.75M in pioneering AM Material Datasets Project | The National Center for Defense Manufacturing and Machining (NCDMM) and America Makes have announced the winners of the $5.75 million Proliferation of Additively Manufactured (AM) Material Datasets project. In alliance with the Office of th... |
| 18.12.2022 | Amnovis enters into an IP license agreement with KU Leuven launching copper 3D printing services with high conductivity and strength | Additive manufacturing production and engineering company Amnovis, has entered into an IP license agreement with KU Leuven, a research university in Belgium. This agreement enables Amnovis to start commercially using a distinctive copper 3D... |
| - | OxMet Technologies | “We deliver next generation performance for metal components through our unique stack of alloy and process design technologies.” |
Show more