Allelica is a software and research company in a mission to democratize access to clinical-grade Polygenic Risk Score.
We are the first Company to have developed a Software as a Service and on-premise infrastructure to allow clinical genetics lab to perform Polygenic Risk Score analysis.
Our research work has been published in the American Heart Association Journal: Circulation and presented in the most prestigious conferences in genomics (ASHG) and cardiology (ESC).
Our mission is to help people prevent chronic diseases using the state-of-the-art science and digital technology.
We believe in a data-driven primary prevention, able to detect high risk individuals who benefit from personalised prevention plans.
www.allelica.com
We are the first Company to have developed a Software as a Service and on-premise infrastructure to allow clinical genetics lab to perform Polygenic Risk Score analysis.
Our research work has been published in the American Heart Association Journal: Circulation and presented in the most prestigious conferences in genomics (ASHG) and cardiology (ESC).
Our mission is to help people prevent chronic diseases using the state-of-the-art science and digital technology.
We believe in a data-driven primary prevention, able to detect high risk individuals who benefit from personalised prevention plans.
www.allelica.com
Location: United States, New York
Employees: 11-50
Total raised: $3.5M
Founded date: 2017
Founders name: Giordano Bottà PhD
Investors 2
| Date | Name | Website |
| - | Pi Campus | picampus.i... |
| - | Valor Vent... | valor.vc |
Funding Rounds 2
| Date | Series | Amount | Investors |
| 25.05.2021 | - | $1.75M | - |
| 16.03.2021 | Seed | $1.75M | - |
Persons 7
| Date | First Name | Last Name | Title | Location | |||
| - | Giordano | Bottà PhD | CEO & ... | linkedin.c... | - | g******o@a... | - |
| - | Colleen | Lyons | Business D... | linkedin.c... | - | c*****n@al... | - |
| - | Samir | Gahramanov | Software D... | linkedin.c... | - | s***r@alle... | - |
| - | Paolo | Parisen To... | - | linkedin.c... | - | p***o@alle... | - |
| - | Alessandro | Bolli | Data Analy... | linkedin.c... | - | a********o... | - |
| - | George | Busby | Chief Scie... | linkedin.c... | - | g****e@all... | - |
| - | Deo | Mujwara, P... | Health Eco... | linkedin.c... | - | d*o@alleli... | - |
Mentions in press and media 13
| Date | Title | Description |
| 06.08.2024 | The Future of Genomics and Protein Design: A New Era of Precision Medicine and Biotechnology | In the ever-evolving landscape of biotechnology, two recent developments stand out: the integration of Allelica's polygenic risk score (PRS) software with Thermo Fisher's Axiom Human Genotyping Arrays and Biomatter's €6.5 million funding to... |
| 31.07.2024 | Axiom Human Genotyping Arrays Now Integrated with Allelica Polygenic Risk Score Software and Reports | Customers can now use the end-to-end solution to translate research to the clinic to improve disease outcomes in the future. NEW YORK, July 31, 2024 /PRNewswire/ -- Allelica, Inc., a leading provider of software tools for polygenic risk sco... |
| 03.04.2023 | Startup AI, le 25 imprese italiane più interessanti | Le startup AI e più in generale le tecnologie basate su Artificial Intelligence sono sotto i riflettori del pubblico generalista da alcuni mesi, trainate dal grande successo mediatico di ChatGPT, che in poche settimane ha attirato decine di... |
| 06.04.2022 | Potential of Implementing Polygenic Risk Scores in Healthcare Systems | Dr. George Busby, co-founder and Chief Scientific Officer at Allelica The promise of personalized medicine is a world in which interventions, screening, and therapeutics are targeted to those most likely to get the disease. Polygenic risk s... |
| 17.09.2021 | As enterprise tech explodes, founders seek a double bottom line | The Transform Technology Summits start October 13th with Low-Code/No Code: Enabling Enterprise Agility. Register now! The pandemic has changed everything, including the enterprise tech and startup landscape. And just like enterprises that a... |
| 17.09.2021 | As enterprise tech explodes, founders seek a double bottom line | We are excited to bring Transform 2022 back in-person July 19 and virtually July 20 - 28. Join AI and data leaders for insightful talks and exciting networking opportunities. Register today! The pandemic has changed everything, including th... |
| 25.05.2021 | Allelica Raises $ 1,75M to Bring Polygenic Risk Score From Research to Clinical Application | We are proud to announce that Pi Campus closed a follow-on in Allelica, a startup founded by three researchers from Oxford and Rome ‘La Sapienza’ universities. Allelica is building the foundations of preventive medicine by incorporating gen... |
| 12.03.2021 | StartUPDATES: New developments for healthcare startups | Serimmune, a leader in understanding the functional antibody repertoire’s role in human disease, this week launched a Covid antibody epitope mapping discovery service. This offering now provides academic and biopharma researchers with ready... |
| 12.03.2021 | Allelica : Raises $1.75 Million in Seed Financing to Advance Polygenic Risk Score (PRS) Analysis into Clinical Practice | Allelica, a leading genomics software company specialising in developing polygenic risk scores (PRSs) for common diseases, today announced that the company has raised $1.75 million in a seed financing round led by Valor Ventures, Sternberg ... |
| 12.03.2021 | Allelica Raises $1.75 Million in Seed Financing to Advance Polygenic Risk Score (PRS) Analysis into Clinical Practice | NEW YORK & ROME--(BUSINESS WIRE)--Mar 12, 2021-- Allelica, a leading genomics software company specialising in developing polygenic risk scores (PRSs) for common diseases, today announced that the company has raised $1.75 million in a s... |
Show more