Employees: 1-10
Investment Type: Venture Capital
Portfolio 43
| Date | Name | Website | Total Raised | Location |
| 10.08.2022 | Nervonik I... | nervonik.com | $13M | United Sta... |
| 10.08.2022 | Soley Ther... | soleytherapeutics.com | $200M | United Sta... |
| - | Tiatros | tiatros.com | - | - |
| - | Cadence Bi... | cadencebiomedical.com | $4.05M | United Sta... |
| - | Niveus Med... | niveusmedical.com | - | United Sta... |
| - | Nutriati, ... | nutriati.com | $32.7M | United Sta... |
| - | Health War... | healthwarrior.com | - | Canada, Br... |
| - | Allylix In... | allylix.com | $27.2M | - |
| - | Amplyx Pha... | amplyx.com | $207.7M | United Sta... |
| - | Trak | trakfertility.com | - | United Sta... |
Show more
Persons 1
| Date | First Name | Last Name | Title | |||
| - | KAMRAN | SHAMSAVARI | PRESIDENT ... | - | - |