Vistara Growth provides highly flexible Growth Debt and Growth Equity financing for technology companies across North America. Vistara's typical investment size ranges from $5 million to $25 million per investment for companies that have scaled or are scaling past $10 million+ in revenues.
Managed and funded by seasoned technology finance and operating executives, our core purpose at "Vistara" (sanskrit for "Expansion"), is to enable growth of the ambitious technology companies we invest in, our investors, our people, and the communities we operate in.
For more information, please visit us at www.vistaragrowth.com
Managed and funded by seasoned technology finance and operating executives, our core purpose at "Vistara" (sanskrit for "Expansion"), is to enable growth of the ambitious technology companies we invest in, our investors, our people, and the communities we operate in.
For more information, please visit us at www.vistaragrowth.com
Location: Canada, British Columbia, Vancouver
Employees: 11-50
Founded date: 2015
Investment Type: Venture Capital
Investment Stage: Debt
Portfolio 18
| Date | Name | Website | Total Raised | Location |
| 24.02.2026 | Subject | subject.com | $57.4M | United Sta... |
| 04.07.2025 | DataCore S... | datacore.com | $60M | United Kin... |
| 04.07.2025 | Clariti | claritisoftware.com | $10M | Canada, Br... |
| 07.03.2024 | BitTitan | bittitan.com | $15M | United Sta... |
| 07.03.2024 | Guestlogix | guestlogix.com | - | Canada, On... |
| 07.03.2024 | Blueprint ... | blueprintsys.com | $53.2M | Canada, On... |
| 07.03.2024 | Getaround | getaround.com | $440M | United Sta... |
| 07.03.2024 | CoolIT Sys... | coolitsystems.com | $6.2M | Canada, Al... |
| 07.03.2024 | D3 Securit... | d3security.com | $10M | Canada, Br... |
| 07.03.2024 | Backstop S... | backstopsolutions.com | $20M | United Sta... |
Show more
Persons 16
| Date | First Name | Last Name | Title | Location | |||
| - | Kevin | Barber | Associate ... | - | - | - | |
| - | Noah | Shipman | Partner | linkedin.c... | - | - | - |
| - | Gaurav | Singh | Chief Fina... | linkedin.c... | - | g****v@flo... | - |
| - | Diana | Mwandidya | Senior Ana... | linkedin.c... | - | - | - |
| - | Farah | Lahdiy | Executive ... | - | - | - | |
| - | Aashna | Kumar | Senior Ass... | - | - | - | |
| - | John | O’Donoghue... | Principal | linkedin.c... | - | - | - |
| - | Chris | Angelatos | Vice Presi... | linkedin.c... | - | - | - |
| - | Akshit | Puri | Assistant ... | linkedin.c... | - | - | - |
| - | Oren | Karol | Senior Ass... | linkedin.c... | - | - | - |
Show more
Mentions in press and media 13
| Date | Title | Description |
| 26.02.2026 | AI Education Leader Subject Secures $28 Million Investment | Subject, a pioneering force in AI-powered education technology, has announced a significant $28 million growth funding round. This capital injection will accelerate the development of its K-12 digital curriculum platform. It expands accredi... |
| 24.02.2026 | Subject Raises $28M in Funding | Subject, a Beverly Hills, CA-based provider of an AI-powered education platform, raised $28M in funding. The round was led by Vistara Growth, with participation from new investors NextEquity Partners, Green Street Impact Partners, and Outco... |
| 24.02.2026 | Subject: $28 Million Raised For AI-Based K-12 Curriculum And Online Learning Platform | Subject, an AI-powered education platform serving grades 6–12, announced it has secured a $28 million investment led by Vistara Growth, with participation from NextEquity Partners, Green Street Impact Partners, and Outcomes Collective, alon... |
| 28.01.2026 | Kore.ai Raises Strategic Growth Investment To Scale Agentic Enterprise AI Platform | Kore.ai (see Pulse 2.0 profile here) announced it has secured a strategic growth investment led by AllianceBernstein Private Credit Investors, with continued participation from existing investors Vistara Growth, Beedie Capital and Sweetwate... |
| 28.01.2026 | Kore.ai Receives Investment from AllianceBernstein | Kore.ai, an Orlando, FL-based company which specializes in enterprise AI and agentic solutions, received a strategic growth investment led by AllianceBernstein Private Credit Investors. Other investors included Vistara Growth, Beedie Capita... |
| 14.11.2025 | Vistara Growth: $321 Million Fund V Closed For Growth Stage Tech Companies | Vistara Growth has completed the final close of its fifth structured capital fund at $321 million, marking a significant milestone in its tenth year of providing flexible financing solutions to technology companies in North America. The new... |
| 16.01.2025 | Matic: $30 Million Raised For Advancing Embedded Insurance Technology Expansion | Leading insurance technology platform Matic Insurance Services announced it has secured $30 million from Vistara Growth, a provider of flexible growth capital to software and technology enabled services companies. And Matic offers an embedd... |
| 09.01.2025 | Matic Insurance Services: A New Wave in Embedded Insurance | Matic Insurance Services is riding a wave of innovation in the insurance industry. Recently, the Columbus, Ohio-based company secured $30 million from Vistara Growth. This funding is a shot in the arm for Matic, a digital insurance broker t... |
| 08.01.2025 | Matic Insurance Services Secures $30M from Vistara Growth | Matic Insurance Services Inc., a Columbus, OH-based provider of an insurtech platform, raised $30M from Vistara Growth. The company intends to use the funds to increase distribution partnerships, continued development of its end-to-end prop... |
| 07.01.2025 | Matic raises $30 million | Digital insurance broker Matic Insurance Matic Insurance Founded: 2014 Headquarters: Columbus, Ohio, United States Total Funding: $54M See full company profile "> has secured $30 million from Vistara Growth, a provider of flexible g... |
Show more