Invests in categories: PlatformDataAdTechHealthTechTechnologyFoodTechServiceFinTechProductE-commerce
Upfront Ventures is a venture capital firm based in Los Angeles. We invest in technology businesses across digital media, SaaS, consumer internet and retail innovation.
Portfolio
126
Persons
1
Mentions
206
Investment Type: Venture Capital
Investment Stage: Pre-Seed; Seed; Series A; Series B; Series C
Portfolio 126
| Date | Name | Website | Total Raised | Location |
| 06.02.2026 | Daytona | daytona.io | $31M | United Sta... |
| 16.09.2025 | Modern Ani... | modernanimal.com | $122M | United Sta... |
| 22.08.2025 | Agenda Her... | agendahero.com | $5.6M | United Sta... |
| 06.07.2023 | Clair | getclair.com | $202.7M | - |
| 24.05.2023 | Renew | heyrenew.com | - | United Sta... |
| 10.04.2023 | Laurel | laurel.ai | $136.5M | United Sta... |
| 28.03.2023 | Hathora | hathora.dev | - | United Sta... |
| 26.03.2023 | Switch The... | switchthera.com | $75.3M | United Sta... |
| 11.02.2023 | Zeitview | zeitview.com | $115M | United Sta... |
| 07.02.2023 | DroneBase | dronebase.com | $95M | United Sta... |
| 11.12.2022 | Ayble Heal... | ayblehealth.com | $4.6M | United Sta... |
| 08.09.2022 | Remento | remento.co | $3M | United Sta... |
| 08.09.2022 | Open Raven | openraven.com | $39.1M | United Sta... |
| 24.08.2022 | R-Zero | rzero.com | $287.81M | United Sta... |
| 15.08.2022 | Kitchen Un... | kitchenunited.com | $150M | United Sta... |
| 25.07.2022 | Social Med... | dscvr.one | $9M | - |
| 12.07.2022 | The Cool D... | thecooldown.com | $5.72M | United Sta... |
| 08.06.2022 | Stage | heystage.com | $5.1M | - |
| 08.05.2022 | Path CCM | pathmentalhealth.com | - | United Sta... |
| 08.05.2022 | Pinwheel | pinwheelapi.com | $50M | - |
| 08.05.2022 | Omni Creat... | ocp.gg | $16M | United Sta... |
| 12.04.2022 | Parfait | myparfait.com | - | - |
| 05.04.2022 | dayslice | dayslice.com | $12M | United Sta... |
| 08.03.2022 | VADE | vade.ai | - | United Sta... |
| 02.10.2020 | Writer | writer.com | $326M | United Sta... |
| 10.09.2020 | Britive | britive.com | $35.9M | United Sta... |
| 17.10.2019 | Invoca | invoca.com | $189M | United Sta... |
| 10.10.2019 | Nexkey, In... | nexkey.com | $6M | United Sta... |
| 05.12.2018 | MetaCX | metacx.com | $19.1M | United Sta... |
| 27.06.2016 | Vemba | Fr... | vemba.com | $11M | Canada, On... |
| 21.01.2016 | Waldo Phot... | waldo.photos | $5M | United Sta... |
| 21.01.2016 | Waldo Phot... | waldophotos.com | - | United Sta... |
| 14.07.2015 | HopSkipDri... | hopskipdrive.com | $105.5M | United Sta... |
| - | Aircam | air.cam | $6.5M | United Sta... |
| - | Parachute ... | parachutehome.com | $33.75M | United Sta... |
| - | Cordial | cordial.com | $65M | United Sta... |
| - | ChowNow | chownow.com | $55.9M | United Sta... |
| - | Sense360 | sense360.com | $9.75M | United Sta... |
| - | Bevy | bevy.com | $55M | United Sta... |
| - | The Landli... | landline.com | $31.85M | United Sta... |
| - | Density | density.io | $205M | United Sta... |
| - | Seriously ... | seriously.com | $28M | Finland, M... |
| - | Cloudvirga | cloudvirga.com | $72.5M | United Sta... |
| - | Adway | adwayusa.com | $6M | United Sta... |
| - | Happy Retu... | happyreturns.com | $24.9M | United Sta... |
| - | SonicEnerg... | sonicenergy.com | - | United Sta... |
| - | Strive | strive.co | - | United Sta... |
| - | Pragma | pragma.gg | $34M | United Sta... |
| - | NuORDER by... | nuorder.com | $79M | United Sta... |
| - | Creator No... | creatornow.club | - | United Sta... |
| - | WeDeliver | deliv.co | $80.35M | United Sta... |
| - | Path | pathccm.com | - | United Sta... |
| - | DAILYLOOK | dailylook.com | $10.5M | United Sta... |
| - | In&... | inemotion.com | $12M | United Sta... |
| - | Walker &am... | walkerandcompany.com | $30.9M | United Sta... |
| - | textPlus, ... | textplus.com | $298M | United Sta... |
| - | Stem | stem.is | $287M | United Sta... |
| - | Factual | factual.com | $103M | United Kin... |
| - | Projector | projector.com | $14.5M | United Sta... |
| - | Prevision.... | prevision.io | $1.75M | France, Il... |
| - | MakeSpace | makespace.com | $141.8M | United Sta... |
| - | Bionaut La... | bionautlabs.com | $63.2M | United Sta... |
| - | Pragma | pragmaplatform.com | - | United Sta... |
| - | Jiko | jiko.io | $116.7M | United Sta... |
| - | Bird | bird.co | $900M | United Sta... |
| - | Trust | trust.co | $39M | United Sta... |
| - | Shots Podc... | shots.com | $12.5M | United Sta... |
| - | Verishop | verishop.com | - | United Sta... |
| - | Openpath S... | openpath.com | $63M | United Sta... |
| - | The Mighty | themighty.com | - | United Sta... |
| - | Martie | martie.com | $3M | United Sta... |
| - | Adore Me | adoreme.com | $11M | United Sta... |
| - | Pinwheel | getpinwheel.com | $20M | United Sta... |
| - | FabFitFun | fabfitfun.com | $83.5M | United Sta... |
| - | MyTime | mytime.com | $9.25M | United Sta... |
| - | SureSale | suresale.com | $7M | United Sta... |
| - | Territory ... | territoryfoods.com | $28.7M | United Sta... |
| - | mLab | mlab.com | - | United Sta... |
| - | Certify OS | certifyos.com | $69M | United Sta... |
| - | Tact.ai | tact.ai | $75M | United Sta... |
| - | Ÿnsect | ynsect.com | $718.97M | France, Il... |
| - | 11 Honoré | 11honore.com | $18M | United Sta... |
| - | Knowable | knowable.fyi | $4M | United Sta... |
| - | Osmo | playosmo.com | $44.5M | United Sta... |
| - | InfoSum | infosum.com | $85.1M | United Kin... |
| - | inVia Robo... | inviarobotics.com | $59M | United Sta... |
| - | ellipse In... | ellipse.la | - | United Sta... |
| - | Nima Labs | nimasensor.com | $9.2M | United Sta... |
| - | Apeel | apeelsciences.com | $600M | United Sta... |
| - | Loupe | loupetheapp.com | $15M | United Sta... |
| - | Outer | liveouter.com | $64.8M | United Sta... |
| - | HelloTech ... | hellotech.com | $17M | United Sta... |
| - | Fleetsmith | fleetsmith.com | $40.8M | United Sta... |
| - | Ritual | ritual.com | $35.5M | United Sta... |
| - | thredUP | thredup.com | $470.2M | United Sta... |
| - | Kyriba | kyriba.com | $277.8M | Germany, H... |
| - | Digital Ai... | digitalairstrike.com | - | United Sta... |
| - | Tellie | tell.ie | $10M | United Sta... |
| - | Zest AI | zest.ai | $283M | United Sta... |
| - | silvershee... | silversheet.com | $7.9M | United Sta... |
Show more
Persons 1
| Date | First Name | Last Name | Title | |||
| - | - | - | General Pa... | twitter.co... | - | k***e@upfr... |
Mentions in press and media 206
| Date | Title | Description |
| 10.02.2026 | Daytona Secures $24M Series A for Agent-Native AI Compute Infrastructure | Daytona announces a $24 million Series A funding round. FirstMark Capital led the investment. The company develops crucial infrastructure for AI agents. Its innovative sandboxes provide programmatic, composable computing environments. These... |
| 06.02.2026 | Daytona raises $24M Series A to build agent-native compute infrastructure | Croatian-founded Daytona has raised a $24M Series A to build infrastructure designed for large-scale agent workloads. The round was led by FirstMark Capital, with Matt Turck joining the board. Additional participation came from Pace Capital... |
| 11.11.2025 | Majestic Labs Raises $100M in Funding | Majestic Labs, a Hod HaSharon, Israel-based developer of new servers delivering memory capacity services for AI workloads, raised $100M in funding. Bakers included Bow Wave Capital, who led the company’s Series A, and Lux Capital, who led t... |
| 10.11.2025 | Majestic Labs launches with $100M to build memory-dense AI servers Send us a News Tip EXTRACT THE SIGNAL FROM THE NOISE Cookies | Artificial intelligence infrastructure startup Majestic Labs Inc. launched today with $100 million in initial funding. The company raised the bulk of the capital, $71 million, through a Series A round led by Bow Wave Capital. Lux Capital le... |
| 10.11.2025 | Majestic Labs: Over $100 Million Raised To Launch Next Generation AI Server Architecture | Majestic Labs has emerged from stealth with more than $100 million in financing and unveiled a next-generation AI server architecture designed to resolve the growing mismatch between memory capacity and compute power in advanced AI workload... |
| 15.10.2025 | Renew: $12 Million Series A Raised To Improve Rental Housing Retention | Renew, an AI-based platform focused on improving resident retention in multifamily and single-family rental housing, announced it has raised $12 million in Series A funding. The round was led by Haymaker Ventures, with additional participat... |
| 14.10.2025 | Renew Raises $12M Series A Funding | Renew, a NYC-based provider of an AI-powered platform helping multifamily and single-family apartment operators keep residents longer and reduce costly turnover, raised $12M in Series A funding. The round was led by Haymaker Ventures, with ... |
| 14.10.2025 | Renew Raises $12M in Series A Funding | Renters don’t churn from renting, they churn from relationships. Renew, a NYC-based platform for multifamily and single-family apartment operators to manage residents, raised $12m in Series A financing. The round was led by Haymaker Venture... |
| 16.09.2025 | Modern Animal Raises $46M in Funding | Modern Animal, a Los Angeles, CA-based veterinary company dedicated to improving pet care, raised $46M in funding. The round was led by Addition, True Ventures, and Upfront Ventures, with participation from Founders Fund. Mark Suster, manag... |
| 13.09.2025 | Sophont: $9.22 Million Seed Funding Secured For Multimodal Medical AI | Sophont, a startup building foundation models that reason across pathology slides, brain scans, clinical notes, and lab results, has closed a $9.22 million seed financing. The round was led by Kindred Ventures with participation from Upfron... |
| 26.08.2025 | Agenda Hero: $5.6 Million Closed To Transform Calendar Management With AI | Agenda Hero, a rising force in productivity technology, has announced a successful $5.6 million funding round led by Upfront Ventures, with participation from Precursor Ventures and early backer K9 Ventures. This significant capital infusio... |
| 22.08.2025 | Agenda Hero Launches AI Platform to End Manual Calendar Work | Agenda Hero, the AI platform built to eliminate the world’s manual calendar work, today launches Magic Chat, a conversational AI that turns messy notes, flyers, and PDFs into fully structured calendar events in seconds, and Magic Schedules,... |
| 20.07.2025 | BrightAI: $51 Million Raised For Bringing AI Into The Physical World | BrightAI, a company specializing in integrating AI into physical infrastructure, has raised $51 million in Series A funding, co-led by Khosla Ventures and Inspired Capital. With previous funding from Upfront Ventures, BrightAI’s total fundi... |
| 27.06.2025 | Certify Secures $40M for Healthcare Provider Data Infrastructure | What You Should Know: – Certify, the provider data intelligence company, today announced a $40 million Series B funding round led by Transformation Capital, with continued backing from General Catalyst and Upfront Ventures and new support f... |
| 27.06.2025 | Certify: $40 Million Series B Raised For Healthcare Provider Data Infrastructure | Certify, the provider data intelligence company, announced a $40 million Series B funding round led by Transformation Capital, with continued backing from General Catalyst and Upfront Ventures and new support from SemperVirens. The funding ... |
| 26.06.2025 | Certify raises $40 million for increased market penetration | Photo: Hero Images Inc./Getty Images Certify, a data intelligence company, announced it secured $40 million in a Series B funding round led by Transformation Capital, bringing the company's total raise to $69 million. General Catalyst and U... |
| 02.06.2025 | Invoca Acquires Symbl.ai | Invoca, a Santa Barbara, CA-based AI-company which specializes in revenue execution platforms, acquired Symbl.ai, a Seattle, WA-based AI-driven human intelligence platform. The amount of the deal was not disclosed. The deal brings Symbl.ai’... |
| 01.06.2025 | Clair: $23 Million Series B Raised For Earned Wage Access Platform | Clair, a pioneering fintech company offering Earned Wage Access (EWA), originated by national bank Pathward, announced that it has raised $23.2 million in its Series B round led by Upfront Ventures, with participation from existing investor... |
| 22.05.2025 | Fintech Startup Clair Raises $23.2M to Expand Earned Wage Access Offering | Listen to this article 0:00 / 0:14 1X BeyondWords Clair, a Fintech startup enabling bank-originated Earned Wage Access (EWA) for employees across the US, has raised $23.2 million in a Series B round led by Upfront Ventures, according to an ... |
| 21.05.2025 | Clair Raises Over $23M in Series B Funding | Clair, a NYC-based fintech company offering earned wage access (“EWA”) originated by national bank, Pathward, N.A., raised over $23M in Series B funding. The round was led by Upfront Ventures, with participation from existing investors incl... |
| 28.03.2025 | Arlo: $4 Million (Seed) Closed For Helping Small Businesses Offer Affordable Health Insurance | Arlo, an AI-based health insurance underwriter for small businesses, announced $4 million in seed funding led by Upfront Ventures, with participation from 8VC and General Catalyst. Within the first year, the company has already written mid-... |
| 06.03.2025 | Zeitview: $60 Million Secured For Advancing AI-Based Inspections Of Critical Infrastructure | Zeitview, a leader in visual AI for critical infrastructure, announced a capital raise of $60 million led by Climate Investment, with participation from current investors Valor Equity Partners, Union Square Ventures, Upfront Ventures, Eucli... |
| 04.03.2025 | Zeitview Secures $60M to Advance AI-Powered Inspections of Global Critical Infrastructure | After doubling growth to 200,000+ assets inspected across 80 countries in 2024, Zeitview accelerates investment in Insights, its Visual AI platform Climate Investment leads the capital raise, with participation from existing investors Zeitv... |
| 20.02.2025 | Keragon: $7.5 Million (Seed) Raised For AI-Based Healthcare Automation Platform | Keragon, an AI-based and HIPAA-compliant automation platform for healthcare, announced it has raised $7.5 million in an oversubscribed seed funding round led by Upfront Ventures, with early investors Afore Capital, Focal, and 25m Health dou... |
| 19.02.2025 | Navigating the Digital Health Frontier: Kyruus Health and Abundant Health Acquisition Join Forces | In the ever-evolving landscape of healthcare, the need for seamless patient access has never been more critical. Enter Kyruus Health and Abundant Health Acquisition (aha!). These two companies are not just dipping their toes into the digita... |
| 14.02.2025 | Kyruus Health, Abundant Health Acquisition partner for data-driven patient access | Photo: Yoshiyoshi Hirokawa/Getty Images Kyruus Health, a care access platform, is partnering with Abundant Health Acquisition (aha!), a health experience company, to integrate Kyruus Health's care access platform with aha"s "low-c... |
| 13.02.2025 | Keragon: Transforming Healthcare with AI-Powered Automation | In the bustling world of healthcare, time is a precious commodity. Every minute saved can lead to better patient outcomes and increased revenue. Enter Keragon, a New York City-based startup that has recently made waves by securing $7.5 mill... |
| 13.02.2025 | Greek-founded Keragon Secures €7.2M to Revolutionize Healthcare Automation with AI-Powered Workflows | Greece, USA ~ Company: Greek-founded, NY-based Keragon, an AI-powered healthcare automation platform, secured a €7.2 million seed round from Upfront Ventures, Afore Capital, Focal, and 25m Health. 👯 Founders: Conno Christou, George Makkouli... |
| 12.02.2025 | Keragon Secures $7.5M for AI-Powered Healthcare Automation Platform | What You Should Know: – Keragon, an AI-powered, HIPAA-compliant automation platform for healthcare, has raised $7.5 million in an oversubscribed seed funding round led by Upfront Ventures, with early investors Afore Capital, Focal, and 25m ... |
| 12.02.2025 | Keragon Raises $7.5M in Seed Funding | Keragon, a NYC-based provider of an AI-powered, HIPAA-compliant automation platform for healthcare, raised $7.5M in Seed funding. The round was led by Upfront Ventures, with participation from early investors Afore Capital, Focal, and 25m H... |
| 12.02.2025 | Keragon, an AI-powered healthcare automation platform, secured a $7.5M seed round six months post-launch, bringing its total funding to $10.5M | Keragon, an AI-powered, HIPAA-compliant automation platform for healthcare, has raised $7.5 million in an oversubscribed seed funding round led by Upfront Ventures, with early investors Afore Capital, Focal, and 25m Health doubling down. Th... |
| 05.02.2025 | Два космических стартапа объединились для создания телескопов следующего поколения | Стартап OurSky объявил о слиянии с производителем телескопов PlaneWave Instruments с целью создания Observable Space — вертикально интегрированной компании по разработке программного обеспечения и оборудования для наблюдения за космосом. Но... |
| 16.12.2024 | Jiko Raises $29M in Series C Funding | Jiko, a San Francisco, CA-based company developing a technology platform and bank that provides access to U.S. Treasury bills, raised $29M in Series C funding. The round was led by Upfront Ventures, with participation from Airbus Ventures, ... |
| 15.12.2024 | Jiko Raises $29m in Series C to Expand T-Bill Access for Corporate Clients | Listen to this article 0:00 / 2:09 1X BeyondWords Technology platform and bank Jiko announced closing a $29 million Series C funding round led by Upfront Ventures, with participation from Airbus Ventures, Red River West, Radicle Impact, and... |
| 14.12.2024 | Jiko: $29 Million (Series C) Raised To Provide Seamless Access To U.S. Treasury Bills | Jiko, a technology platform and bank that provides seamless access to U.S. Treasury bills, announced the completion of a $29 million Series C funding round led by existing investors Upfront Ventures, with the participation from Airbus Ventu... |
| 19.11.2024 | BrightAI raises $15M for its AI-powered infrastructure optimization platform Your vote of support is important to us and it helps us keep the content FREE. One click below supports our mission to prov... | BrightAI Inc., a startup helping companies more efficiently manage physical assets such as factory equipment, today announced that it has raised $15 million in seed funding. The company was launched in 2019 by Chief Executive Officer Alex H... |
| 29.10.2024 | GlassFlow: A New Dawn for Python Developers in Data Processing | In the bustling tech landscape of Berlin, a startup named GlassFlow is making waves. With a fresh infusion of €4.43 million in seed funding, the company is poised to revolutionize how Python developers create event-driven data pipelines. Th... |
| 29.10.2024 | GlassFlow raises $4.8M to empower Python developers in data processing | GlassFlow, a Berlin-based startup enabling data teams to build event-driven data pipelines in Python within minutes, has raised $4.8 million in seed funding. Event-driven data pipelines are critical for AI applications like real-time recomm... |
| 29.10.2024 | Berlin-based GlassFlow bags €4.43 million to enable Python devs to build event-driven data pipelines in minutes | GlassFlow, a Berlin-based startup enabling data teams to build event-driven data pipelines in Python within minutes, has raised €4.43 million in seed funding. The round was led by Upfront Ventures, with participation from High-Tech Gründerf... |
| 05.09.2024 | Freshpaint Integrates with Invoca to Enable Healthcare Marketers to Drive More Patient Appointment Calls from Search and Digital Advertising | Freshpaint logo New integration activates first-party phone call conversion data from Invoca in Freshpaint to provide healthcare marketers with accurate, privacy-first attribution data to fuel more powerful optimizations across search, soci... |
| 10.07.2024 | Daytona: Open Source Development Environment Company Closes $5 Million In Seed Funding | Daytona, an open-source development environment manager, announced that it had raised $5 million in seed funding to drive its goal of democratizing development for developers globally. The funding round was led by Upfront Ventures with part... |
| 26.06.2024 | Daytona Revolutionizes Development Environments with $5M Seed Funding | Daytona, a NYC-based open source development environment manager, recently secured $5M in Seed funding. Led by Upfront Ventures and with participation from existing investor 500 EE, the company aims to expand its streamlined development env... |
| 25.06.2024 | Daytona secures $5M for open-source SaaS customisation | Croatian-founded Daytona, a platform that manages open-source development environments, has raised $5 million in seed funding. Led by Upfront Ventures with participation from existing investor 500 Emerging Europe, this new capital will enab... |
| 06.05.2024 | Press review: Expert insights for selecting companies, the road to exit and starting a company | Six things that help pick winning startups by Jim Pulcrano IMD After 25 years of selecting startups for IMD's MBA and EMBA participants, Jim Pulcrano has identified key factors that may help identify promising young ventures with the poten... |
| 17.08.2023 | 6 fintech investors sound off on AI, down rounds and what’s ahead | At the height of the funding boom in 2021, no single sector enjoyed as much VC money as fintech startups did. But in 2023, it appears that fintech companies have to work harder to get funding. Global funding in the space hit a six-year low ... |
| 11.04.2023 | Upfront’s Kobie Fuller has designed an investment framework for modern enterprise software | Kobie Fuller, a partner at Upfront Ventures, had a notion that there are certain characteristics that every successful enterprise software company shares. You might think that’s not something that’s easily quantifiable or identifiable, mayb... |
| 13.09.2022 | 3 investors explain why earned wage access startups are set to cash more checks | It always feels good to get paid, so it’s no surprise that a payroll model like earned wage access (EWA), which lets employees withdraw their accrued wages at any time, has exploded in popularity. The pandemic certainly played a big role in... |
| 16.08.2022 | LA Tech Week: NFT Cocktails, Sushi and Networking | Roughly 13 hours after venture capital kingmaker Andreessen Horowitz announced plans to invest $350 million into WeWork founder Adam Neumann’s new residential real estate company, a handful of fedoras are floating through a room of mostly 2... |
| 27.07.2022 | Cordial Secures $50M in Series C Funding to Help Marketers Transform Customer Engagement | Jessel Thomas, Tech Times 27 July 2022, 01:07 am Cordial, the cross-channel marketing and data management platform for brands to communicate in personal, intelligent ways, raised $50 million in a Series C venture round to drive personalized... |
| 26.07.2022 | Upfront Ventures Raises $650M In New Investment Funds | Los Angeles-based venture capital investment firm Upfront Ventures, one of the region's most active venture capital investors, announced that it has raised $650M across three venture capital funds, which it says will allow the firm to conti... |
| 25.07.2022 | Kitchen United Brings in $100M For New Locations | Kitchen United is beefing up its service with a $100 million raise. The company announced Monday that the Pasadena-based ghost kitchen company brought in the cash in a Series C funding round. The new funds bring Kitchen United’s overall fin... |
| 18.07.2022 | Canvas Medical Raises $24M for EMR & Payments Platform | What You Should Know: – Canvas Medical, the EMR that enables clinicians and developers to power the future of care delivery, has raised $24M in Series B funding led by M13 with participation from Haystack and previous investors Inspired Cap... |
| 04.06.2022 | From Stem Cells to Biosensors: 3 Trends To Watch at This Year’s First Look Startup Showcase | Some 15-odd years ago, the Alliance for SoCal Innovation put on a workshop for academics looking to wade into the world of commercialized technology. Fast forward to 2022 and the Alliance is gearing up for the latest edition of its annual F... |
| 29.04.2022 | GR0-Up: Founders on Humanizing Startup Culture in Tech | It’s one thing to say that a company shares abstract values like “openness” or “transparency,” with the goal of fostering a safe environment that encourages creativity and collaboration. It’s intuitive that people who feel confident in shar... |
| 15.03.2022 | This Beverly Hills Startup Just Raised Millions to Help Brands Mint NFTs | A new blockchain startup called NFT Brands has unveiled a $3.6 million seed funding round today as it barrels into the $40 billion-plus market for non-fungible tokens. The Beverly Hills-based company is aiming to launch “multimillion-dollar... |
| 15.03.2022 | High Gas Prices Could Boost E-Scooter and E-Bike Ridership, Bird CEO Says | Electric scooter startup Bird more than doubled its revenues in 2021 as pandemic restrictions eased and riders returned to its shared micromobility network, while CEO Travis VanderZanden talked up the possibility of high gas prices forcing ... |
| 15.03.2022 | Proptech Startup Snappt Raises $100 Million To Help Landlords Flag Fraudulent Rental Applications | Sign up for dot.LA’s daily newsletter for the latest news on Southern California’s tech, startup and venture capital scene. Snappt, a West Hollywood-based proptech startup that helps landlords detect fraudulent rental application documents,... |
| 14.03.2022 | Rising Gas Prices Are Driving Up Electric Vehicle Sales—But Also Prices | Sign up for dot.LA’s daily newsletter for the latest news on Southern California’s tech, startup and venture capital scene. As inflation and Russia’s invasion of Ukraine causes gas prices to creep north of $7 per gallon in some parts of Los... |
| 14.03.2022 | Rivian Hires New COO Amid Turbulent Month | Sign up for dot.LA’s daily newsletter for the latest news on Southern California’s tech, startup and venture capital scene. Rivian is back in the news again—but at least this time it’s not for a pricing bait-and-switch, a lawsuit, or a tumb... |
| 14.03.2022 | Global Venture Funding Dipped $10 Billion in February | Sign up for dot.LA’s daily newsletter for the latest news on Southern California’s tech, startup and venture capital scene. Global venture capital funding showed signs of a slowdown in February, with startup investors pouring $10 billion le... |
| 05.03.2022 | Yes, You Should Pay $24 for That Hamburger, According to Food Industry Experts | Sign up for dot.LA's daily newsletter for the latest news on Southern California's tech, startup and venture capital scene. If you want to save the restaurant industry, you’re going to have to pay as a consumer, according to panelists at th... |
| 04.03.2022 | Hollywood Producer Brian Grazer Reveals the Secret to His Creative Process | Sign up for dot.LA's daily newsletter for the latest news on Southern California's tech, startup and venture capital scene. Hollywood film producer Brian Grazer has one particular strategy that he credits with inspiring him to develop and p... |
| 28.02.2022 | 40% of Consumers Likely To Cancel a ‘Costly’ Online Subscription: Survey | For years, online streaming services lured consumers as cheaper options to watch TV or listen to music. But a new survey suggests that many Americans will likely ditch a digital service this year because it’s too expensive. Cost is the top ... |
| 14.02.2022 | Parallel Systems Gets US Energy Dept. Funding to Test Its Autonomous Electric Freight Cars | Parallel Systems—the startup founded by former SpaceX engineers to develop autonomous, electric rail cars for the freight industry—has received a $4.4 million research grant from the U.S. Department of Energy (DOE) to fund advanced testing ... |
| 10.02.2022 | Just in Time for Valentine's Day, Tinder Wants to Set Users Up on Blind Dates | Thought blind dates were a thing of the past? Ahead of Valentine’s Day, Tinder is looking to bring them back. The West Hollywood-born dating app has added a new virtual “Blind Date” feature to its platform, which matches singles via their p... |
| 31.01.2022 | Unlock Venture Partners Launches $62 Million Seed Fund Focused on LA Startups | Unlock Venture Partners, a Seattle- and Los Angeles-focused venture capital firm investing in seed-stage startups, unveiled a new $60 million-plus fund on Monday. Unlock has closed on roughly $62 million for its second fund and is aiming to... |
| 31.01.2022 | Grindr Removed From Chinese App Stores Days Before the Winter Olympics | West Hollywood-based dating app Grindr has fallen victim to China’s most recent internet crackdown. According to Bloomberg, the popular gay dating app has been removed from Apple’s App Store in China—with Grindr operators in the country tak... |
| 31.01.2022 | MaC Venture Capital Eyes $200 Million For Its Second Fund | MaC Venture Capital, the Black-led seed-stage venture firm based in Los Angeles, intends to raise as much as $200 million for its second fund, according to an SEC filing published Monday. The filing implies that Hollywood-based MaC has not ... |
| 06.01.2022 | Upfront Ventures Secures $177 Million for New Continuation Fund | Santa Monica-based venture capital firm Upfront Ventures has raised $176.5 million for a new fund, according to a filing with the Securities and Exchange Commission. According to the filing, at least a portion of the capital raised for the ... |
| 04.01.2022 | Upfront Summit Postponed to March Over Omicron Fears | Upfront Summit—the extravagant tech and venture capital conference known for its prominent attendees from the worlds of business and entertainment—is now the latest in-person event disrupted by the ongoing surge in COVID-19 cases. Conferenc... |
| 20.10.2021 | Why PayPal, M1, Square and more want to be more than just JPMorgan or Charles Schwab | This is the web version of Term Sheet, a daily newsletter on the biggest deals and dealmakers. Sign up to get it delivered free to your inbox. Every company is a fintech. That phrase was everywhere just about a year ago. And while that’s mo... |
| 20.10.2021 | Why PayPal, M1, Square and more want to be more than just JPMorgan or Charles Schwab | This is the web version of Term Sheet, a daily newsletter on the biggest deals and dealmakers. Sign up to get it delivered free to your inbox. Every company is a fintech. That phrase was everywhere just about a year ago. Paid Content Why th... |
| 24.09.2021 | Check out The Next Web 2021’s Incredible Lineup! | You know it, you love it, it’s here again, but this time as a hybrid event! That’s right, now that the world is only half-ending, venues are opening up their floors for in-person conferences again. And hey, this year ITKeyMedia will also b... |
| 20.09.2021 | VC Mark Suster: “The bet we’re making now is on founder skills,” instead of customers or products | We recently caught up with longtime VC Mark Suster of L.A.-based Upfront Ventures, which last raised both an early-stage fund and a growth stage fund several years ago and, according to regulatory filings, is in the market right now, though... |
| 03.09.2021 | Talking shop with Twitter’s recent head of corp dev — and now VC — Seksom Suriyapa | Seksom Suriyapa was seemingly destined to land at a venture firm. A Stanford Law graduate, he worked at two blue-chip investment banks before joining the cybersecurity company McAfee as a senior corp dev employee, later logging six years at... |
| 13.07.2021 | Endgame raises over $17M from back-to-back funding rounds to power product-led sales | LOS ANGELES, July 13, 2021 (GLOBE NEWSWIRE) -- Endgame, the first solution designed from the ground up to power product-led sales, today announced it has closed a $12.25M Series A round led by Menlo Ventures. Today’s round comes hot on the ... |
| 06.07.2021 | Sarah Guo, Kobie Fuller & Casey Aylward headline investor panel at TC Sessions: SaaS | While SaaS has become the default way to deliver software in 2021, it still takes a keen eye to find the companies that will grow into successful businesses, maybe even more so with so much competition. That’s why we’re bringing together th... |
| 23.06.2021 | Want in on the next $100B in cybersecurity? | Kara Nortman Contributor Share on Twitter Kara Nortman is a partner at Upfront Ventures. More posts by this contributor Bring CISOs into the C-suite to bake cybersecurity into company culture Data is the world’s most valuable (and vulnerabl... |
| 13.05.2021 | It's a Happy Day for Happy Returns as PayPal Acquires Another LA Startup | PayPal Inc. has gobbled up another Southern California startup. After acquiring Honey, a modern twist on coupons, in 2019, PayPal announced Thursday it has purchased Santa Monica-based Happy Returns. Terms of the deal were not disclosed. Th... |
| 14.04.2021 | Personalised nutritionist-approved food delivery company Territory Foods secures US $ 22 million | Territory Foods, a Virginia (United States) based startup, announced on 13th April 2021 that it has raised US $ 22 million in its series B funding round. The round was led by US Venture Partners along with participation from Upfront Venture... |
| 10.04.2021 | American startup Finary secures US $ 3.2 million in seed round | Finary, a New York based social platform for investing, announced on 9th April 2021 that it has raised US $ 3.2 million in its seed funding round. The round was led by Upfront Ventures along with participation from Dash Fund, and angel inve... |
| 01.04.2021 | Bring CISOs into the C-suite to bake cybersecurity into company culture | Kara Nortman Contributor Share on Twitter Kara Nortman is a partner at Upfront Ventures. More posts by this contributor Data is the world’s most valuable (and vulnerable) resource Consumer-oriented investors may have an edge investing in di... |
| 24.03.2021 | Watch: Fundraising for Female Founders, in Partnership with Bank of America | Female founder and funders explored how female founders and investors are navigating the landscape during dot.LA's recent strategy session. Watch the full video, and read our takeaways here: Watch: Fundraising for Female Founders Five Tips ... |
