Invests in categories: PlatformDataFinTechSecurityTechnologyProductMedtechSoftwareHealthTechHardware
Portfolio 69
| Date | Name | Website | Total Raised | Location |
| - | 301 Moved ... | verobotics.io | - | - |
| - | Guidde | guidde.co | - | - |
| - | DropGenie | drop-genie.com | - | United Sta... |
| - | 301 Moved ... | egm.net | - | - |
| - | IKIDO | ikido.tech | - | Israel, Ce... |
| - | Atom BioWo... | atombioworks.com | - | United Sta... |
| - | Liberum Bi... | liberumbio.com | - | Canada, On... |
| - | Envoy Tech... | envoythere.com | $12.5M | United Sta... |
| - | klary | amplifair.com | - | - |
| - | Ratio | ratiotech.com | $411M | United Sta... |
| - | Cyabra | cyabra.com | $5.6M | Israel, Te... |
| - | SAVE FOODS | savefoods.co | - | - |
| - | CASTOR | 3dcastor.com | $3.5M | Israel, Te... |
| - | Amount | amount.com | $1.21B | United Sta... |
| - | Swimm | swimm.io | $33.3M | Israel, Te... |
| - | Accion Sys... | accion-systems.com | $69.4M | United Sta... |
| - | Futora | futora.com | $6M | - |
| - | Destinus | destinus.ch | $44.41M | Switzerlan... |
| - | InnerPlant | innerplant.com | $46M | United Sta... |
| - | Armosec | armosec.io | $34.5M | - |
| - | Maximal Le... | maximallearning.com | - | United Sta... |
| - | MyAir Stre... | myair.ai | - | - |
| - | LedgerX | ledgerx.com | $11.4M | United Sta... |
| - | Elemental ... | elementalmachines.com | $41M | United Sta... |
| - | Virtonomy.... | virtonomy.io | - | Germany, B... |
| - | Amplifica | amplificabio.com | - | - |
| - | ReviveMed,... | revivemed.io | - | United Kin... |
| - | BioLoomics... | bioloomics.com | $8.7M | United Sta... |
| - | Immusoft | immusoft.com | $30.59M | - |
| - | Skillset | skillset.tv | - | - |
| - | ScribeAmer... | scribeamerica.com | - | United Sta... |
| - | Obsess | obsessar.com | $13.4M | United Sta... |
| - | Speedb | speedb.io | $4M | Israel, Ha... |
| - | Arpeggio B... | arpeggiobio.com | $20.2M | United Sta... |
| - | Dealtale | dealtale.com | - | Israel, Te... |
| - | Bevi | bevi.co | $128M | United Sta... |
| - | Pynt | pynt.io | $6M | Israel, Te... |
| - | ECL | ecldc.com | - | United Sta... |
| - | IONIX | ionix.io | $42M | Israel, Te... |
| - | Deeto | deeto.ai | $12.5M | - |
| - | Aqua Secur... | aquasec.com | $321M | Israel, Te... |
| - | Quilt Data | quiltdata.com | - | United Sta... |
| - | Gaviti | gaviti.com | $9M | Israel, Te... |
| - | CADY | cadysolutions.com | - | - |
| - | Ayar Labs | ayarlabs.com | $344M | United Sta... |
| - | Medorion | medorion.com | $6M | Israel, Te... |
| - | Naveris, I... | naveris.com | $51M | United Sta... |
| - | Youtiligen... | youtiligent.com | - | - |
| - | Privya.AI | privya.ai | $6M | - |
| - | Momentick | momentick.com | - | - |
| - | GlobeKeepe... | globekeeper.com | - | United Sta... |
| - | | kornerstonecredit.com | - | - |
| - | Entro Secu... | entro.security | $24M | Israel, Te... |
| - | Pontera | pontera.com | $140M | United Sta... |
| - | hoopo | hoopo.tech | $11.5M | Israel, Te... |
| - | Nomic Bio | nomic.bio | $59M | - |
| - | | maximcc.com | - | - |
| - | Kubiya.io ... | kubiya.ai | $18M | United Sta... |
| - | Rightfoot | rightfoot.com | $20M | United Sta... |
| - | Incredi | incredi.ai | - | - |
| - | XTEND | xtend.me | $60M | Israel, Te... |
| - | Visby Medi... | visbymedical.com | $300M | United Sta... |
| - | Lang.ai | lang.ai | $17M | Spain, Com... |
| - | BGProtect | bgprotect.com | - | - |
| - | Naadam.co | naadam.co | $16M | United Sta... |
| - | AIO | aio.network | $1M | Israel, Te... |
| - | SydeCar | sydecar.io | $19.3M | United Sta... |
| - | Inventuris... | inventurist.ai | - | United Sta... |
| - | DeviceTota... | devicetotal.com | $6M | Israel, Te... |
Show more
Reviews 0