Intelligent Investments
Portfolio 38
| Date | Name | Website | Total Raised | Location |
| 15.09.2021 | Zero Bond ... | zerobondny... | - | - |
| 15.09.2021 | Chingari ... | chingari.i... | $19M | India, Kar... |
| 15.09.2021 | Kitt | kittoffice... | $21.66M | United Kin... |
| - | The Duppy ... | theduppysh... | - | United Kin... |
| - | Variety | variety.co... | - | United Sta... |
| - | Spotahome | spotahome.... | $56.01M | Spain, Com... |
| - | Mood Media... | moodmedia.... | - | - |
| - | Breedon Gr... | breedongro... | - | United Kin... |
| - | Velocity B... | velocityap... | $38.5M | - |
| - | housespiri... | - | - |
Show more
Mentions in press and media 2
| Date | Title | Description | Source |
| 13.06.2022 | Ecolibrium plants $5 million to cut energy consumption in th... | As the race to reduce carbon emissions accelerates across the built environment, machine learning-le... | tech.eu/20... |
| - | Ecolibrium plants $5 million to cut energy consumption in th... | As the race to reduce carbon emissions accelerates across the built environment, machine learning-le... | tech.eu/20... |