Invests in categories: FinTechE-commerceTechnologyPlatformProductB2BServiceRetailIndiaHealthTech
We provide non-dilutive capital solutions and enable entrepreneurs to build and scale industry leading companies
Portfolio 134
| Date | Name | Website | Total Raised | Location |
| 13.07.2025 | TruNativ | trunativ.co | - | - |
| 08.07.2025 | Tuco Intel... | tucokids.com | $4M | India |
| 04.07.2025 | Moxie Beau... | moxiebeauty.in | - | - |
| 04.07.2025 | Gully Labs | gullylabs.com | $1.01M | India |
| 04.07.2025 | Glance | glance.com | $645M | South Afri... |
| 04.07.2025 | Massive Re... | massiverestaurants.com | - | - |
| 04.07.2025 | Wow Momo | wowmomo.com | $59.8M | India |
| 03.07.2025 | Beyond App... | beyondappliances.in | - | - |
| 03.07.2025 | FarMart | farmart.co | $42M | India, Har... |
| - | WIZ | wizfreight.com | $36.3M | India, Tam... |
| - | Intangles ... | intangles.ai | - | India, Mah... |
| - | Kristal.AI | kristal.ai | $1.85M | Hong Kong ... |
| - | Sumosave | sumosave.in | - | - |
| - | Chalo | chalo.com | $98.9M | India, Mah... |
| - | Ather Ener... | atherenergy.com | $932.73M | India |
| - | Yogabars
... | yogabars.in | - | India, Kar... |
| - | 91Squarefe... | 91squarefeet.com | $10M | India, Har... |
| - | Microsoft ... | bing.com | - | United Sta... |
| - | Money View | moneyview.in | $179.81M | India |
| - | Infinite U... | infinite-uptime.com | $59.05M | India, Mah... |
| - | Stellapps ... | stellapps.com | $76.5M | India, Kar... |
| - | FabAlley | faballey.com | $19.3M | India, Utt... |
| - | Captain Fr... | captainfresh.in | $771.39M | India |
| - | RIPPLR | ripplr.in | $78.21M | India |
| - | udaan.com | udaan.com | $2.96B | India, Kar... |
| - | Uolo | theuolo.com | $22.5M | India, Del... |
| - | Paperboat | paperboatfoods.com | - | - |
| - | Troovy Foo... | troovyfoods.com | - | India, Har... |
| - | ZETWERK | zetwerk.com | $2.15B | India |
| - | Perfios | perfios.com | $435.1M | India |
| - | HyugaLife | hyugalife.com | - | India |
| - | Rebel Food... | rebelfoods.com | $240.58M | India |
| - | ToothSi | makeo.app | - | - |
| - | Moove | moove.io | $1.41B | Nigeria |
| - | MoneyTap (... | moneytap.com | $15.61M | India, Kar... |
| - | CureSkin A... | cureskin.com | $25.5M | India, Kar... |
| - | Yubi | go-yubi.com | $8.69M | India |
| - | GlobalFair | myglobalfair.com | $22M | United Sta... |
| - | LOHUM | lohum.com | $61M | India |
| - | Healofy | healofy.com | $16.5M | India, Kar... |
| - | Infra.Mark... | infra.market | $2.19B | India |
| - | Oziva | oziva.in | $107.5M | India |
| - | Zepto | zeptonow.com | $2.12B | India |
| - | RenewBuy | renewbuy.com | $104.77M | India, Har... |
| - | Pocket Ace... | pocketaces.in | - | India, Del... |
| - | fleetx.io | fleetx.io | $35.47M | India, Har... |
| - | BlueStone | bluestone.com | $305.91M | India |
| - | CureBay | curebay.com | $34.69M | India, Odi... |
| - | Miko | miko.ai | $63.85M | India |
| - | WayCool Fo... | waycool.in | $429.76M | India |
| - | GreenFortu... | thegreenfortune.com | - | - |
| - | Ace Turtle... | aceturtle.com | $40.79M | India |
| - | Grip | gripinvest.in | $13M | India, Har... |
| - | Pepperfry | pepperfry.com | $187.85M | India |
| - | LEAD Schoo... | leadschool.in | $158.03M | - |
| - | Good To Go | goodtogostore.com | - | - |
| - | Battery Sm... | batterysmart.in | $378.06M | India, Del... |
| - | MediBuddy | medibuddy.in | $203M | India, Kar... |
| - | Good Glamm... | goodglamm.com | $180.12M | India |
| - | Progcap | progcap.com | $95M | India |
| - | WeRize | werize.com | $22.5M | India, Kar... |
| - | Oben Elect... | obenelectric.com | $27.25M | India |
| - | NewMe | newme.asia | - | South Afri... |
| - | XIMKART | ximkart.com | $2.4M | India, Kar... |
| - | Zoplar | zoplar.com | $3.4M | India, Har... |
| - | Eggoz | eggoz.com | - | India |
| - | Euler Moto... | eulermotors.com | $560.71M | India |
| - | Traya | traya.health | $11.19M | India, Mah... |
| - | Lendingkar... | lendingkart.com | $459.24M | India |
| - | Geniemode | geniemode.com | $88M | India, Har... |
| - | Zyla Healt... | zyla.in | - | India, Har... |
| - | Lifelong | lifelongindiaonline.com | - | India, Har... |
| - | The Ayurve... | theayurvedaco.com | $12.2M | India, Har... |
| - | Care.fi | carefi.in | $1.5B | India |
| - | Brick&... | bricknbolt.com | $10M | India, Kar... |
| - | Groyyo | groyyo.com | $50M | India, Har... |
| - | Dvara E-Da... | dvaraedairy.com | - | - |
| - | Spinny | spinny.com | $1.25B | India |
| - | Includ | includ.com | - | - |
| - | Arzooo | arzooo.com | $147.5M | South Afri... |
| - | Vahdam Tea... | vahdam.in | - | India, Del... |
| - | Pilgrim | discoverpilgrim.com | $33.87M | India, Mah... |
| - | ZYOD | zyod.com | $21.5M | India, Har... |
| - | Prolance | prolance.co.in | - | - |
| - | Fashinza | fashinza.com | $143.6M | India, Har... |
| - | Jodo | jodo.in | $15M | India, Kar... |
| - | Bizongo | bizongo.com | $216M | India, Mah... |
| - | Bira 91 | bira91.com | $966M | India |
| - | Jai Kisan | jai-kisan.com | $83.11M | India, Mah... |
| - | SUGAR Cosm... | sugarcosmetics.com | $50M | India |
| - | AgroStar | agrostar.in | $295.7M | India |
| - | Exotel | exotel.com | $75M | India |
| - | Uni Cards | uni.cards | $70M | India, Kar... |
| - | WIOM by i2... | wiom.in | $44M | India |
| - | HealthifyM... | healthifyme.com | $124.04M | India, Kar... |
| - | Ola Electr... | olaelectric.com | $3.16B | India |
| - | Expand My ... | emb.global | - | - |
| - | OTO | otocapital.in | $6M | India, Kar... |
| - | SolarSquar... | solarsquare.in | $52.8M | India, Mah... |
| - | DrinkPrime | drinkprime.in | $7.51M | India, Kar... |
Show more
Persons 71
| Date | First Name | Last Name | Title | LinkedIn | Email | Location |
| - | Rajit | Uboweja | Partner | linkedin.c... | r***t@stri... | - |
| - | Sania | Bhalla | Principal ... | linkedin.c... | s*********... | - |
| - | Sanatha | Kumar | Associate,... | linkedin.c... | s*********... | - |
| - | Saumya | Gupta | Associate,... | linkedin.c... | s****a@str... | - |
| - | Divya | Sharma | AVP, Marke... | linkedin.c... | d***a@stri... | - |
| - | Manikandan | Sanjive | Director, ... | linkedin.c... | m*********... | - |
| - | Yashvardha... | Jhaveri | Analyst, I... | linkedin.c... | y*********... | - |
| - | Amaira | Singh Baly... | Manager, M... | linkedin.c... | a****a@str... | - |
| - | Ravneet | Mann | Partner, U... | linkedin.c... | r*****t@st... | - |
| - | Jennifer | Sung | Director, ... | linkedin.c... | - | - |
| - | Erik | Mermet | Director, ... | linkedin.c... | e**k@strid... | - |
| - | Vedant | Bhasin | Analyst, I... | linkedin.c... | v*********... | - |
| - | Devin | Gupta | Analyst, I... | linkedin.c... | d*********... | - |
| - | Aditya | Patwari | Associate,... | linkedin.c... | a*********... | - |
| - | Varun | Agarwal | Partner, G... | linkedin.c... | v*********... | - |
| - | Japshabad | Singh Suri | Associate,... | linkedin.c... | j*******d@... | - |
| - | Sanjeev | Singh | Manager, C... | linkedin.c... | s*********... | - |
| - | Fariha | Ansari Jav... | Partner, G... | linkedin.c... | - | - |
| - | Robert | Walsh | Partner, U... | linkedin.c... | r****t@str... | - |
| - | Purvasha | Mansharama... | Associate ... | linkedin.c... | p******a@s... | - |
| - | Amit | Dhawan | Partner, P... | linkedin.c... | - | - |
| - | Jitesh | Wadhwa | Principal,... | linkedin.c... | j****h@str... | - |
| - | Hrushikesh | Brahma | Principal ... | | h********h... | - |
| - | Anjali | Singh | Senior Ana... | | a****i@str... | - |
| - | Nikhil | Agarwal | Associate,... | linkedin.c... | n*********... | - |
| - | Devansh | Methi | Associate,... | linkedin.c... | d*********... | - |
| - | Vikram | Raghavan | Director, ... | linkedin.c... | v****m@str... | - |
| - | Alex | Kewley | Partner, U... | linkedin.c... | a**x@strid... | - |
| - | Andrea | Acerbi | Director, ... | linkedin.c... | a****a@str... | - |
| - | Mohit | Kumar Bagr... | Assistant ... | linkedin.c... | m***t@stri... | - |
| - | Rutvik | Shukla | Assistant ... | | r****k@str... | - |
| - | Twinkle | Narang | Manager, T... | | t*********... | - |
| - | Pushpesh | Dindorkar | Vice Presi... | linkedin.c... | p*********... | - |
| - | Nandita | Chauhan | Director, ... | linkedin.c... | n*****a@st... | - |
| - | Neelashi | Shukla | Head of Re... | linkedin.c... | n******i@s... | - |
| - | Andrei | Rotaru | Partner, C... | linkedin.c... | - | - |
| - | Ishpreet | Singh Gand... | Founder &a... | linkedin.c... | - | - |
| - | Vinod | Puniyani | Manager, O... | linkedin.c... | v***d@stri... | - |
| - | Nishank | Shetty | Analyst, I... | linkedin.c... | n*********... | - |
| - | Navneet | Sachar | Associate,... | linkedin.c... | n*****t@st... | - |
| - | Vishakha | Gupta | Principal,... | linkedin.c... | v******a@s... | - |
| - | Zubin | Siddarth P... | Assistant ... | linkedin.c... | z***n@stri... | - |
| - | Shannath | Kumar | Associate,... | linkedin.c... | s******h@s... | - |
| - | Siddharth | Manohar | Manager, T... | linkedin.c... | s*********... | - |
| - | Tarun | Garg | Manager, F... | linkedin.c... | a**n@strid... | - |
| - | Raghav | Khanna | Analyst, I... | linkedin.c... | r*********... | - |
| - | Kunal | Manocha | Analyst, I... | linkedin.c... | k*********... | - |
| - | Raunak | Jain | Senior Ana... | linkedin.c... | r****k@str... | - |
| - | Sammit | Dutt Prabh... | Senior Man... | linkedin.c... | a***t@stri... | - |
| - | Anshika | Puri | Manager, H... | linkedin.c... | a*********... | - |
| - | Apoorva | Sharma | Managing P... | linkedin.c... | p****a@str... | - |
| - | Pankaj | Kwatra | Partner &a... | | p****j@str... | - |
| - | Ganeev | Chadha | Analyst, I... | linkedin.c... | g*********... | - |
| - | Mitesh | Pawar | Associate,... | linkedin.c... | m****h@str... | - |
| - | Vandya | Sharma | Senior Ass... | | v****a@str... | - |
| - | Gurpreet | Singh Virk | Manager, M... | linkedin.c... | g*********... | - |
| - | Kholoud | Almohammad... | Director, ... | linkedin.c... | k*********... | - |
| - | Ayesha | Dutta | Associate,... | linkedin.c... | a****a@str... | - |
| - | Radhika | Rajkotia | Principal | linkedin.c... | r*********... | - |
| - | Kushvardha... | Soni | Analyst, I... | linkedin.c... | k*********... | - |
| - | Rakhi | Jain | Principal ... | linkedin.c... | - | - |
| - | Sumit | Hans | Senior Man... | linkedin.c... | u**t@strid... | - |
| - | Rajat | Mohan | Manager, A... | linkedin.c... | r*********... | - |
| - | Jyoti | Golia | Analyst, I... | linkedin.c... | j*********... | - |
| - | Divya | Anand | Partner | linkedin.c... | d*********... | - |
| - | Samiran | Santra | Senior Man... | linkedin.c... | s*****n@st... | - |
| - | Nikhil | Datta | Associate | linkedin.c... | n*********... | - |
| - | Jhanvi | Punia | Analyst, I... | linkedin.c... | j*********... | - |
| - | Kriti | Sachdeva | AVP, Human... | linkedin.c... | k***i@stri... | - |
| - | Asade | Tolu | Associate,... | linkedin.c... | t**u@strid... | - |
| - | Niranjan | Rathi | Principal,... | linkedin.c... | n******n@s... | - |
Show more
Mentions in press and media 1
Reviews 0