Invests in categories: FinTechE-commerceTechnologyPlatformProductB2BRetailServiceIndiaEdTech
We provide non-dilutive capital solutions and enable entrepreneurs to build and scale industry leading companies
Portfolio 168
| Date | Name | Website | Total Raised | Location |
| 08.07.2026 | Chai Point | chaipoint.com | $30M | Germany, N... |
| 08.07.2026 | StashFin | stashfin.com | $2.09B | India, Del... |
| 08.07.2026 | Sirona Hyg... | thesirona.com | - | - |
| 08.07.2026 | Home Essen... | homeessentials.in | $8.11M | India |
| 08.07.2026 | Littlebox | littlebox.in | - | - |
| 08.07.2026 | magicpin | magicpin.in | $94.9M | India |
| 08.07.2026 | Theater XY... | theater.xyz | - | - |
| 08.07.2026 | indiagold | indiagold.co | $34M | India, Har... |
| 08.07.2026 | Apna Mart | apnamart.in | $25M | India, Jha... |
| 08.07.2026 | Wootz.work | wootz.work | $3.5M | - |
| 08.07.2026 | CEF Clean | cefgroup.in | - | - |
| 08.07.2026 | Swish | justswish.in | - | - |
| 08.07.2026 | Raaz | raazmd.com | - | - |
| 08.07.2026 | Legend of ... | legendoftoys.com | - | - |
| 08.07.2026 | Krvvy | krvvy.com | - | - |
| 08.07.2026 | Unreal Foo... | unrealfoods.in | - | - |
| 08.07.2026 | Pulse | pulseio.in | - | - |
| 08.07.2026 | Balanceher... | truebalance.io | $129M | India, Har... |
| 08.07.2026 | Onya | onyadiamonds.com | - | - |
| 08.07.2026 | Centricity... | centricity.co.in | $4M | India, Del... |
| 08.07.2026 | Furnishka | furnishka.com | - | - |
| 08.07.2026 | UniAcco | uniacco.com | $5M | India, Mah... |
| 08.07.2026 | Cashfree P... | cashfree.com | $165.92M | India |
| 08.07.2026 | Florzy | florzy.com | - | - |
| 08.07.2026 | Aknamed | aknamed.com | $48.92M | India, Kar... |
| 08.07.2026 | AllHome | allhome.in | - | - |
| 08.07.2026 | GIVA | giva.co | $40.31M | India |
| 08.07.2026 | Vivifi | vivifin.com | - | - |
| 08.07.2026 | Park+ | parkplus.io | $17.12M | India, Har... |
| 08.07.2026 | Zanskar | zanskarhealth.in | - | India |
| 08.07.2026 | Refyne Ind... | refyne.co.in | $118.1M | India, Kar... |
| 08.07.2026 | GOOD FLIPP... | goodflippin.com | $4.7M | India, Mah... |
| 08.07.2026 | One Assist | oneassist.in | $51.1M | - |
| 08.07.2026 | abCoffee | abcoffee.in | $11.82M | India |
| 08.07.2026 | Flent | flent.in | $2.5M | India |
| 13.07.2025 | TruNativ | trunativ.co | - | - |
| 08.07.2025 | Tuco Intel... | tucokids.com | $4M | India |
| 04.07.2025 | Gully Labs | gullylabs.com | $1.01M | India |
| 04.07.2025 | Glance | glance.com | $645M | South Afri... |
| 04.07.2025 | Moxie Beau... | moxiebeauty.in | - | - |
| 04.07.2025 | Massive Re... | massiverestaurants.com | - | - |
| 03.07.2025 | FarMart | farmart.co | $42M | India, Har... |
| 03.07.2025 | Beyond App... | beyondappliances.in | - | - |
| 13.06.2025 | Wow Momo | wowmomo.com | $59.8M | India |
| - | LEAD Schoo... | leadschool.in | $158.03M | India, Mah... |
| - | Good To Go | goodtogostore.com | - | - |
| - | Battery Sm... | batterysmart.in | $378.06M | India, Del... |
| - | MediBuddy | medibuddy.in | $203M | India, Kar... |
| - | Good Glamm... | goodglamm.com | $180.12M | India |
| - | Progcap | progcap.com | $95M | India |
| - | WeRize | werize.com | $29.5M | India |
| - | RenewBuy | renewbuy.com | $104.77M | India, Har... |
| - | Pocket Ace... | pocketaces.in | - | India, Del... |
| - | fleetx.io | fleetx.io | $35.47M | India, Har... |
| - | BlueStone | bluestone.com | $305.91M | India |
| - | CureBay | curebay.com | $34.69M | India, Odi... |
| - | 91Squarefe... | 91squarefeet.com | $10M | India, Har... |
| - | Microsoft ... | bing.com | - | United Sta... |
| - | Money View | moneyview.in | $179.97M | India |
| - | Infinite U... | infinite-uptime.com | $59.05M | India, Mah... |
| - | Stellapps ... | stellapps.com | $76.5M | India, Kar... |
| - | FabAlley | faballey.com | $19.3M | India, Utt... |
| - | Miko | miko.ai | $63.85M | India |
| - | WayCool Fo... | waycool.in | $429.76M | India |
| - | GreenFortu... | thegreenfortune.com | - | - |
| - | Ace Turtle... | aceturtle.com | $40.79M | India |
| - | Grip | gripinvest.in | $13M | India, Har... |
| - | Pepperfry | pepperfry.com | $187.85M | India |
| - | Captain Fr... | captainfresh.in | $771.39M | India |
| - | RIPPLR | ripplr.in | $78.21M | India |
| - | udaan.com | udaan.com | $2.96B | India, Kar... |
| - | Uolo | theuolo.com | $22.5M | India, Del... |
| - | Paperboat | paperboatfoods.com | - | - |
| - | Troovy Foo... | troovyfoods.com | - | India, Har... |
| - | CreditVidy... | creditvidya.com | $5M | India, Tel... |
| - | NatHabit | nathabit.in | $10.2M | India, Har... |
| - | Zolo | zolostays.com | - | - |
| - | LoadShare | loadshare.net | $53.28M | - |
| - | Locofast | locofast.com | $15M | India, Del... |
| - | Awign | awign.com | $44.3M | India, Kar... |
| - | Mensa Bran... | mensabrands.com | $225M | - |
| - | Koskii | koskii.com | - | - |
| - | Foxtale | foxtale.in | $48M | India, Mah... |
| - | VideoVerse | vverse.ai | $91.8M | Anguilla |
| - | Solar Ladd... | solarladder.com | - | India, Mah... |
| - | Arya | arya.ag | $218.8M | India |
| - | Medikabaza... | medikabazaar.com | $198.62M | India |
| - | slice | sliceit.com | $316M | India |
| - | Renaura We... | iluviapro.com | - | India, Kar... |
| - | Eupheus Le... | eupheus.in | $18.4M | India, Del... |
| - | Yogabars
... | yogabars.in | - | India, Kar... |
| - | LOHUM | lohum.com | $61M | India |
| - | Healofy | healofy.com | $16.5M | India, Kar... |
| - | Infra.Mark... | infra.market | $2.19B | India |
| - | Oziva | oziva.in | $107.5M | India |
| - | Zepto | zeptonow.com | $2.12B | India |
| - | Supertails | supertails.com | $137.62M | India |
| - | HomeLane | homelane.com | $134.57M | India, Kar... |
| - | BizzTM | bizztm.com | - | - |
| - | Metalbook | metalbook.co.in | $5M | India, Har... |
Show more
Persons 72
| Date | First Name | Last Name | Title | LinkedIn | Email | Location |
| - | Rajit | Uboweja | Partner | linkedin.c... | r***t@stri... | - |
| - | Sania | Bhalla | Principal ... | linkedin.c... | s*********... | - |
| - | Sanatha | Kumar | Associate,... | linkedin.c... | s*********... | - |
| - | Saumya | Gupta | Associate,... | linkedin.c... | s****a@str... | - |
| - | Divya | Sharma | AVP, Marke... | linkedin.c... | d***a@stri... | - |
| - | Manikandan | Sanjive | Director, ... | linkedin.c... | m*********... | - |
| - | Yashvardha... | Jhaveri | Analyst, I... | linkedin.c... | y*********... | - |
| - | Amaira | Singh Baly... | Manager, M... | linkedin.c... | a****a@str... | - |
| - | Ravneet | Mann | Partner, U... | linkedin.c... | r*****t@st... | - |
| - | Jennifer | Sung | Director, ... | linkedin.c... | - | - |
| - | Erik | Mermet | Director, ... | linkedin.c... | e**k@strid... | - |
| - | Vedant | Bhasin | Analyst, I... | linkedin.c... | v*********... | - |
| - | Devin | Gupta | Analyst, I... | linkedin.c... | d*********... | - |
| - | Aditya | Patwari | Associate,... | linkedin.c... | a*********... | - |
| - | Varun | Agarwal | Partner, G... | linkedin.c... | v*********... | - |
| - | Japshabad | Singh Suri | Associate,... | linkedin.c... | j*******d@... | - |
| - | Sanjeev | Singh | Senior Man... | linkedin.c... | s*********... | - |
| - | Fariha | Ansari Jav... | Partner, G... | linkedin.c... | - | - |
| - | Robert | Walsh | Partner, U... | linkedin.c... | r****t@str... | - |
| - | Purvasha | Mansharama... | Associate ... | linkedin.c... | p******a@s... | - |
| - | Amit | Dhawan | Partner, P... | linkedin.c... | - | - |
| - | Jitesh | Wadhwa | Principal,... | linkedin.c... | j****h@str... | - |
| - | Hrushikesh | Brahma | Principal ... | | h********h... | - |
| - | Anjali | Singh | Senior Ana... | | a****i@str... | - |
| - | Nikhil | Agarwal | Associate,... | linkedin.c... | n*********... | - |
| - | Devansh | Methi | Associate,... | linkedin.c... | d*********... | - |
| - | Vikram | Raghavan | Director, ... | linkedin.c... | v****m@str... | - |
| - | Alex | Kewley | Partner, U... | linkedin.c... | a**x@strid... | - |
| - | Andrea | Acerbi | Director, ... | linkedin.c... | a****a@str... | - |
| - | Mohit | Kumar Bagr... | Assistant ... | linkedin.c... | m***t@stri... | - |
| - | Rutvik | Shukla | Assistant ... | | r****k@str... | - |
| - | Twinkle | Narang | Manager, T... | | t*********... | - |
| - | Pushpesh | Dindorkar | Vice Presi... | linkedin.c... | p*********... | - |
| - | Nandita | Chauhan | Director, ... | linkedin.c... | n*****a@st... | - |
| - | Neelashi | Shukla | Head of Re... | linkedin.c... | n******i@s... | - |
| - | Andrei | Rotaru | Partner, C... | linkedin.c... | - | - |
| - | Ishpreet | Singh Gand... | Founder &a... | linkedin.c... | - | - |
| - | Vinod | Puniyani | Manager, O... | linkedin.c... | v***d@stri... | - |
| - | Nishank | Shetty | Analyst, I... | linkedin.c... | n*********... | - |
| - | Navneet | Sachar | Associate,... | linkedin.c... | n*****t@st... | - |
| - | Vishakha | Gupta | Principal,... | linkedin.c... | v******a@s... | - |
| - | Zubin | Siddarth P... | Assistant ... | linkedin.c... | z***n@stri... | - |
| - | Shannath | Kumar | Associate,... | linkedin.c... | s******h@s... | - |
| - | Siddharth | Manohar | Manager, T... | linkedin.c... | s*********... | - |
| - | Tarun | Garg | Manager, F... | linkedin.c... | a**n@strid... | - |
| - | Raghav | Khanna | Analyst, I... | linkedin.c... | r*********... | - |
| - | Kunal | Manocha | Analyst, I... | linkedin.c... | k*********... | - |
| - | Raunak | Jain | Senior Ana... | linkedin.c... | r****k@str... | - |
| - | Sammit | Dutt Prabh... | Senior Man... | linkedin.c... | a***t@stri... | - |
| - | Anshika | Puri | Manager, H... | linkedin.c... | a*********... | - |
| - | Apoorva | Sharma | Managing P... | linkedin.c... | p****a@str... | - |
| - | Pankaj | Kwatra | Partner &a... | | p****j@str... | - |
| - | Ganeev | Chadha | Analyst, I... | linkedin.c... | g*********... | - |
| - | Mitesh | Pawar | Associate,... | linkedin.c... | m****h@str... | - |
| - | Vandya | Sharma | Senior Ass... | | v****a@str... | - |
| - | Gurpreet | Singh Virk | Manager, M... | linkedin.c... | g*********... | - |
| - | Kholoud | Almohammad... | Director, ... | linkedin.c... | k*********... | - |
| - | Ayesha | Dutta | Associate,... | linkedin.c... | a****a@str... | - |
| - | Amay | Ganguly | Analyst, C... | linkedin.c... | a*********... | - |
| - | Radhika | Rajkotia | Principal | linkedin.c... | r*********... | - |
| - | Kushvardha... | Soni | Analyst, I... | linkedin.c... | k*********... | - |
| - | Rakhi | Jain | Principal ... | linkedin.c... | - | - |
| - | Sumit | Hans | Senior Man... | linkedin.c... | u**t@strid... | - |
| - | Rajat | Mohan | Manager, A... | linkedin.c... | r*********... | - |
| - | Jyoti | Golia | Analyst, I... | linkedin.c... | j*********... | - |
| - | Divya | Anand | Partner | linkedin.c... | d*********... | - |
| - | Samiran | Santra | Senior Man... | linkedin.c... | s*****n@st... | - |
| - | Nikhil | Datta | Associate | linkedin.c... | n*********... | - |
| - | Jhanvi | Punia | Analyst, I... | linkedin.c... | j*********... | - |
| - | Kriti | Sachdeva | AVP, Human... | linkedin.c... | k***i@stri... | - |
| - | Asade | Tolu | Associate,... | linkedin.c... | t**u@strid... | - |
| - | Niranjan | Rathi | Principal,... | linkedin.c... | n******n@s... | - |
Show more
Mentions in press and media 2
Reviews 0