Portfolio 15
| Date | Name | Website | Total Raised | Location |
| - | ReviveMed | revive-med.com | $1.5M | - |
| - | Zipline | flyzipline.com | $465M | United Sta... |
| - | KODIAK SCI... | kodiak.com | $34M | United Sta... |
| - | Frequency ... | frequencytx.com | $136M | United Sta... |
| - | Clarify He... | clarifyhealth.com | $322M | United Sta... |
| - | Sunbird Bi... | sunbirdbio.com | $14M | United Sta... |
| - | Goodpath | goodpath.com | $4M | United Sta... |
| - | Force of N... | forceofnatureclean.com | - | - |
| - | 301 Moved ... | caratinrx.com | - | - |
| - | Lambent | lambentspaces.com | - | United Sta... |
Show more
Mentions in press and media 2
| Date | Title | Description |
| 31.01.2024 | Seed gene-editing startup Inari valued at $165m following $103m fundraise | Seed gene-editing startup Inari is now valued at $165 million after a $103 million equity raise announced this week. This brings the Cambridge, Mass.-based company’s total equity capital raised to more than $575 million. The latest round in... |
| 05.04.2022 | Clarify Health Secures $150M for Value-Based Payments Platform | What You Should Know: – Clarify Health, a cloud analytics and value-based payments platform company, announced today that it secured $150 million in Series D financing. SoftBank Vision Fund 2 led the round and was joined by funds and accoun... |