Strategic capital, in its true form, extends the founding team's capacity. That's what we do at Rhino. We invest in companies where we can add tangible value.
Location: Canada, British Columbia, Vancouver
Employees: 1-10
Founded date: 2015
Investment Type: Venture Capital
Investment Stage: Pre-Seed; Seed; Series A
Portfolio 34
| Date | Name | Website | Total Raised | Location |
| 03.12.2025 | ShopVision | shopvision.ai | $4.1M | - |
| 19.09.2025 | MyFO | myfotech.com | - | - |
| 25.08.2025 | Flint | withflint.com | - | Canada, Br... |
| 10.06.2025 | Quinn AI | quinn-ai.com | - | - |
| 10.06.2025 | Stem Healt... | stemhealth.ca | - | - |
| 23.12.2024 | NetNow | netnow.io | $1.8M | - |
| 12.09.2024 | MyFO | myfo.tech | $3.5M | - |
| 12.09.2024 | Pluto | getpluto.com | $4.1M | United Ara... |
| 12.09.2024 | Elective | elective.com | - | - |
| 01.11.2023 | Ontopical | ontopical.com | $3.3M | United Sta... |
Show more
Persons 8
| Date | First Name | Last Name | Title | Location | |||
| - | Fraser | Hall | Partner | linkedin.c... | - | f****r@rhi... | - |
| - | Nicholas | Hyldelund | Investor | linkedin.c... | - | n******s@r... | - |
| - | David | Hogarth | Partner | linkedin.c... | - | i**o@rhino... | - |
| - | Peter | Hung | Associate | linkedin.c... | - | p***r@rhin... | - |
| - | Candace | Hobin | Community ... | linkedin.c... | - | C*****e@rh... | - |
| - | Dan | Eisenhardt | Co-founder... | linkedin.c... | - | d*n@rhinov... | - |
| - | Jay | Rhind | INVESTOR | - | - | - | |
| - | Jonathan | Lipoth | - | linkedin.c... | - | j******n@r... | - |
News 38
| Date | Title | Description |
| 14.09.2023 | Welcoming Ontopical to the Rhino Crash! | Today, we’re excited to unveil the latest addition to the Rhino Crash, Ontopical. |
| 17.07.2023 | Join Team Rhino as our new Director of Finance! | Rhino is a top-performing early-stage venture fund in Canada. With $200M+ in AUM, we’ve invested in some of the most iconic technology companies in Canada including Article, Thinkific, Klue, and FISPAN. We’re a small, nimble team of experie... |
| 06.06.2023 | Welcoming Twig Fertility to the Rhino Crash! | Please welcome Twig Fertility as the latest addition to the Rhino Crash! |
| 14.02.2023 | Embedded Fintech - The Great Rebundling | As most readers would know, the cloud has enabled tremendous unbundling across software and services. Users can now adopt any permutation of point solutions that most optimally suit their needs. This is vividly apparent in financial service... |
| 20.10.2022 | Welcoming Super Advisor to the Rhino Crash! | HQ |
| 07.09.2022 | Curatio Joins the Golden Crash 🥳 | We are excited to announce a new member of the Golden Crash – Curatio! Curatio has merged with RxMx to form RxPx (Prescription Medication, Patient Experience), a platform that will allow doctors to quickly onboard and support patients with ... |
| 09.06.2022 | 50% OFF Traction Conference Tickets | We’re excited to bring you 50% off to Traction Conf taking place in Vancouver on Aug 10 & 11 featuring actionable strategies and tactics for supercharging your growth, straight from founders and leaders of some of the fastest-growing co... |
| 12.05.2022 | Welcoming Contact to the Rhino Crash! | Please welcome Contact as the latest addition to the Rhino Crash! |
| 25.04.2022 | The Future of Entrepreneur Enablement is Vertical | Specialization is a requirement for high performance everywhere we look. In forums as diverse as medicine, law, sports, education, and engineering, progress drives specialization, which drives better outcomes. In software, almost all offeri... |
| 03.03.2022 | Join Team Rhino as our new Jr. Financial Controller! | Rhino is the premier early-stage venture fund in Western Canada, investing in some of the most iconic early-stage technology companies in Canada including Article, Thinkific, Klue, and FISPAN. |
Show more
Mentions in press and media 10
| Date | Title | Description |
| 01.05.2022 | The newest member of the three comma club | Good morning! It’s William. I’m back from Mexico. And after drinking ~70 margaritas, I’m reading for some … coffee. Will you join me for some this Tuesday? If you’re new to this, here’s a tip: Every Tuesday, the Vancouver tech community mee... |
| 21.03.2022 | Kevin Sandhu’s mission to democratize freelancing | by Samir Javer Kevin Sandhu has never been the 9-to-5 type. “I think the way we work is far too restrictive,” he says. “I don’t want to have to ask my boss for a vacation, and work under those kinds of constraints.” The pandemic, Sandhu arg... |
| 02.02.2022 | A Vancouver venture capitalist makes his best guess at what 2022 holds for startups | Jay Rhind (right) with the Rhino Ventures team “This is a damned if you do, damned if you don’t kind of thing,” laughs Jay Rhind. And, of course, he’s right. Predictions are hard to get right—unless they’re about whether my 10-month-old son... |
| 23.11.2021 | Rhino Ventures unveils $120 million third fund to invest beyond Western Canada | Rhino Ventures announced its Fund III on November 23, and armed with $120 million CAD is ready to move beyond British Columbia and take on not just Canada, but the world. Having previously announced intentions to expand its funding activiti... |
| 07.04.2021 | Cheatsheet: CVCA spotlights 12 Vancouver VC firms with $2.2 billion in assets | Despite a pandemic, VC investment in 2020 was the second-highest ever, according to the Canadian Venture Capital & Private Equity Association (CVCA), with $4.4 billion CAD invested across 509 deals in Canada, second only to 2019. “The s... |
| 21.03.2021 | In rare move, VC firm Rhino Ventures makes fund performance public | Over a period of six years, Rhino Ventures has invested in 20 companies, of which four have exited. Last week, the firm published an anonymized breakdown of its returns with the goal of increasing transparency and trust in their industry. R... |
| 04.02.2021 | COVID-fuelled growth sees EdTech startup Showbie raise $7.5 million CAD Series A extension | Edmonton-based hybrid learning platform Showbie has added $7.5 million CAD to its Series A as the startup aims to take advantage of the accelerated adoption of new classroom technologies due to the pandemic. The fresh capital brings Showbie... |
| 29.09.2020 | Rhino Invests $22M in Thinkific 🥳 | Having first partnered with Thinkific in 2016, we are excited to announce we invested $22M to fund their latest round of financing. In connection with the growth round, Lisa Shields (Co-Founder and CEO of fellow Rhino portfolio company, FIS... |
| 24.08.2020 | Edtech startup Showbie raises CAD $5M in series A led by Rhino Ventures | Canada based Edtech, Showbie annouced on 20th August 2020, that it has secured CAD $5M funding in series A by Vancouver based Rhino Ventures. The other participants include Azure Capital, Point Nine Capital and various other Canadian and gl... |
| 20.08.2020 | EdTech startup Showbie raises $5 million Series A | Edmonton-based EdTech startup Showbie, which offers a classroom workflow platform, has raised a $5 million CAD Series A round, bringing the startup’s total funding to date to $9 million CAD. Global EdTech venture funding reached $4.1 billio... |