We uncover groundbreaking ideas and entrepreneurs, and we invest in them.
Location: United States, Oklahoma, Oklahoma City
Employees: 1-10
Investment Type: Venture Capital
Investment Stage: Pre-Seed; Seed; Series A
Portfolio 46
| Date | Name | Website | Total Raised | Location |
| 13.03.2025 | compoundfoundry.com | - | - | |
| 12.12.2024 | Aidium (Fo... | thinkaidium.com | $19M | United Sta... |
| 10.10.2024 | Access Opt... | accessoptics.com | $4.5M | United Sta... |
| 22.08.2024 | Cadenza Bi... | cadenza.bio | $2.44M | - |
| 22.08.2024 | Medefy Hea... | medefy.com | $12.5M | United Sta... |
| 30.11.2023 | Rest | restsensor.com | - | - |
| 26.10.2023 | NoiseAware | noiseaware.com | $8M | United Sta... |
| 28.07.2023 | PatchRx | patchrx.io | $8M | - |
| 28.07.2023 | MS Pen Tec... | mspentechnologies.com | - | United Sta... |
| 27.07.2023 | VesprSolar... | vesprsolar.com | - | United Sta... |
Show more
Persons 3
| Date | First Name | Last Name | Title | Location | |||
| - | Justin | Wilson | President ... | linkedin.c... | - | j****n@pla... | - |
| - | Matt | Hickman | Investment... | linkedin.c... | - | M*********... | - |
| - | Stacey | Brandhorst | - | linkedin.c... | - | S****y@pla... | - |