Onsight Ventures ist ein international ausgerichteter Investment Fonds mit Sitz in Innsbruck. Der Fokus liegt auf Frühphasen Investitionen in technologiebasierte Unternehmen. Wir sind langfristiger Partner um gemeinsam Werte auf zu bauen.
Location: Austria, Tyrol, Innsbruck
Employees: 1-10
Founded date: 2021
Investment Type: Venture Capital
Investment Stage: Series A
Portfolio 23
| Date | Name | Website | Total Raised | Location |
| 22.08.2025 | zerothird | zerothird.com | - | Austria |
| 17.07.2025 | Q.ANT | qant.com | $152.51M | - |
| 11.07.2025 | clock.bio | clock.bio | $9.3M | United Kin... |
| 11.07.2025 | RooflineAI | roofline.ai | - | Germany, N... |
| 11.07.2025 | ZuriQ | zuriq.com | $4.2M | Switzerlan... |
| 12.06.2024 | Synthara | syntharatechnologies.ch | $11M | - |
| 22.11.2023 | Kipu Quant... | kipu-quantum.com | $2.99M | Germany, B... |
| 22.11.2023 | QuantumDia... | quantumdiamonds.de | $7.67M | Czechia, P... |
| 08.11.2023 | Quantum In... | quantumindustriesgmbh.durable.co | - | - |
| 08.11.2023 | Cellevate ... | cellevate.com | $4.74M | Sweden |
Show more
Persons 14
| Date | First Name | Last Name | Title | Location | |||
| - | Kathrin | Vallant | Back Offic... | linkedin.c... | - | - | - |
| - | Jasmin | Güngör | General Pa... | linkedin.c... | - | - | - |
| - | Nicola | Weiroster | Investment... | linkedin.c... | - | - | - |
| - | Tom | Schulz | General Pa... | linkedin.c... | - | - | - |
| - | Stefanie | Stenitzer | Back Offic... | linkedin.c... | - | - | - |
| - | Dennis | Weiß | Investment... | linkedin.c... | - | - | - |
| - | Dr. | Mariana Bo... | - | linkedin.c... | - | m******n@a... | - |
| - | Dr. | Hermann Ha... | - | linkedin.c... | - | - | - |
| - | Klaus | Grössinger... | General Pa... | linkedin.c... | - | - | - |
| - | Sophie | Leimgruber | Program Ma... | linkedin.c... | - | - | - |
Show more
Mentions in press and media 16
| Date | Title | Description |
| 02.11.2025 | AI's Light Speed Revolution: Q.ANT Secures $80M for Photonic Future | Q.ANT, a Stuttgart-based deep-tech leader, dramatically expanded its Series A funding to $80 million. Duquesne Family Office, Stanley F. Druckenmiller’s investment firm, joined this significant round. Q.ANT pioneers photonic processors, usi... |
| 01.11.2025 | Q.ANT: Series A Funding Expanded To $80 Million Following Duquesne Family Office Investment | Q.ANT, a Stuttgart-based deep-tech company pioneering photonic processing for artificial intelligence (AI) and high-performance computing (HPC), has expanded its Series A funding round to a total of $80 million following an additional inves... |
| 14.08.2025 | +++ Flip +++ Q.ANT +++ Tanso +++ Startup-Politik +++ Startup-Renaissance +++ | Was gibt’s Neues? In unserem #StartupTicker liefern wir eine kompakte Übersicht über die wichtigsten Startup-Nachrichten des Tages (Donnerstag, 14. August). #STARTUPLAND SAVE THE DATE: Am 5. November findet unsere zweite STARTUPLAND statt. ... |
| 01.08.2025 | Q.ANT Raises €62M in Series A Funding | Q.ANT, a Stuttgart, Germany-based photonic processing company, raised €62m in Series A funding. The round was co-led by Cherry Ventures, UVC Partners and imec.xpand with participation from L-Bank, Verve Ventures, Grazia Equity, EXF Alpha of... |
| 24.07.2025 | Photonics Powers AI: Q.ANT Secures €62 Million To Reshape Computing's Future | Q.ANT secures €62 million for photonic processors, transforming AI and high-performance computing. These innovative, light-based chips deliver up to 50x higher performance and 30x greater energy efficiency than traditional systems. They rad... |
| 17.07.2025 | Q.ANT sammelt 62 Millionen ein – Thermondo erhält 50 Millionen – DaphOS bekommt 5 Millionen | Im #DealMonitor für den 17. Juli werfen wir einen Blick auf die wichtigsten, spannendsten und interessantesten Investments und Exits des Tages in der DACH-Region. Alle Deals der Vortage gibt es im großen und übersichtlichen #DealMonitor-Arc... |
| 17.07.2025 | German photonic processing scale-up Q.ANT raises €62 million in largest round for photonic computing in Europe | Stuttgart-based Q.ANT, an innovator in photonic processing, today announced a €62 million Series A financing round to accelerate the commercialisation of its energy-efficient photonic processors for AI and high-performance computing (HPC). ... |
| 17.07.2025 | Q.ANT raises €62M to transform the future of computing with photonic processing | Germany-based Q.ANT, a pioneer in photonic processing, has secured a €62 million Series A financing round to accelerate the commercialisation of its energy-efficient photonic processors for artificial intelligence (AI) and high-performance ... |
| 23.01.2025 | ZuriQ secures $4.2M seed funding to break quantum computing's scaling barrier | Trapped ions have been one of the most powerful approaches in quantum computing, demonstrating world record performance, long coherence times and long-range connectivity. However, these systems face a fundamental challenge: they struggle t... |
| 10.10.2024 | clock.bio Raises $5.3M to Decode Human Rejuvenation, Develop Anti-Aging Therapies | What You Should Know: – clock.bio, a healthspan biotechnology company based at the Milner Therapeutics Institute in Cambridge, has secured $5.3M in seed funding to advance its groundbreaking research on human rejuvenation. – The seed fundin... |
Show more