Omnivore invests in:
Agricultural Technology
- Digital platforms, Big Data solutions
- Precision agriculture, Internet-of-Things
- Remote sensing, UAVs, farm automation
- Sustainable inputs for smallholder famers
Innovative Food
- Branded products, novel ingredients
- New food processing technologies
- Value chains linked to smallholder farmers
- Traceability, food safety, and nutrition solutions
Rural Livelihoods
- Water management (irrigation, monitoring)
- Financial technology for smallholder farmers
- Off-grid power solutions (generation, efficiency)
- Storage technologies, supply chain tools
Agricultural Technology
- Digital platforms, Big Data solutions
- Precision agriculture, Internet-of-Things
- Remote sensing, UAVs, farm automation
- Sustainable inputs for smallholder famers
Innovative Food
- Branded products, novel ingredients
- New food processing technologies
- Value chains linked to smallholder farmers
- Traceability, food safety, and nutrition solutions
Rural Livelihoods
- Water management (irrigation, monitoring)
- Financial technology for smallholder farmers
- Off-grid power solutions (generation, efficiency)
- Storage technologies, supply chain tools
Likes
1.93K
Portfolio
11
Mentions
140
Location: India, Maharashtra, Mumbai
Employees: 11-50
Founded date: 2010
Investment Type: Venture Capital
Investment Stage: Seed
Portfolio 11
| Date | Name | Website | Total Raised | Location |
| 19.11.2025 | Stan | stan.store | $22.6M | India |
| 19.11.2025 | Pidge | pidge.in | $22.6M | India |
| 19.11.2025 | hoopr.ai | $22.6M | India | |
| 07.08.2024 | Agrizy | agrizy.in | $9.8M | - |
| 09.12.2022 | Varaha | varaha.earth | $42.7M | India |
| 09.09.2022 | Suite42.in | suite42.in | $4.3M | India, Kar... |
| 28.04.2022 | Tractor Ju... | tractorjunction.com | $28.3M | India |
| 17.09.2021 | BharatAgri... | bharatagri.com | $13M | India, Mah... |
| 08.10.2020 | Krishitant... | krishitantra.com | $1M | India, Kar... |
| 24.09.2019 | AquaConnec... | cari.org.in | $1.1M | - |
| 01.11.2014 | Arohan Foo... | arohanfoods.com | $620K | India, Ass... |
Show more
Mentions in press and media 140
| Date | Title | Description |
| 10.04.2026 | AI Is India’s Hottest Bet, But Why Are Investors Holding Back? | SUMMARY Nearly half of Indian investors (48%) see AI and robotics as the most investment-ready frontier tech segment Despite strong interest, only 7.4% are willing to pay premium valuations for AI startups Over 56% of investors believe Indi... |
| 26.03.2026 | Manufacturing startup Scimplify in talks to raise $30-40 million from Hitachi Ventures, others | Synopsis Specialty chemical startup Scimplify is in talks to raise $30-40 million from Japanese investors led by Hitachi Ventures, valuing the company at $300 million post-money. This funding will support Scimplify's expansion into Japan an... |
| 25.03.2026 | India: Exits drop by half so far this year amid global uncertainty | - |
| 20.02.2026 | VC, PE capital yet to flow into India’s AI sector: Investor | Monday - Friday, 11:00 - 12:00 SIN/HK | 0500 - 06:00 CET |
| 11.02.2026 | Varaha: About $45 Million Raised For Carbon Removal Platform | Varaha, an India-founded carbon removal project developer, announced a Series B financing round of approximately $45 million and said it has closed the first $20 million tranche led by WestBridge Capital. The company said it will use the ne... |
| 04.02.2026 | WestBridge leads Series B funding in climate-tech startup Varaha | (From left) Varaha co-founders Madhur Jain, Ankita Garg and Vishal Kuchanur Varaha ClimateAg Pvt Ltd, a developer of high-integrity carbon removal projects, has raised about $45 million (around Rs 407.2 crore) in a Series B funding round an... |
| 04.02.2026 | Varaha Bags $20 Mn To Help Businesses Decarbonise | SUMMARY The round was led by WestBridge Capital, with participation from existing backers Omnivore Ventures and RTP Global Varaha plans to utilise the fresh proceeds to expand its footprint, strengthen its scientific and MRV capabilities, a... |
| 28.01.2026 | LPs in limbo: why much of India’s VC money is stuck on ice | - |
| 15.12.2025 | India: Domestic LPs give PE-VC a boost amid global uncertainty | - |
| 19.11.2025 | Rural-focused digital marketplace Tractor Junction raises $22 million from Astanor, others | Synopsis The company started out in 2018 as a platform for tractor discovery and information. Currently, it operates four platformsâTractor Junction, Truck Junction, Bike Junction, and Infra Junctionâto sell new and used vehicles to far... |
| 19.11.2025 | Tractor Junction Nets $22.5 Mn To Build AI-Led Tractor Marketplace | SUMMARY The Series A round was led by Europe-based global impact fund Astanor, with participation from existing backers Info Edge Ventures and Omnivore Tractor Junction will use fresh capital to enhance its online and offline presence, soli... |
| 19.11.2025 | Tractor Junction, Pidge, Hoopr, Synthio Labs, two others secure early-stage funding | Synthio Labs founders Digital marketplace Tractor Junction, logistics-management platform Pidge, music licensing platform Hoopr, Synthio Labs and two other startups have raised early-stage capital in separate rounds. Tractor Junction Tracto... |
| 30.10.2025 | AI Memory Platform Mem0 Leads Multi-Million Dollar Startup Funding Wave | AI memory platform Mem0 leads a significant funding surge, securing $24 million from top-tier investors. This wave of capital fuels innovation across diverse sectors. Confectionary brand Oroos raised $2.3 million for expansion. B2B visa pro... |
| 29.10.2025 | Mem0, Oroos, StampMyVisa raise early-stage funding | Credit: 123RF.com A startup that is building a memory infrastructure platform to quickly deploy AI agents and another selling confectionary looking to expand into smaller towns have raised early-stage capital. Business-to-business service p... |
| 29.10.2025 | Prashant Pitti's Optimo Capital Raises INR 150 Cr in Series A Funding The investment was led by Pitti, with participation from existing backers Blume Ventures and Omnivore. | Optimo Capital, a digital loan against property (LAP) fintech NBFC founded by EaseMyTrip co-founder Prashant Pitti, has secured INR 150 crore (USD 17.5 million) in a Series A funding round. The investment was led by Pitti, with participatio... |
| 28.10.2025 | Optimo Capital Raises INR 150 Cr From Cofounder Prashant Pitti, Others | SUMMARY The funding round also saw participation from its existing investors including Blume Ventures and Omnivore The Bengaluru-based startup will utilise the fresh capital to expand its technology, AI infra, co-lending partnerships, and i... |
| 28.10.2025 | Wavemaker Impact to rebrand as 100x100, launch climate platform | Wavemaker Impact, the climate-tech venture building arm of Wavemaker Partners, said it has begun the spinoff process to become an independent fund manager and launch a climate investment platform called 100×100 Group. The Singapore-based te... |
| 28.10.2025 | EaseMyTrip cofounder Prashant Pittiâs NBFC Optimo Capital raises Rs 150 crore in equity funding | Synopsis The Bengaluru-based fintech NBFC, which focuses on digital loans against property (LAP), has also raised Rs 110 crore in debt from IDFC First Bank and Axis Bank, and is in talks with several PSU banks and large NBFCs for co-lending... |
| 02.10.2025 | Farming the Future Omnivore invests primarily in agriculture, food, climate tech, and rural-focused businesses, typically at the Seed and Series A stages. | In a world where startups often chase rapid growth and quick exits, Mark Kahn has chosen a different path—one rooted in patience, purpose, and long-term transformation. As Managing Partner at Omnivore, Mark has spent over a decade investing... |
| 18.09.2025 | Omnivore’s Sanyal to lead Wavemaker Impact’s India expansion | - |
| 25.08.2025 | NBEC 2025 Awards INR 40 Cr in Prizes and Investments to Bio-Entrepreneurs Winning startups include ImmunitoAI's AI antibody drugs, Nexus Power's biodegradable batteries, and Waterfall Automation's IoT... | Bengaluru hosted the grand finale of the C-CAMP National Bio Entrepreneurship Competition (NBEC) 2025, where 16 startups and 6 student teams were named winners. The event showcased innovations across healthcare, agriculture, water managemen... |
| 23.07.2025 | India: Omnivore partner steps down to join climate venture builder | - |
| 17.07.2025 | Fund II launched by Kettleborough VC with Rs 80 Cr target, closes Rs 35 Cr in first tranche | Established by early-stage investor Nisarg Shah, Kettleborough VC has announced a first close of Rs 35 crore for its second fund, which has a target corpus of Rs 80 crore. A combination of US and Indian family offices and entrepreneurs supp... |
| 16.07.2025 | Kettleborough VC makes first close of second early-stage fund | Nisarg Shah, general partner, Kettleborough VC Kettleborough VC, an early-stage venture capital firm founded by solo general partner Nisarg Shah, has marked the first close of its second fund, targeting a corpus of Rs 80 crore ($9.3 million... |
| 11.07.2025 | Farmley to Host 2nd Edition of Indian Healthy Snacking Summit at Bharat Mandapam | New Delhi, Delhi, India Following the success of its debut flagship edition, Farmley, India’s leading healthy snacking brand, is set to host the 2nd edition of the Indian Healthy Snacking Summit (IHSS) on July 18, 2025, at Bharat Mandapam i... |
| 14.05.2025 | Farmley’s $40 Million Leap: A Nutty Journey to Healthy Snacking | In the bustling world of healthy snacks, Farmley has just made a significant splash. The New Delhi-based brand has secured $40 million in a Series C funding round, led by the American private equity firm L Catterton. This investment is not ... |
| 13.05.2025 | L Catterton leads $40 mn investment in Farmley | Farmley co-founders Akash Sharma (left) and Abhishek Agarwal Farmley, a nuts and dry fruit brand, operated by Connedit Business Solutions Pvt. Ltd, has raised $40 million (about Rs 340 crore) in its Series C round led by consumer-focused Am... |
| 07.05.2025 | Duni Group and Celcius Logistics: Two Companies, Two Strategies for Growth | In the world of business, change is the only constant. Two companies, Duni Group and Celcius Logistics, exemplify this truth through their recent strategic moves. Each is carving its path in distinct industries, yet both share a common goal... |
| 06.05.2025 | Cold chain aggregator Celcius Logistics raises Rs 250 crore in equity, debt | ETtechSwarup Bose, founder and CEO, Celcius Logistics Celcius Logistics, an aggregator of cold chains in India, has raised Rs 250 crore in a funding round co-led by global investment firm Eurazeo and impact venture capital firm Omnivore. Re... |
| 06.05.2025 | Cold chain marketplace Celcius Logistics closes Series B funding round | Swarup Bose, founder and CEO, Celcius Logistics Celcius Logistics, a domestic aggregator offering end-to-end cold-chain solutions, has raised Rs 250 crore ($29.7 million) in funding comprising a mix of equity and debt, a top executive told ... |
| 06.05.2025 | Celcius Logistics Secures INR 250 Cr in Series B to Expand Cold Chain Network to 1,000+ Cities The company aims to address pressing challenges in temperature-sensitive logistics, including food safety... | Cold chain logistics firm Celcius Logistics has raised INR 250 crore in its Series B funding round, co-led by global investment group Eurazeo and agritech-focused Omnivore, with continued support from IvyCap Ventures and debt partners such ... |
| 16.04.2025 | Indias agrifoodtech startups attract USD 2.5 bn last year, 3-fold jump from 2023: Report | New Delhi, Apr 16 (PTI) Investments in India's agrifoodtech startups jumped over 3-fold to USD 2.5 billion last year, driven by funds raised by quick commerce company Zepto, according to a report. Omnivore, in collaboration with AgFunder, a... |
| 12.04.2025 | India's Life Sciences Boom: A Double-Edged Sword | India's life sciences sector is on a rollercoaster ride. Over the past five years, it has attracted a staggering USD 1.9 billion in investments. This surge, however, comes with a caveat. The investment landscape is shifting, and the future ... |
| 10.04.2025 | India's Life Sciences Startups Secure USD 1.9 Bn in Five Years: Report Among key findings, 2022 emerged as a standout year with a record USD 749 million invested—nearly 40% of the five-year total. How... | India's life sciences startup ecosystem has witnessed a surge in investor interest over the past five years, with USD 1.9 billion invested across 465 deals between 2020 and 2024, according to the newly released "India Life Sciences Sta... |
| 01.04.2025 | Funding frenzy: VCs launch funds amid resurgent market | After a prolonged funding winter, VCs both global and domestic firms are launching new funds, buoyed by India’s thriving start-up IPO pipeline and a recovering funding landscape. Early-stage VC firm Accel raised $650 million for its eighth ... |
| 25.03.2025 | Omnivore eyes more Eruvaka-like successes in aquaculture sector | Indian agri- and farm-focused venture capital firm Omnivore, currently investing from its $215 million third fund, plans to deepen its focus on the country’s aquaculture sector, even as it keeps a close watch on the Southeast Asian market t... |
| 13.03.2025 | Scimplify Secures USD 40 Mn Series B Funding to Expand Global Specialty Chemical Manufacturing Scimplify will use the funding to expand beyond 16 countries and strengthen its presence in life sciences... | Bengaluru-based Scimplify, a specialty chemicals sourcing and manufacturing platform, has raised USD 40 million in a Series B funding round co-led by Accel and Bertelsmann India Investments, with participation from UMI, Omnivore, and 3one4 ... |
| 12.03.2025 | Accel, Bertelsmann India co-lead Scimplify’s Series B round | Scimpify founders (from left) Dheeraj Dhingra, Salil Srivastava and Sachin Santhosh Specialty chemical manufacturing startup Scimplify has raised $40 million (about Rs 350 crore) in its Series B funding round co-led by venture capital firms... |
| 07.03.2025 | The Green Frontier: Investment and Innovation in Carbon Removal and Agrifood Tech | In the battle against climate change, two sectors are emerging as crucial players: carbon removal and agrifood technology. Both are navigating a landscape marked by volatility, innovation, and a pressing need for sustainable solutions. Rece... |
| 07.03.2025 | Varaha Raises Project Investment from UK-Based Investment Manager Conductor Capital | New Delhi | Bengaluru, India Varaha, an Indian company developing carbon removal projects in Asia, has secured a multimillion US dollar, multi-carbon pathways, project investment from Conductor Capital, a UK based energy-focused commodities... |
| 03.01.2025 | Omnivore, Sekhsaria’s family office may top-up bet on D2C dairy brand | Premium Kishore Indukuri , founder and CEO, Sid’s Farm Agritech-focused venture capital firm Omnivore Capital Advisors and industrialist Narotam Sekhsaria’s family office may top-up their bet on a direct-to-consumer brand, as the company go... |
| 22.12.2024 | The Rising Tide of Transgender Rights in the Face of Political Storms | In the landscape of American politics, the winds of change can be fierce. For transgender individuals in government, the recent election has stirred a tempest of uncertainty. With the return of Trump to the political forefront, fears are pa... |
| 18.12.2024 | Asia biotechnology ecosystem responds to government support with 140% funding increase over 3 years | Investment in Asia biotechnology startups is on the rise, with those operating in the food, agriculture, bioenergy, and biomaterials spaces across the Asia-Pacific raising nearly $3.5 billion in the last three years, up over 140% against th... |
| 09.12.2024 | Spacetech startup Pixxel snags additional $24 mn as part of Series B round | Kshitij Khandelwal and Awais Ahmed, founders of Pixxel Space-technology startup Pixxel, which raised $36 million led by tech giant Google last year in June, has further secured $24 million as a part of its Series B round, taking the total f... |
| 26.11.2024 | Asia-Pacific Agrifood Tech: A Resilient Recovery Amidst Global Challenges | The Asia-Pacific (APAC) agrifood tech sector is on the rebound. After two years of turmoil, funding has surged by 38% in 2024, reaching $4.2 billion. This recovery is not just a flicker; it’s a beacon of hope in a landscape once shrouded in... |
| 25.11.2024 | APAC Agrifood Tech Funding Up by 38%, With India Reclaiming the Top Spot | 4 Mins Read Funding for alternative proteins has grown by 85% this year in Asia-Pacific, mirroring a larger sector-wide recovery, a new AgFunder report shows. Asia-Pacific’s agrifood tech sector is showing “remarkable” signs of recovery aft... |
| 21.11.2024 | NEW REPORT: Asia-Pacific agrifoodtech funding recovers with 38% YoY increase to $4.2bn so far in 2024 | The Asia-Pacific (APAC) agrifoodtech ecosystem has recorded an impressive recovery so far in 2024 with startups in the region raising some $4.2 billion, a 38% year-over-year increase, in the face of global market headwinds that have plagued... |
| 21.10.2024 | Stellapps Secures USD 26 Mn in Series C to Power Dairy Tech and Sustainability With the new funds, the brand aims to scale operations, expand sustainable dairy products in India, and strengthen its ex... | Bengaluru-based dairy-tech firm Stellapps Technologies has raised USD 26 million in its Series C funding round, a mix of both equity and debt financing. The round saw participation from existing investors, including Blume Ventures, Omnivore... |
| 21.10.2024 | Stellapps nets $26 mn from Blume, others to grow mooMark dairy business | Stellapps CEO Ranjith Mukundan Dairy-tech startup Stellapps Technologies has raised $26 million (about Rs 219 crore) in a mix of equity and debt in its Series C from existing investors such as Blume Ventures, Omnivore, Bill & Melinda Ga... |
| 12.09.2024 | Proparco invests $5M in Omnivore; makes first VC fund investment in India Recommended Stories For You | Proparco, an Agence Française de Développement (AFD) Group subsidiary, invested $5 million in Omnivore's third fund, the Omnivore Agritech and Climate Sustainability Fund. Omnivore is an impact venture capital fund, which has invested in co... |
| 02.09.2024 | Deals in brief: Didi takes stake in AutoAi, Validus secures USD 50 million debt facility from HSBC, Genesia Ventures backs LaLa, and more | Didi offloads smart cockpit assets for stake in AutoAi Didi, China’s ride-hailing giant, is trading its smart cockpit division for a stake in AutoAi, a state-backed player specializing in intelligent cockpit software and hardware. Details o... |
| 23.08.2024 | ReshaMandi laying-off employees; website shutdown, auditor resigned: Reports | According to people close to the company, ReshaMandi’s journey appears to have come to an end as the company has let go of every employee, according to media. Notably, the website of the company backed by Creation Investments has been unava... |
| 07.08.2024 | The Surge of Innovation: A Look at Recent Startup Funding in India | The Indian startup ecosystem is buzzing. Recent funding rounds showcase a diverse array of sectors, from medtech to agritech, and even dating apps. Investors are eager to back innovative ideas. The landscape is shifting, and the stakes are ... |
| 07.08.2024 | Agribusiness platform Agrizy secures $9.8m to connect India’s small food processors with global markets | When it comes to turning farm produce into non-perishable items like oilseeds, cereals and jute, India lags substantially behind other markets, with just 10% of its produce going to this segment compared to 40% in China and 70% in markets l... |
| 06.08.2024 | Agrizy's $9.8 Million Boost: A Game Changer for India's Agri-Processing Sector | In the bustling world of agritech, a new player is making waves. Agrizy, a B2B agri-processing platform based in Bengaluru, has secured $9.8 million in a Series A funding round. This investment, co-led by Accion and Omnivore, is set to resh... |
| 06.08.2024 | B2B agri-processing platform Agrizy raised $9.8 M Series A funding | The B2B agri-processing platform Agrizy has raised $9.8 million (Rs 82 crore) in its Series A funding round, which is being led by Accion and Omnivore. New investors Capria Ventures and Thai Wah Ventures have also participated, and Ankur Ca... |
| 05.08.2024 | Agritech startup Agrizy raises $9.8 million in funding led by Accion, Omnivore | ETtechSaket Chirania (left) and Vicky Dodani, founders, Agrizy Agritech startup Agrizy raised $9.8 million (about Rs 82 crore) in a funding round co-led by Accion and Omnivore. Read More News on Agrizy fundingAgritech startupfundingAgrizyAc... |
| 05.08.2024 | Agrizy Secures USD 9.8 Mn in Series A Round Led by Accion and Omnivore to Boost Agri-Processing The funding will be used to expand existing and new product lines, develop value-added advisory services... | Indian B2B agri-processing platform Agrizy has raised USD 9.8 million (INR 82 crore) in a Series A equity round co-led by Accion, a global nonprofit dedicated to financial inclusion, and Omnivore, an agritech investor in India. The round al... |
| 05.08.2024 | Agrizy raises $9.8M funding led by Accion and Omnivore Recommended Stories For You | B2B agri-processing platform Agrizy has raised $9.8 million in Series A funding round co-led by digital lending non-profit Accion and agri-investor Omnivore. The round also saw participation from Capria Ventures, Thai Wah Ventures, and exis... |
| 26.07.2024 | Transforming Agrifood and Rural Landscapes: Omnivore The platform supports extraordinary founders who are advancing agri-food innovation, combating climate change, and transforming rural areas. | In 2010, climate technology, agrifood innovations, and rural empowerment were not on the VC radar. However, even back then, there was a growing crop of determined early-stage entrepreneurs who would pitch to corporations for funding, accord... |
| 23.07.2024 | Indian VC Omnivore eyes SE Asia entry, nears final close of third fund | Indian agri and farm sector-focused venture capital firm Omnivore is looking to expand its investment footprint to cover Southeast Asian countries where agriculture constitutes a significant part of the economy. |
| 19.06.2024 | India's AI Advancements in 7 Science Fields: Golden Age Yet to Come Investors and startups in India are focusing on the seven wonders of science: the brain, the mind, evolution, the quantum world, our... | India has a very long history of scientific innovations. It is continuously making groundbreaking advancements with Artificial Intelligence (AI) across various fields of science including Neuroscience, Psychology, Genetics, Bioinformatics a... |
| 22.05.2024 | Who’s investing in climate adaptation for smallholder farmers? | Data Snapshot is a regular AgFunderNews feature analyzing agrifoodtech market investment data provided by our parent company, AgFunder. Click here for more research from AgFunder and sign up to our newsletters to receive alerts about new re... |
| 16.05.2024 | With a fresh $13m, Niqo Robotics aims to help smallholders ‘lead the innovation curve’ in AI farming | Bangalore, India-based Niqo Robotics has closed a $13 million (Rs 109 crore) Series B for its AI-powered spot-spraying technology that integrates with existing agricultural equipment. Bidra Innovation Ventures led the round, which brings Ni... |
| 15.05.2024 | Niqo Robotics: A Rising Star in Agritech Robotics | Niqo Robotics, formerly known as TartanSense, has been making waves in the agritech industry with its innovative approach to agricultural robotics. Recently, the company raised $9 million in funding from Brida Innovation Ventures, marking a... |
| 15.05.2024 | Niqo Robotics raised $13 M Series B funding to scale globally | The agritech robotics company Niqo Robotics (previously TartanSense) revealed that Brida Innovation Ventures led a $13 million Series B round of funding. Significant contributions were also made to the round by Omnivore, an existing investo... |
| 14.05.2024 | Niqo Robotics raises $13 Mn in Series B round to scale globally | Agritech robotics firm Niqo Robotics (formerly TartanSense) on Tuesday announced that it has raised $13 million in a Series B round led by Brida Innovation Ventures. The round also saw significant investments from new investor Fulcrum Globa... |
| 30.04.2024 | New report: India’s 60% drop in agrifoodtech investment is ‘a reversion to the mean’ | Disclosure: AgFunderNews’ parent company is AgFunder. In some ways, Indian agrifoodtech investment in 2023 tells a familiar and, at this point, unsurprising tale. Investment to Indian agrifoodtech startups dropped 60% from 2022 levels, land... |
| 23.05.2023 | India’s agrifoodtech sector attracts $2.4b VC funding in 2022: report | InvestmentsLandscape reportsNews Deepti Sri · 24 May 2023 · 2 min readIndia’s agrifoodtech sector attracts $2.4b VC funding in 2022: report Venture capital investments in India’s agrifoodtech startups totaled US$2.4 billion in 2022, accordi... |
| 25.01.2023 | Omnivore achieves partial exit in Ecozen’s $25m Series C led by Nuveen for clean energy irrigation, cold chain tech | Ecozen, an Indian company that’s providing solar-powered irrigation and cold chain storage solutions, has closed a $25 million Series C in equity and debt from a pool of investors and banking institutions. The equity round was led by the US... |
| 07.10.2022 | If it’s agtech, it’s climate change: How the crisis is shaping investors’ strategies | To state the (painfully) obvious: The fates of agriculture and climate change are inextricably linked. The weather dictates what grows where and when, but as the Earth warms beneath a wool blanket of excess carbon, agriculture is especially... |
| 05.10.2022 | 7 investors discuss how agtech can solve agriculture’s biggest problems | Climate change and geopolitical instability are wreaking havoc on agriculture. To gauge how VCs are responding to these issues, we spoke with seven investors. For starters, rising greenhouse gas emissions are driving punishing droughts and ... |
| 18.08.2022 | Indian insect biotech firm locks in $3.4m seed funding | GreenTechInvestmentsNewsStartups Xavier Kong · 1d ago · 1 min readIndian insect biotech firm locks in $3.4m seed funding Loopworm, a Bangalore-based biotech company that creates insect-based bio products, secured a US$3.4 million seed round... |
| 05.08.2022 | The Week in Agrifoodtech: Vertical farmer Spread raises $30m, McWin launches $500m restaurant fund | Kyoto-based Spread set a record for foodtech funding in Japan this week with a Series A raise for its vertical farming operation. Investment firm McWin has launched a fund for restaurants, while Source Global bagged a late-stage round for i... |
| 28.04.2022 | BREAKING: India’s Tractor Junction hauls in $5.7m seed funding from AgFunder, Omnivore & others | Disclosure: AFN’s parent company, AgFunder, is an investor in Tractor Junction. India’s Tractor Junction, an online marketplace for tractors and other farm vehicles, has raised $5.7 million in funding. The seed round was co-led by Indian fi... |
| 28.04.2022 | The Week in Agrifoodtech: Middle East in the money as Foodics gets $170m, Red Sea Farms nets $19m | This week, UAE-based Foodics landed Series C funding to bolster its order management and fintech platform for restaurants. In neighboring Saudi Arabia, Red Sea Farms raised funds to expand its greenhouse tech that leverages saltwater to cul... |
| 15.12.2021 | Data Snapshot: India’s farm tech startups raised $527m in total last year | Data Snapshot is a regular AFN feature in which we analyze agrifoodtech market investment data provided by our parent company, AgFunder. Click here for more research from AgFunder and sign up to our newsletter to receive alerts about new re... |
| 22.11.2021 | BREAKING: Indian horti-platform Fasal scores $4m for Southeast Asia push | Farm management platform Fasal has raised $4 million in funding as it plots its expansion within India and into Southeast Asia. The pre-Series A round was led by local VC firm 3one4 Capital, with participation from existing investors includ... |
| 16.11.2021 | BREAKING: DGV raises $3.1m to bring financial services to India’s underbanked dairy farmers | Digivriddhi Technologies (DGV), an Indian fintech startup focused on the dairy industry, has raised $3.1 million in its pre-Series A round. Among the participants in the round was Info Edge Ventures, a fund backed by internet giant Info Edg... |
| 27.10.2021 | Full-stack Agritech platform DeHaat raises US$115 million in series D round | New Delhi, India -27 October 2021- DeHaat, thetechnology-based platform offering end-to-end agricultural services to farmers in India,today announced it has raised US$115 million in Series D funding, led by Belgium based investment firm Sof... |
| 27.10.2021 | BREAKING: Farmer marketplace DeHaat scores $115m in India’s biggest-ever agtech round | Disclosure: AFN’s parent company, AgFunder, is an investor in DeHaat. Ag marketplace DeHaat has raised $115 million in Series D funding, it announced today. The round was co-led by Belgium’s Sofina and Indian branch of the UK’s Lightrock. S... |
| 27.10.2021 | Farmer marketplace DeHaat scores $115m in India’s biggest-ever agtech round | Disclosure: AFN’s parent company, AgFunder, is an investor in DeHaat. Ag marketplace DeHaat has raised $115 million in Series D funding, it announced today. The round was co-led by Belgium’s Sofina and Indian branch of the UK’s Lightrock. S... |
| 19.10.2021 | Onato scores seed funding to digitalize India’s fruit & veg supply chain | Onato, a B2B online platform for fresh produce, has raised $2.2 million in seed funding. The round was led by Vertex Ventures Southeast Asia & India — an affiliate of Singaporean sovereign fund Temasek — with participation from local ag... |
| 16.09.2021 | Agri-focused Omnivore leads $6.5M round in Pune-based Bharatagri | Advertisment Bharatagri claims to have witnessed 20x growth in paid subscription sales in the last 12 months with a 65% renewal rate. Besides this, It currently has over 33,000 active paid users and aims to expand its subscription base to ... |
| 25.08.2021 | BREAKING: FMC, Omnivore lead $5m investment in Indian ag robotics startup TartanSense | TartanSense, an Indian startup devleoping robotics solutions aimed at smallholder farmers, has raised $5 million in Series A funding. FMC Ventures, the VC arm of US agrochemicals giant FMC, led the round alongside Mumbai-based agrifoodtech ... |
| 20.08.2021 | India’s AgNext banks $21m Series A funding, delivers 5x return for exiting investor | AgNext, a provider of food quality assessment technologies, has raised $21 million in a Series A round led by Alpha Wave Incubation – a $300 million early-stage fund managed by New York-based Falcon Edge Capital and backed by DisruptAD, the... |
| 12.07.2021 | Indian fish farmer network Aquaconnect raises $4m from AgFunder, others | Disclosure: AgFunder, AFN’s parent company, is an investor in Aquaconnect. Indian aquaculture startup Aquaconnect has raised $4 million in a pre-Series A round co-led by US-based Flourish Ventures and Japan’s Rebright Partners. US-based agr... |
| 12.07.2021 | BREAKING: Indian fish farmer network Aquaconnect raises $4m from AgFunder, others | Disclosure: AgFunder, AFN’s parent company, is an investor in Aquaconnect. Indian aquaculture startup Aquaconnect has raised $4 million in a pre-Series A round co-led by US-based Flourish Ventures and Japan’s Rebright Partners. US-based agr... |
| 23.03.2021 | Indian inputs platform sees shortcut to success with focus on midstream pain point | In India, the supply chain for ag inputs is extremely fragmented. There are over 80,000 firms — ranging from small family businesses to major corporates like UPL — selling $50 billion in seeds, fertilizers, and other inputs in the country e... |
| 17.03.2021 | India’s Pixxel scores $7.3m to bring hyperspectral imaging to ag & beyond | Indian satellite imaging startup Pixxel has emerged from stealth mode with $7.3 million in seed funding, it revealed today. Agrifoodtech specialist VC Omnivore and US accelerator Techstars were among the new investors to come on board, join... |
| 17.02.2021 | Agtech CVC: BASF Venture Capital on ‘catalyzing change for the chemicals industry’ | This interview is part of a series on agrifoodtech corporate VC investment strategies and insights. The series is produced in collaboration with the OnRamp Agriculture Conference, which brings together the agriculture and food industries’ l... |
| 19.01.2021 | Ag marketplace DeHaat banks $30m in Naspers-led Series C round | Indian agribusiness marketplace DeHaat has raised $30 million in Series C funding, with new investor Prosus Ventures — the VC arm of South African internet giant Naspers — leading the round. Also investing in the startup for the first time ... |
| 19.01.2021 | Prosus N : Full-stack agritech platform DeHaat raises US$30 million Series C led by Prosus Ventures | New Delhi, India -19 January, 2021 - DeHaat, the technology-based platform offering end-to-end agricultural services to farmers in India, today announced it has raised US$30 million in Series C funding, led by Prosus Ventures (formerly Nasp... |
| 19.01.2021 | PROSUS N.V. Prosus N : Full-stack agritech platform DeHaat raises US$30 million Series C led by Prosus Ventures | New Delhi, India -19 January, 2021 - DeHaat, the technology-based platform offering end-to-end agricultural services to farmers in India, today announced it has raised US$30 million in Series C funding, led by Prosus Ventures (formerly Nasp... |
| 15.12.2020 | Arya banks $21m in Quona-led Series B to boost financial inclusion for India’s farmers | Delhi-based Arya launched seven years ago as a logistics and warehousing venture for India’s smallholder grain farmers. The company’s aim was to curb food waste while boosting farmer incomes, by giving growers a place to store their harvest... |
| 08.10.2020 | Soil testing startup Krishitantra secures $1m seed capital from Omnivore, NABVentures | Sandeep Kondaji didn’t have much experience in farming when he decided to get into soil testing. But six months working on his uncle’s farm was sufficiently frustrating for him to decide that farmers needed better tools to maintain the heal... |
| 27.08.2020 | “No alternative”: India embraces a meat-based future, and other 2030 food trends | If you’re in the US or Europe watching food trends, it probably looks like everyone will be living on an entirely plant-based diet a decade from now, given how much interest (and money) is chasing alternative protein research and products. ... |
