Invests in categories: PlatformCloudAISaaSSoftwareDataRoboticsLogisticsManagementAutomation
We invest when the product speaks loudest —before the buzz and the metrics, when the truest expression of potential is the product itself. That’s when we partner with bold builders, those who begin with insight and move with urgency, and help them grow from belief to scale.
Portfolio 53
| Date | Name | Website | Total Raised | Location |
| 03.03.2026 | | freehand.ai | - | - |
| 21.01.2026 | XBuild | x.build | $19M | - |
| 25.12.2025 | Build With... | echo.ai | - | - |
| - | Sila Nanot... | silanano.com | $615M | United Sta... |
| - | Pando | pando.ai | $30M | India, Tam... |
| - | Alaiko | alaiko.com | $30M | Germany, B... |
| - | Metadata | metadata.io | $50.5M | United Sta... |
| - | Aeva | aeva.com | $100M | United Sta... |
| - | Two Dots | twodots.net | - | United Sta... |
| - | Pipe | pipe.com | $466.5M | United Sta... |
| - | TRACTIAN | tractian.com | $180M | Brazil, So... |
| - | Aforza | aforza.com | $22M | United Kin... |
| - | Aurasell I... | aurasell.ai | - | - |
| - | Zesty | zesty.co | $110M | Israel, Te... |
| - | Blink - Th... | joinblink.com | $30.1M | United Kin... |
| - | Luminary C... | luminarycloud.com | $187M | United Sta... |
| - | Encord | encord.com | $105M | United Kin... |
| - | Grafbase | grafbase.com | $9.6M | Sweden, St... |
| - | Built Robo... | builtrobotics.com | $112M | United Sta... |
| - | VΛST Data | vastdata.com | $381M | United Sta... |
| - | Skydio | skydio.com | $500M | United Sta... |
| - | Sysdig | sysdig.com | $728.2M | Serbia, Ce... |
| - | Observe.AI | observe.ai | $213M | India, Kar... |
| - | Claroty | claroty.com | $1.02B | Israel |
| - | BuildOps | buildops.com | $230.8M | United Sta... |
| - | Vitally.io | vitally.io | $39.2M | United Sta... |
| - | scoutbee | scoutbee.com | $76.03M | Germany, B... |
| - | Harmonic S... | harmonic.security | $17.5M | United Sta... |
| - | DataGrail | datagrail.io | $84.2M | - |
| - | Turvo | turvo.com | $85M | United Sta... |
| - | sennder | sennder.com | $340M | Latvia, Vi... |
| - | Varjo | varjo.com | $140.54M | Finland, M... |
| - | Patlytics ... | patlytics.ai | $18.5M | United Sta... |
| - | Wandelbots | wandelbots.com | $120.82M | Germany, S... |
| - | Software | software.com | $32M | United Sta... |
| - | HalcyonAI | halcyon.ai | $190M | United Sta... |
| - | 15Five | 15five.com | $94.1M | United Sta... |
| - | Verkada | verkada.com | $643.9M | United Sta... |
| - | Nominal | nominal.so | $9.2M | - |
| - | Radiant Se... | radiantsecurity.ai | $15M | United Sta... |
| - | Logz.io | logz.io | $122M | United Sta... |
| - | Apollo | apollographql.com | $152M | - |
| - | Bringg | bringg.com | $192M | Israel, Te... |
| - | cargo.one | cargo.one | $60.91M | Germany |
| - | Skylo | skylo.tech | $183M | United Sta... |
| - | Gecko Robo... | geckorobotics.com | $345M | United Sta... |
| - | Markforged | markforged.com | $112M | United Sta... |
| - | Yellowbric... | yellowbrick.com | $204M | United Sta... |
| - | TigerEye | tigereye.com | $35M | United Sta... |
| - | Bizzabo | bizzabo.com | $190.5M | United Sta... |
| - | Locus Robo... | locusrobotics.com | $366M | United Sta... |
| - | Cohesity | cohesity.com | $795M | United Sta... |
| - | Avidbots C... | avidbots.com | $93.6M | Canada, On... |
Show more
Mentions in press and media 1
| Date | Title | Description |
| 27.08.2025 | Aurasell: $30 Million Seed Raised To Advance AI-Native CRM Platform | Aurasell has emerged from stealth with a bold vision and $30 million in seed funding to launch the world’s first AI-native CRM platform. Backed by N47, Menlo Ventures, and Unusual Ventures, the company aims to redefine go-to-market (GTM) so... |
Reviews 0