MS&AD Ventures is an early stage venture fund looking broadly at technology companies in Fintech, InsurTech, AI, IOT, Big Data and Cybersecurity.
Location: United States, California, Menlo Park
Employees: 1-10
Founded date: 2018
Investment Type: Venture Capital
Investment Stage: Pre-Seed; Seed; Series A
Portfolio 9
| Date | Name | Website | Total Raised | Location |
| 23.07.2025 | Credibur | credibur.com | $58M | Germany |
| 23.07.2025 | pyck | pyck.ai | - | Germany |
| 23.07.2025 | Buena | buena.com | $58M | Germany |
| 15.07.2025 | Laka | laka.co | $33.23M | United Kin... |
| 14.06.2023 | Poko | pokoapp.xyz | $4.5M | Singapore |
| 03.06.2023 | Hybr1d | hybr1d.io | $3.2M | Singapore |
| 08.03.2023 | Ethermail | ethermail.io | $7M | Spain, |
| 20.02.2023 | pliant | getpliant.com | $116.1M | Germany, B... |
| 19.07.2022 | VIZION | vizionapi.com | $14M | United Sta... |
Persons 22
| Date | First Name | Last Name | Title | Location | |||
| - | Shin | Enommoto | Senior Man... | linkedin.c... | - | - | - |
| - | Tak | Sato | Founder an... | linkedin.c... | - | - | - |
| - | Kazu | Hirano | Manager, I... | linkedin.c... | - | - | - |
| - | Ashvini | Mei Xi | Senior Inn... | linkedin.c... | - | - | - |
| - | Elias | Davis | Partner | linkedin.c... | - | - | - |
| - | Jack | Toyama | Partner | linkedin.c... | - | J**k@msad.... | - |
| - | Chris | Murphy | Venture Pa... | linkedin.c... | - | c***s@msad... | - |
| - | Tetsuji | Higuchi | Director, ... | - | - | - | |
| - | Jon | Soberg, CF... | Managing P... | linkedin.c... | - | j*n@msad.v... | - |
| - | Sho | Watanabe | Manager, I... | linkedin.c... | - | - | - |
Show more
Mentions in press and media 17
| Date | Title | Description |
| 26.07.2025 | Buena Secures $58M: AI-Powered Rollup Redefines Property Management in Germany | Berlin proptech Buena secured $58 million in a landmark funding round. This capital fuels its AI-powered strategy to revolutionize property management. Buena integrates advanced software automation with an aggressive M&A rollup model. T... |
| 25.07.2025 | +++ Konux +++ Credibur +++ Alpine Eagle +++ Enpal +++ metrify +++ N26 +++ | Was gibt’s Neues? In unserem #StartupTicker liefern wir eine kompakte Übersicht über die wichtigsten Startup-Nachrichten des Tages (Freitag, 25. Juli). #STARTUPLAND SAVE THE DATE: Am 5. November findet unsere zweite STARTUPLAND statt. Es er... |
| 23.07.2025 | Buena sammelt 58 Millionen ein – pyck erhält 2,6 Millionen – Credibur bekommt 1,85 Millionen | Im #DealMonitor für den 23. Juli werfen wir einen Blick auf die wichtigsten, spannendsten und interessantesten Investments und Exits des Tages in der DACH-Region. Alle Deals der Vortage gibt es im großen und übersichtlichen #DealMonitor-Arc... |
| 23.07.2025 | Credibur exits stealth mode after securing $2.2M | Berlin-based fintech Credibur has secured $2.2 million in pre-seed funding to launch its credit infrastructure platform. Most institutional capital providers still rely on manual processes or outdated systems. Credibur addresses this with a... |
| 16.07.2025 | Laka Secures $10.4M to Lead Europe's Green Mobility Insurance | Laka, a London-based green mobility insurtech, secured $10.4 million in Series B funding. This investment propels its goal of achieving profitability and consolidating Europe's fragmented micromobility insurance market. The company champion... |
| 15.07.2025 | London-based Laka raises €8.8 million to become Europe’s leading green mobility insurer | InsurTech startup Laka, the British green mobility insurance firm, announces today a Series B round of €8.8 million, for its insurance offering for e-bikes, e-scooters, and sustainable transport across nine EU markets and the UK. Its long-s... |
| 15.07.2025 | Laka raises $10.4M Series B to accelerate path to profitability | Laka, a London-based and award-winning European green mobility insurance company, has raised $10.4 million in a Series B funding round, solidifying its position as a leading insurer for e-bikes, e-scooters, and sustainable transport across ... |
| 17.05.2025 | CrediLinq's $8.5M Series A: A Leap into the Future of Embedded Finance | In the fast-paced world of fintech, CrediLinq has made a significant splash. The Singapore-based company recently secured $8.5 million in a Series A funding round, a move that positions it as a key player in the embedded finance landscape. ... |
| 16.05.2025 | Global fintech CrediLinq Raises $8.5M Series A to Accelerate the Growth of B2B Embedded Finance | The round was led by OM/VC (formerly Vectr Fintech) and MS&AD Ventures. New investors include Citi North America and Rustem Family office. Returning investors include 500 Global, Epic Angels, 1982 VC, and Big Sky Capital. CrediLinq oper... |
| 16.05.2025 | CrediLinq Secures $8.5M Series A to Scale AI-Powered B2B Embedded Finance | SINGAPORE, May 16, 2025 /PRNewswire/ -- CrediLinq, the AI-powered B2B embedded finance platform, announced today the close of its USD $8.5 million Series A funding round. The round was led by OM/VC and MS&AD Ventures. New investors incl... |
Show more