Employees: 11-50
Investment Stage: Seed
Portfolio 38
| Date | Name | Website | Total Raised | Location |
| 13.08.2025 | Appcharge | appcharge.com | $84M | - |
| 29.02.2024 | HuLoop Aut... | huloop.ai | $5M | United Sta... |
| 10.01.2024 | Edge | startedge.com | - | United Sta... |
| 27.10.2023 | OnSight Te... | onsightops.com | - | United Sta... |
| 09.08.2023 | Flo Recrui... | florecruit.com | $4.2M | United Sta... |
| 04.03.2023 | EyeRate | eyeratebusiness.com | - | - |
| 04.03.2023 | Worlds | worlds.io | $27.94M | United Sta... |
| 30.10.2022 | Zenus | Et... | zenus.ai | - | United Sta... |
| 07.10.2022 | Bekonix | bekonix.com | $1.3M | United Sta... |
| 11.05.2022 | TruckBook | truckbook.io | $3M | United Sta... |
Show more
Persons 11
| Date | First Name | Last Name | Title | Location | |||
| - | Carter | Bourassa | Associate | linkedin.c... | - | c****r@mon... | - |
| - | Brooke | V. | Associate | linkedin.c... | - | b****e@mon... | - |
| - | Denise | Ferre | Partner &a... | linkedin.c... | - | D****e@mon... | - |
| - | David | Allen | Partner &a... | linkedin.c... | - | d***d@mone... | - |
| - | Vaibhav | Nadgauda | Managing P... | linkedin.c... | - | v*****v@mo... | - |
| - | Aasim | Hasan | Partner &a... | linkedin.c... | - | a***m@mone... | - |
| - | Eli | Wolfson | Associate | linkedin.c... | - | e*i@moneta... | - |
| - | Colleen | Riordan | Executive ... | linkedin.c... | - | c*****n@mo... | - |
| - | Lokesh | Sikaria | Founder &a... | linkedin.c... | - | l****h@mon... | - |
| - | Brent | Kelton | - | linkedin.c... | - | b***t@mone... | - |
Show more
News 30
| Date | Title | Description |
| 31.03.2023 | Zenus Founder Spotlight | - |
| 22.03.2023 | Aumni Acquired by J.P. Morgan | - |
| 17.02.2023 | Engage3 CEO Spotlight | - |
| 03.02.2023 | Why Five Star Bank Uses the SBIC Program | - |
| 12.01.2023 | The Case for Investing in SBICs | - |
| 02.12.2022 | VideoVerse Founder Spotlight | - |
| 26.10.2022 | Allstacks raises $12.3M Series A | - |
| 17.10.2022 | CoolR raises $10M round | - |
| 11.10.2022 | Moneta invests into facial analysis company Zenus | - |
| 07.10.2022 | Moneta invests $1.2M into Bekonix | - |
Show more
Mentions in press and media 7
| Date | Title | Description |
| 06.01.2026 | Azimuth AI Raises New Funding As Smart-Utility Edge-AI Chip Moves Toward Production | Azimuth AI, a semiconductor company building custom edge-AI system-on-chips for smart utilities, energy, and industrial infrastructure, said it has closed a new funding round led by Jetha Global, with participation from existing investors M... |
| 05.01.2026 | Azimuth AI Raises Funding | Azimuth AI, a Sacramento, Calif.- and Hyderabad, India-based semiconductor company, closed a new funding round of undisclosed amount. The round was led by Jetha Global, with participation from existing venture capital partners Moneta Ventur... |
| 15.08.2025 | Appcharge Lands $58M Series B to Transform Mobile Game Sales | Appcharge, a leader in direct-to-consumer solutions for mobile game publishers, announced a $58 million Series B funding round. IVP led the investment. This brings Appcharge's total funding to $89 million. The capital fuels global expansion... |
| 13.08.2025 | Appcharge Raises $58M in Series B Funding | Appcharge, a Tel Aviv, Israel-based provider of a direct-to-consumer (DTC) platform for mobile game publishers, raised $58M in Series B funding. The round was led by IVP, with participation from Playrix, as well as existing investors such a... |
| 07.10.2022 | Moneta invests $1.2M into Bekonix | - |
| 29.04.2022 | Moneta invests $3M into TruckBook | - |
| 29.07.2021 | ConverseNow Raises $15 Million To Drive Innovation At The Drive-Thru | AUSTIN, Texas (PRWEB) July 29, 2021 ConverseNow, the leading voice-based AI technology for restaurants, has closed a $15 million Series A round led by Craft Ventures. The round included participation from investors in the company’s $3.3 mil... |