Investment Type: Venture Capital
Investment Stage: Pre-Seed; Seed; Series A
Portfolio 29
| Date | Name | Website | Total Raised | Location |
| - | Front Offi... | frntofficesport.com | - | - |
| - | Audience T... | audiencetown.com | $8.2M | United Sta... |
| - | Arlene | arlene.io | - | United Sta... |
| - | LiftLab | liftlab.com | - | United Sta... |
| - | Thunder | makethunder.com | $6M | United Sta... |
| - | Improvado | improvado.io | $33M | Russia, Ko... |
| - | Hudson MX | hudsonmx.com | $63.5M | United Sta... |
| - | RedCircle | getredcircle.com | - | - |
| - | Octane11 | octane11.com | - | United Sta... |
| - | TVision | tvisioninsights.com | $59.1M | United Sta... |
Show more
News 10
| Date | Title | Description |
| - | Baltimore adtech startup that thwarts ‘bad ads’ raises $2.5 million | A Baltimore-based adtech startup has raised a $2.5 million funding round, a few months after bringing on its first CEO. This seed round for Clean Creative, which is now rebranding as Clean.io, was led by Canadian firm Real Ventures. Grit C... |
| - | ‘It’s a contrarian take’: A prominent ad-tech veteran is pumping money into advertising and marketing companies — even as the industry faces doom and gloom | The ad-tech bubble may seem to be bursting for some, but not for ad-tech veterans Eric Franchi and Joe Zawadzki. A number of prominent ad-tech companies like Sizmek, and OpenX that scaled on the rise of display and mobile advertising are ... |
| - | Nike Buys Analytics Firm Celect. Are Retailers The Next Mar Tech Acquirers? | Nike continues to build out its digital platforms. On Wednesday, the athletic apparel giant revealed it had purchased the analytics startup Celect for an undisclosed price. . Celect marks Nike’s second analytics acquisition, following it... |
| - | LiftLab Announces Funding | Read more at |
| - | Investors from Comcast Ventures, Lightspeed, and others name hot media companies they think will blow up this year | It’s been bleak for digital media. Headlines blare about fire sales of companies like Mic and Gawker, layoffs at companies like HuffPost and Vice, and consolidation rumors. The anticipated digital advertising boom hasn’t materialized, as mo... |
| - | Digital advertiser Audience Town gets powered by seed money, new staff | The company’s programmatic advertising services receive boost from MathCapital and two new executives for development of user-interfaces and APIs. Read more at |
| - | Sinclair leads $10.3M investment in rideshare advertising startup Octopus | , a startup bringing an interactive TV and ad experience into Uber and Lyft rides, has raised a $10.3 million funding round led by Sinclair Digital Group. Backseat TVs mixing show snippets and commercials have become a common part of the t... |
| - | A Baltimore startup is looking to help publishers make sure video ads run on time | When a video ad doesn’t run as intended, the person who is watching sees a blank screen. But for the publisher, it means lost revenue. As an advertising technology executive, saw the scope of how the problems impacted publishers, whether ... |
| - | Investors double down on Downstream as Seattle startup helps more brands target their Amazon ads | Investors like what they see with Downstream’s traction. The Seattle startup that helps brands with their Amazon advertising strategies has reeled in an additional $2 million, bringing total funding to date to nearly $4 million. Existing ... |
| - | MathCapital-Backed Tech Startup Octane11 Eyes Programmatic B2B | The B2B marketing platform Octane11, the first company incubated by MathCapital, a venture fund backed by MediaMath CEO Joe Zawadzki and ad tech vet Eric Franchi, launched on Thursday. Dan Rosenberg, Octane11 founder and CEO, developed str... |
Mentions in press and media 11
| Date | Title | Description |
| 10.02.2021 | 3 adtech and martech VCs see major opportunities in privacy and compliance | Between a pandemic, the emergence of new media business models and upcoming privacy changes in iOS, this might seem like a terrible time to get into digital advertising and marketing. Nevertheless, we spoke to top venture capitalists who sa... |
| 27.08.2020 | Facebook isn’t happy about Apple’s upcoming ad tracking restrictions | Apple’s upcoming operating system iOS 14 (currently in public beta) could have a big impact on publishers who work with Facebook’s ad network — at least, according to Facebook. The company published a couple of blog posts yesterday outlinin... |
| 27.08.2020 | Narrative Raises $8.5 Million Series A | Launches Data Streaming category to replace “broken” data broker industry model; unveils e-commerce offering Narrative, the software company radically simplifying the acquisition and distribution of data, today announced its $8.5 million Se... |
| 27.08.2020 | Narrative Raises $8.5 Million Series A | Launches Data Streaming category to replace “broken” data broker industry model; unveils e-commerce offering Narrative, the software company radically simplifying the acquisition and distribution of data, today announced its $8.5 million Se... |
| 15.07.2020 | Zeotap Raises $42M Series C | Customer intelligence platform (CIP) Zeotap announced today an oversubscribed $42 million Series C round following 431% growth in revenue run rate in the previous accounting year. The new funding reflects Zeotap’s achievements in building a... |
| 25.06.2020 | 5 VCs agree: COVID-19 reshaped adtech and martech | We last surveyed VCs about their advertising and marketing investment strategies back in January — which is to say, in a completely different world, before the coronavirus pandemic began to wreak havoc on the global economy. While there don... |
| 22.01.2020 | Where top VCs are investing in adtech and martech | Lately, the venture community’s relationship with advertising tech has been a rocky one. Advertising is no longer the venture oasis it was in the past, with the flow of VC dollars in the space dropping dramatically in recent years. Accordin... |
| 08.11.2019 | How the ride-hailing industry is fueling a new breed of startup | Amid concerns about low wages in the ride-hailing industry, a number of venture capital (VC)-backed startups have emerged to help drivers boost their earnings by selling goods, displaying advertising, and even crunching big data to optimize... |
| 08.11.2019 | How the ride-hailing industry is fueling a new breed of startup | We are excited to bring Transform 2022 back in-person July 19 and virtually July 20 - 28. Join AI and data leaders for insightful talks and exciting networking opportunities. Register today! Amid concerns about low wages in the ride-hailing... |
| 08.11.2019 | How the ride-hailing industry is fueling a new breed of startup | Did you miss a session from GamesBeat Summit 2022? All sessions are available to stream now. Learn more. Amid concerns about low wages in the ride-hailing industry, a number of venture capital (VC)-backed startups have emerged to help drive... |
Show more