Martas Explorers investing in Smart Food in the Nordic region
Portfolio 7
| Date | Name | Website | Total Raised | Location |
| 25.12.2021 | FoodLabs | foodlabs.c... | - | Germany, B... |
| 25.12.2021 | Ignitia | ignitia.se | $6.4M | Sweden, St... |
| - | Stockeld D... | noquofoods... | $3.83M | Sweden, St... |
| - | Färsking | farsking.c... | - | - |
| - | Grönska St... | gronska.or... | - | Sweden, Hu... |
| - | A2O | a2o.se | - | Sweden, St... |
| - | LIFVS | lifvs.com | - | Sweden, Bå... |
Mentions in press and media 2
| Date | Title | Description | Source |
| 23.01.2020 | Noquo Foods raises €3.25m in seed funding to crack plant-bas... | Swedish startup Noquo Foods has raised €3.25 million ($3.7 million) in seed funding from a list of h... | agfunderne... |
| - | Dairy-free cheese maker Stockeld Dreamery scores €16.5 milli... | Stockeld Dreamery, home of the world’s most ambitious cheese, has raised €16.5 million in a Series A... | tech.eu/20... |