Invests in categories: CarSoftwarePlatformManagementBusinessSecurityTechnologyDataHomeLearn
Intercap's five operating units invest in growth companies, income investments, real estate, public securities, and non-profits
Portfolio 30
| Date | Name | Website | Total Raised | Location |
| 02.11.2021 | Remilk | remilk.com | $131.3M | Israel, Te... |
| 31.10.2021 | Unreserved... | unreserved... | $33.85M | Canada, On... |
| 15.09.2021 | E Inc. | e.inc | - | - |
| 27.08.2021 | Redefine M... | redefineme... | $170M | Israel, Ce... |
| 08.07.2021 | Fièra Cosm... | fieracosme... | - | Canada |
| 07.07.2021 | Reset Beau... | reset.inc | - | - |
| 07.07.2021 | SecureCo | secureco.c... | - | United Sta... |
| - | Viafoura | viafoura.c... | - | Canada, On... |
| - | Guestlogix | guestlogix... | - | Canada, On... |
| - | Resolver | resolver.c... | $24M | Canada, On... |
| - | Sharestate... | sharestate... | - | United Sta... |
| - | ruby | rubylife.c... | - | - |
| - | EBlock | eblock.ca | - | Canada, On... |
| - | Plex, Inc. | plex.tv | $50M | United Sta... |
| - | Method HQ | method.me | - | Canada, On... |
| - | Carbyne | carbyne911... | $60M | United Sta... |
| - | inc Domain... | get.inc | - | - |
| - | 360insight... | 360insight... | $30M | Canada, On... |
| - | Getaround | getaround.... | $440M | United Sta... |
| - | EDealer | edealer.ca | - | Canada, On... |
| - | Docebo | docebo.com | $6.19M | Canada, On... |
| - | Vish | getvish.co... | - | United Sta... |
| - | Pagecloud | pagecloud.... | $6.2M | Canada, On... |
| - | Condo Cont... | condocontr... | - | Canada, On... |
| - | AlayaCare | alayacare.... | $335.23M | Canada, Mo... |
| - | Nulogy | nulogy.com | $34M | United Kin... |
| - | StickerYou | stickeryou... | - | Canada, On... |
| - | Faraday | faraday.io | $2.88M | United Sta... |
| - | TrackTik | tracktik.c... | $53.5M | Canada, Mo... |
| - | Kaboom Fir... | kaboom.com | - | Canada, On... |
Show more
Reviews 0