Invertimos en tech startups con alto potencial de crecimiento en el mercado colombiano y latinoamericano.
Employees: 1-10
Portfolio 13
| Date | Name | Website | Total Raised | Location |
| - | Lentesplus... | lentesplus... | $5M | Colombia, ... |
| - | clicOH | clicoh.com | $25M | Argentina,... |
| - | Mesfix | mesfix.com | - | Colombia, ... |
| - | Bold | bold.co | $105M | - |
| - | Vadim Cher... | ecare21.co... | - | United Sta... |
| - | Slang | slangapp.c... | - | United Sta... |
| - | pinbus.com | - | - | |
| - | Chiper | growth.chi... | - | - |
| - | Laika | laika.com.... | - | - |
| - | Favik | favik.io | - | - |
Show more
Persons 4
| Date | First Name | Last Name | Title | Location | |||
| - | Andres | Fonnegra | Investment... | linkedin.c... | - | - | - |
| - | Paula | Barrientos | Managing P... | linkedin.c... | - | - | - |
| - | Gregorio | Marquez | Managing D... | linkedin.c... | - | - | - |
| - | Francy | Romero | Financial ... | linkedin.c... | - | - | - |
Mentions in press and media 1
| Date | Title | Description | Source |
| 29.11.2018 | Lentesplus Closes $5M Funding | Lentesplus.com (www.lentesplus.com), a company that offers the most convenient and greatest value op... | citybizlis... |