We are a cross-border investment fund that invests in the future of blockchain and technologies. We are native investors with traditional VC and exchange working experience. Global since inception, we are born to link.
Portfolio 30
| Date | Name | Website | Total Raised | Location |
| 08.11.2022 | EchoVerse | echoversenft.com | - | United Sta... |
| 19.10.2022 | Tribal | tribal.credit | $99.8M | United Sta... |
| 20.09.2022 | PUML Bette... | puml.io | - | Australia,... |
| - | RSS3 | rss3.io | - | - |
| - | Oasys | oasys.games | $28M | - |
| - | Nervos | nervos.org | $28M | United Sta... |
| - | Taki | taki.app | $3.81M | United Sta... |
| - | Mythical G... | mythicalgames.com | $262M | United Sta... |
| - | Numio | numio.one | - | United Sta... |
| - | Meson Netw... | meson.network | - | China, Sha... |
Show more
Mentions in press and media 1
| Date | Title | Description |
| 14.01.2022 | GRID closes $1.3m oversubscribed seed round to unleash the power of no code for video games | "Breshna operates at the intersection of 3 exploding tech trends; no-code content creation, serious games and NFTs. We are building for a world where everyone, irrespective of their coding and design skills, can tell a story through vi... |