Direct to Consumer focused Venture Capital Fund
Employees: 1-10
Portfolio 10
| Date | Name | Website | Total Raised | Location |
| 14.03.2024 | beautywise... | beautywise.in | - | India |
| - | ReDesyn | redesyn.com | - | India, Mah... |
| - | Raskik | raskik.com | $1.3M | India, Har... |
| - | WallMantra | wallmantra.com | $269.17K | India, Utt... |
| - | Shumee Toy... | shumee.in | - | India, Kar... |
| - | Koparo | koparoclean.com | $3.2M | India, Del... |
| - | Fabriclore | fabriclore.com | $1.6M | India, Raj... |
| - | Eske | eske.in | $1.5M | India, Mah... |
| - | Bummer | bummer.in | $1.57M | India, Guj... |
| - | MasterChow | masterchow.in | $6.5M | India, Utt... |
Persons 17
| Date | First Name | Last Name | Title | Location | |||
| - | Prashant | Narang | - | linkedin.c... | - | - | - |
| - | Vanshika | Goel | - | linkedin.c... | - | - | - |
| - | aman | sathe | - | linkedin.c... | - | - | - |
| - | Navni | Kanwar | - | linkedin.c... | - | - | - |
| - | divij | bajaj | - | linkedin.c... | - | - | - |
| - | pranay | mathur | - | linkedin.c... | - | - | - |
| - | Dhianu | Das | - | linkedin.c... | - | - | - |
| - | Charvi | Maherwal | - | linkedin.c... | - | - | - |
| - | Amit | Singal | - | linkedin.c... | - | - | - |
| - | Maanav | Rathore | - | linkedin.c... | - | - | - |
Show more
Mentions in press and media 1
| Date | Title | Description |
| 19.04.2022 | 🇮🇳 Roundup: Fluid Ventures’ debut fund closes at $6.5m | InvestmentsNewsStartups Roehl Niño Bautista · 18h ago · 1 min read🇮🇳 Roundup: Fluid Ventures’ debut fund closes at $6.5m Startups in India, including Recur Technologies, Headfone, Eekifoods, SaveIN, WorkIndia, Flippy, and OneImpact have rai... |