Location: Switzerland, Zurich
Employees: 11-50
Investment Type: Venture Capital; Accelerator
Investment Stage: Pre-Seed; Seed; Series A
Portfolio 313
| Date | Name | Website | Total Raised | Location |
| 09.02.2024 | DA insured | dainsured.... | - | - |
| 09.02.2024 | Resolut | resolut.di... | - | - |
| 26.10.2023 | Alpyne Lab... | alpyne.tec... | $154.4K | India, Kar... |
| 26.10.2023 | Defiria | defiria.ap... | - | Switzerlan... |
| 26.10.2023 | MC2 Financ... | mc2.fi | - | - |
| 26.10.2023 | Napcat | napcat.io | - | Switzerlan... |
| 26.10.2023 | SupplyLine | supplyline... | - | Bangladesh... |
| 26.10.2023 | Equintel G... | equintel.d... | - | Germany, B... |
| 26.10.2023 | Greencent | greencent.... | - | Japan, Han... |
| 26.10.2023 | sylbaa | sylbaa.com | - | Germany, B... |
Show more
Persons 54
| Date | First Name | Last Name | Title | Location | |||
| - | Maxim | Leer | Portfolio ... | linkedin.c... | - | - | - |
| - | Andreas | Iten | CEO & ... | linkedin.c... | - | - | - |
| - | Sofia | Oikonomou | Global Sco... | linkedin.c... | - | - | - |
| - | Lukas | Schimmel | Project Le... | linkedin.c... | - | - | - |
| - | Michèle | Richner | CMO | linkedin.c... | - | - | - |
| - | Katrina | Bernardo | Scouting L... | linkedin.c... | - | - | - |
| - | Julie | Choi | Program Su... | linkedin.c... | - | - | - |
| - | Hilal | Yılmaz | Marketing ... | linkedin.c... | - | - | - |
| - | Jun | Ho Bae | Venture Le... | linkedin.c... | - | - | - |
| - | Jorden | Tan | Program Le... | linkedin.c... | - | - | - |
Show more
Mentions in press and media 36
Show more