Dexter Angels invests in early stage startups in the Indian ecosystem. We like to invest in early stage companies which are being run by passionate entrepreneurs and working in a large market.
Location: India, Maharashtra, Mumbai
Employees: 1-10
Founded date: 2019
Investment Type: Venture Capital
Investment Stage: Pre-Seed; Seed; Series A
Portfolio 30
| Date | Name | Website | Total Raised | Location |
| 12.07.2023 | BASIC Home... | basichomeloan.com | $8.2M | India, Har... |
| 12.07.2023 | mannjal | mannjal.com | - | - |
| 12.07.2023 | Freakins→... | freakins.com | $4M | India, Guj... |
| 17.09.2021 | Ridiculous... | flatheads.in | $1M | - |
| - | Tagzfoods | tagzfoods.com | - | India, Kar... |
| - | SEPAL | sepal.in | - | India, Tel... |
| - | Multibhash... | multibhashi.com | - | India, Kar... |
| - | Siloho | siloho.com | - | India, Him... |
| - | NeuroPixel... | neuropixel.ai | - | India, Kar... |
| - | Fello (YC ... | fello.in | $1M | India, Kar... |
Show more
Persons 10
| Date | First Name | Last Name | Title | Location | |||
| - | - | - | - | linkedin.c... | - | v*****a@de... | - |
| - | - | - | - | linkedin.c... | - | t****r@dex... | - |
| - | - | - | - | linkedin.c... | - | y*******g@... | - |
| - | - | - | - | linkedin.c... | - | a***t@dext... | - |
| - | - | - | - | linkedin.c... | - | d******a@d... | - |
| - | - | - | - | linkedin.c... | - | %*******i@... | - |
| - | - | - | - | linkedin.c... | - | a***n@dext... | - |
| - | - | - | - | linkedin.c... | - | a****t@dex... | - |
| - | - | - | - | linkedin.c... | - | v*****a@de... | - |
| - | - | - | - | linkedin.c... | - | %*******h@... | - |
Mentions in press and media 1
| Date | Title | Description |
| 09.07.2025 | Qoruz raises $500K Pre-series A funding from The Chennai Angels | The Chennai Angels have contributed $500K to Qoruz, a platform for creator intelligence and collaboration, as part of its ongoing pre-Series A round, which aims to raise $1 million. Founders from the media and advertising ecosystem, agency ... |